Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
101 - 125 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1455258_at | 9.51416e-06 | 0.00369912 | Kcnc2 | potassium voltage gated channel, Shaw-related subfamily, member 2 | Ch | 18.7558 | 0.664276 | 0.961987 | 365.742 | 314.221 | 0.211125 | 0.186625 | 0.0701603 |
102 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
103 | 1418342_at | 0.00077911 | 0.0396591 | Rfc1 | replication factor C (activator 1) 1 | TF | 10.6561 | 0.773022 | 0.825814 | 242.2 | 250.562 | 0.211965 | 0.222217 | 0.0150606 |
104 | 1424436_at | 0.00101928 | 0.0457874 | Gart | phosphoribosylglycinamide formyltransferase | 11.9363 | 0.758019 | 0.82421 | 129.319 | 123.606 | 0.2123 | 0.20367 | 0.0195761 | |
105 | 1418736_at | 5.60539e-06 | 0.00274792 | B3galnt1 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 1 | 13.4379 | 0.846622 | 0.927954 | 471.497 | 292.321 | 0.212929 | 0.128678 | 0.00289905 | |
106 | 1443890_at | 0.000810496 | 0.0406158 | 8.76379 | 0.74624 | 0.84179 | 183.887 | 200.546 | 0.213267 | 0.235333 | 0.0237112 | |||
107 | 1417571_at | 0.000188139 | 0.0181154 | Mpg | N-methylpurine-DNA glycosylase | 9.30628 | 0.834346 | 0.834941 | 79.5425 | 72.8724 | 0.213314 | 0.225482 | 0.00397885 | |
108 | 1415780_a_at | 1.974e-05 | 0.00556491 | Armcx2 | armadillo repeat containing, X-linked 2 | 7.44891 | 0.939596 | 0.74992 | 665.498 | 615.649 | 0.214095 | 0.201169 | 6.09743e-05 | |
109 | 1434539_at | 7.96707e-05 | 0.011264 | Lrrn3 | leucine rich repeat protein 3, neuronal | 16.652 | 0.836037 | 0.867029 | 316.598 | 384.493 | 0.214364 | 0.284264 | 0.00379592 | |
110 | 1426292_at | 0.0010369 | 0.0458834 | Zfp790 | zinc finger protein 790 | TF | 19.955 | 0.832077 | 0.745 | 53.7284 | 82.8263 | 0.214603 | 0.279381 | 0.00420944 |
111 | 1439050_at | 3.296e-05 | 0.00711258 | 10.5775 | 0.919083 | 0.788173 | 157.686 | 189.966 | 0.214733 | 0.233837 | 0.00020953 | |||
112 | 1447898_s_at | 6.22197e-06 | 0.00288441 | Srsf6 | serine/arginine-rich splicing factor 6 | 8.42634 | 0.895006 | 0.893104 | 670.29 | 755.08 | 0.21483 | 0.230902 | 0.000604199 | |
113 | 1460712_s_at | 0.000247261 | 0.0217807 | Ap1g1 | adaptor protein complex AP-1, gamma 1 subunit | 19.4104 | 0.759372 | 0.878459 | 179.586 | 167.141 | 0.215499 | 0.21192 | 0.0191204 | |
114 | 1449271_a_at | 0.000369013 | 0.0274243 | Hebp2 | heme binding protein 2 | 6.64802 | 0.674236 | 0.898352 | 112.892 | 172.008 | 0.215612 | 0.286318 | 0.0627614 | |
115 | 1456672_at | 0.000530674 | 0.0333304 | 23.4245 | 0.786041 | 0.832819 | 50.5969 | 79.8162 | 0.216153 | 0.371521 | 0.0117536 | |||
116 | 1441490_at | 0.000537881 | 0.0334146 | Tmem39a | transmembrane protein 39a | 19.7735 | 0.872791 | 0.715186 | 44.0505 | 32.9425 | 0.216286 | 0.160481 | 0.00131483 | |
117 | 1416928_at | 8.89616e-05 | 0.0118356 | Rbm12 | RNA binding motif protein 12 | 18.805 | 0.860757 | 0.838625 | 172.124 | 246.142 | 0.216985 | 0.319202 | 0.00194342 | |
118 | 1435424_x_at | 0.0004455 | 0.0305822 | Shisa9 | shisa homolog 9 (Xenopus laevis) | 7.18457 | 0.88813 | 0.692173 | 423.582 | 401.744 | 0.217312 | 0.249541 | 0.000791557 | |
119 | 1436394_at | 0.000255843 | 0.0221899 | Trim37 | tripartite motif-containing 37 | 8.52353 | 0.818726 | 0.836512 | 120.453 | 98.5141 | 0.217854 | 0.182502 | 0.00583801 | |
120 | 1420373_at | 0.000158514 | 0.0163223 | Foxj2 | forkhead box J2 | TF Fox | 18.9915 | 0.957455 | 0.156107 | 11.1829 | 9.74885 | 0.218117 | 0.209814 | 1.44121e-05 |
121 | 1419568_at | 0.000439329 | 0.0303432 | Mapk1 | mitogen-activated protein kinase 1 | TF | 15.1033 | 0.914816 | 0.584484 | 91.2399 | 38.7651 | 0.218727 | 0.0875268 | 0.000260526 |
122 | 1417200_at | 0.000340256 | 0.0262323 | Tmem183a | transmembrane protein 183A | 23.07 | 0.903434 | 0.664057 | 239.653 | 298.701 | 0.218841 | 0.235802 | 0.000423494 | |
123 | 1417474_at | 0.000859606 | 0.0418221 | Ift46 | intraflagellar transport 46 homolog (Chlamydomonas) | 9.5355 | 0.910636 | 0.508137 | 325.269 | 216.337 | 0.21896 | 0.158867 | 0.000315958 | |
124 | 1427042_at | 0.000590959 | 0.035254 | Mal2 | mal, T-cell differentiation protein 2 | 10.4319 | 0.595707 | 0.90466 | 110.033 | 79.26 | 0.218991 | 0.189674 | 0.137682 | |
125 | 1423806_at | 0.000369095 | 0.0274243 | Ints4 | integrator complex subunit 4 | 1.9994 | 0.925004 | 0.52833 | 141.748 | 80.2584 | 0.2195 | 0.150242 | 0.000141904 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead