Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
1101 - 1107 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | 1416608_a_at | 0.000696475 | 0.0376322 | BC004004 | cDNA sequence BC004004 | 5.68241 | 0.854666 | 0.734751 | 983.157 | 646.084 | 0.358426 | 0.261746 | 0.0023148 | |
1102 | 1454846_at | 0.000827558 | 0.0409829 | Utp15 | UTP15, U3 small nucleolar ribonucleoprotein, homolog (yeast) | 12.5402 | 0.754101 | 0.835975 | 99.0557 | 102.002 | 0.255499 | 0.239678 | 0.0208643 | |
1103 | 1452944_at | 0.00103056 | 0.0458834 | Afmid | arylformamidase | 8.13993 | 0.88213 | 0.627184 | 99.1532 | 31.2898 | 0.644259 | 0.310372 | 0.000981131 | |
1104 | 1444236_at | 0.000159516 | 0.0163585 | AW552393 | expressed sequence AW552393 | 8.42982 | 0.88714 | 0.770117 | 99.3842 | 98.8398 | 0.347278 | 0.343421 | 0.000820381 | |
1105 | 1424745_at | 5.40669e-07 | 0.000696706 | Agxt2l2 | alanine-glyoxylate aminotransferase 2-like 2 | 10.2339 | 0.933654 | 0.909982 | 99.4882 | 46.0189 | 0.390053 | 0.225062 | 9.20157e-05 | |
1106 | 1440250_at | 4.53508e-05 | 0.00842076 | Col4a4 | collagen, type IV, alpha 4 | EM SP | 6.59213 | 0.916591 | 0.778038 | 99.7391 | 60.1191 | 0.590023 | 0.316938 | 0.000242788 |
1107 | 1437799_at | 6.96597e-06 | 0.00302089 | 4933407H18Rik | RIKEN cDNA 4933407H18 gene | 6.78008 | 0.919211 | 0.857234 | 99.9716 | 54.0177 | 0.594179 | 0.361257 | 0.000207312 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead