Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
1076 - 1100 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1076 | 1436595_at | 3.12696e-06 | 0.00220911 | Rbm34 | RNA binding motif protein 34 | 9.68137 | 0.910321 | 0.895348 | 266.51 | 175.875 | 0.584595 | 0.480128 | 0.000318175 | |
1077 | 1444409_at | 0.000981344 | 0.0449736 | Rph3al | rabphilin 3A-like (without C2 domains) | 9.68696 | 0.853003 | 0.711808 | 304.119 | 88.8139 | 0.440373 | 0.249726 | 0.00243564 | |
1078 | 1452960_at | 0.000332585 | 0.025999 | Scyl3 | SCY1-like 3 (S. cerevisiae) | 9.68794 | 0.901716 | 0.671225 | 125.908 | 61.1959 | 0.408506 | 0.213399 | 0.000447884 | |
1079 | 1455254_at | 0.000542809 | 0.0334845 | 4833420G11Rik | RIKEN cDNA 4833420G11 gene | 9.70587 | 0.763283 | 0.848113 | 217.519 | 157.272 | 0.231776 | 0.210849 | 0.0178898 | |
1080 | 1460171_at | 0.000463346 | 0.0310511 | Cops5 | COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) | TF | 9.71972 | 0.882148 | 0.70569 | 724.25 | 296.564 | 0.374585 | 0.147344 | 0.000981131 |
1081 | 1436226_at | 0.000215055 | 0.0198252 | Tceb1 | transcription elongation factor B (SIII), polypeptide 1 | TF | 9.74126 | 0.774195 | 0.87496 | 374.561 | 295.355 | 0.271801 | 0.229627 | 0.0147236 |
1082 | 1416590_a_at | 0.000138596 | 0.015435 | Rab34 | RAB34, member of RAS oncogene family | 9.75139 | 0.853858 | 0.827794 | 482.395 | 243.285 | 0.511387 | 0.323391 | 0.00237467 | |
1083 | 1424610_at | 0.00118033 | 0.0487493 | Trub2 | TruB pseudouridine (psi) synthase homolog 2 (E. coli) | 9.75712 | 0.783353 | 0.796751 | 461.186 | 284.087 | 0.586928 | 0.436685 | 0.0123767 | |
1084 | 1436969_at | 0.000781733 | 0.0396591 | 9.77542 | 0.87588 | 0.674513 | 17.6292 | 22.3763 | 0.451214 | 0.591073 | 0.00118955 | |||
1085 | 1428551_at | 0.00039435 | 0.0283662 | Trmt11 | tRNA methyltransferase 11 homolog (S. cerevisiae) | 9.78174 | 0.822044 | 0.814065 | 101.64 | 120.304 | 0.388004 | 0.462094 | 0.00538015 | |
1086 | 1451163_at | 0.000146253 | 0.0157426 | Tinf2 | Terf1 (TRF1)-interacting nuclear factor 2 | 9.78451 | 0.764836 | 0.892187 | 83.3251 | 80.1345 | 0.228611 | 0.227983 | 0.0174353 | |
1087 | 1444018_at | 0.00038838 | 0.0282067 | B930098A02Rik | RIKEN cDNA B930098A02 gene | 9.79314 | 0.787134 | 0.845516 | 44.2957 | 39.203 | 0.442215 | 0.450757 | 0.0115108 | |
1088 | 1456769_at | 0.000187595 | 0.0181154 | Dusp3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | 9.79874 | 0.904491 | 0.713254 | 27.6163 | 23.7926 | 0.200673 | 0.193284 | 0.000403539 | |
1089 | 1454646_at | 1.9492e-05 | 0.00556491 | Tcp11l2 | t-complex 11 (mouse) like 2 | 9.80864 | 0.932809 | 0.775319 | 238.897 | 268.615 | 0.254809 | 0.355663 | 9.31243e-05 | |
1090 | 1439561_at | 1.31633e-05 | 0.00482666 | 2010012O05Rik | RIKEN cDNA 2010012O05 gene | 9.8197 | 0.942402 | 0.759985 | 157.005 | 123.467 | 0.354118 | 0.347911 | 4.65622e-05 | |
1091 | 1453303_at | 0.000143653 | 0.0156118 | 4833417J20Rik | RIKEN cDNA 4833417J20 gene | 9.82039 | 0.882988 | 0.784107 | 33.3785 | 24.4267 | 0.359167 | 0.267247 | 0.000951198 | |
1092 | 1456698_s_at | 3.6217e-06 | 0.00234571 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | TF | 9.83534 | 0.915383 | 0.885827 | 1307.07 | 1852.8 | 0.44124 | 0.579703 | 0.000254983 |
1093 | 1449283_a_at | 8.07781e-05 | 0.0113353 | Mapk12 | mitogen-activated protein kinase 12 | 9.85448 | 0.818924 | 0.879273 | 117.197 | 62.6196 | 0.488886 | 0.267216 | 0.00581362 | |
1094 | 1458669_at | 0.000115885 | 0.0137179 | 9.85664 | 0.837239 | 0.852117 | 117.335 | 88.1762 | 0.366142 | 0.284917 | 0.00367841 | |||
1095 | 1435236_at | 0.000470129 | 0.0312005 | Tceanc | transcription elongation factor A (SII) N-terminal and central domain containing | TF | 9.86147 | 0.356443 | 0.935055 | 67.6937 | 74.4731 | 0.347075 | 0.328955 | 0.547429 |
1096 | 1417901_a_at | 0.000102231 | 0.0126669 | Ica1 | islet cell autoantigen 1 | 9.86375 | 0.879103 | 0.807648 | 260.446 | 156.836 | 0.257436 | 0.177784 | 0.00107647 | |
1097 | 1435679_at | 1.9742e-05 | 0.00556491 | Optn | optineurin | 9.86958 | 0.909786 | 0.831776 | 225.116 | 162.459 | 0.423376 | 0.409863 | 0.000321501 | |
1098 | 1450649_at | 0.000607581 | 0.0359162 | Gng10 | guanine nucleotide binding protein (G protein), gamma 10 | 9.87877 | 0.855253 | 0.743539 | 796.441 | 560.38 | 0.173671 | 0.11574 | 0.00227822 | |
1099 | 1442191_at | 0.000116215 | 0.013721 | 5033411D12Rik | RIKEN cDNA 5033411D12 gene | 9.8815 | 0.815238 | 0.869958 | 8.18941 | 10.2674 | 0.311784 | 0.34689 | 0.00634465 | |
1100 | 1447935_at | 0.00120886 | 0.0494744 | Fancm | Fanconi anemia, complementation group M | 9.88778 | 0.801914 | 0.776286 | 106.439 | 135.643 | 0.31882 | 0.38008 | 0.00851533 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead