Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
1051 - 1075 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 1416572_at | 6.05244e-08 | 0.000248156 | Mmp14 | matrix metallopeptidase 14 (membrane-inserted) | CA EM Ng | 5.3027 | 0.955202 | 0.921825 | 70.861 | 46.856 | 0.504234 | 0.326825 | 1.66293e-05 |
1052 | 1454643_at | 6.07956e-06 | 0.00288441 | Ubap2l | ubiquitin associated protein 2-like | 20.8278 | 0.854019 | 0.922807 | 448.592 | 381.156 | 0.421264 | 0.342141 | 0.0023658 | |
1053 | 1435379_at | 9.52073e-05 | 0.0122346 | Urb2 | URB2 ribosome biogenesis 2 homolog (S. cerevisiae) | 16.6831 | 0.697709 | 0.923208 | 60.7823 | 57.3717 | 0.177637 | 0.170922 | 0.0472129 | |
1054 | 1454706_at | 2.8849e-06 | 0.00218929 | Uvrag | UV radiation resistance associated gene | 7.71 | 0.878252 | 0.923362 | 131.424 | 63.1118 | 0.283582 | 0.161852 | 0.00110641 | |
1055 | 1433563_s_at | 1.95078e-05 | 0.00556491 | Derl1 | Der1-like domain family, member 1 | 8.35836 | 0.801813 | 0.923453 | 487.219 | 491.616 | 0.175557 | 0.174359 | 0.00853418 | |
1056 | 1435631_x_at | 6.10755e-06 | 0.00288441 | Exoc6 | exocyst complex component 6 | 8.26681 | 0.852603 | 0.923569 | 90.7496 | 71.1964 | 0.502591 | 0.472863 | 0.00246114 | |
1057 | 1439032_at | 1.36428e-05 | 0.00482926 | Haus2 | HAUS augmin-like complex, subunit 2 | 10.2894 | 0.818906 | 0.923573 | 116.729 | 68.9255 | 0.410122 | 0.291186 | 0.00581473 | |
1058 | 1426100_a_at | 3.34692e-05 | 0.00718134 | Tk2 | thymidine kinase 2, mitochondrial | 7.66186 | 0.771455 | 0.923844 | 254.842 | 56.6585 | 0.609262 | 0.190176 | 0.0154697 | |
1059 | 1455182_at | 4.91423e-06 | 0.00259314 | Kif1b | kinesin family member 1B | 20.4138 | 0.85897 | 0.924071 | 229.554 | 178.128 | 0.722572 | 0.516386 | 0.00203765 | |
1060 | 1433503_at | 1.8684e-05 | 0.00545485 | Ptgr2 | prostaglandin reductase 2 | 8.3898 | 0.796403 | 0.926344 | 190.913 | 173.728 | 0.145921 | 0.120458 | 0.00956187 | |
1061 | 1436888_at | 0.00053687 | 0.0334076 | Nhlh2 | nescient helix loop helix 2 | TF | 10.7462 | 0.446918 | 0.92648 | 94.6035 | 95.7061 | 0.437358 | 0.362513 | 0.369544 |
1062 | 1436605_at | 2.2264e-05 | 0.00595422 | Tkt | transketolase | 8.56315 | 0.78655 | 0.926507 | 57.4114 | 53.3297 | 0.325971 | 0.33597 | 0.0116394 | |
1063 | 1442614_at | 3.13481e-06 | 0.00220911 | Il1rap | interleukin 1 receptor accessory protein | 20.0599 | 0.870209 | 0.926607 | 72.0728 | 44.9249 | 0.584176 | 0.316118 | 0.00144232 | |
1064 | 1420427_a_at | 2.47413e-05 | 0.00616496 | Dhx32 | DEAH (Asp-Glu-Ala-His) box polypeptide 32 | 7.22491 | 0.777088 | 0.927602 | 236.367 | 53.4515 | 0.384788 | 0.122631 | 0.0139686 | |
1065 | 1418736_at | 5.60539e-06 | 0.00274792 | B3galnt1 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 1 | 13.4379 | 0.846622 | 0.927954 | 471.497 | 292.321 | 0.212929 | 0.128678 | 0.00289905 | |
1066 | 1417602_at | 1.1134e-08 | 0.000145124 | Per2 | period homolog 2 (Drosophila) | TF | 17.1449 | 0.971705 | 0.929008 | 323.916 | 431.892 | 1.11776 | 1.15459 | 4.43449e-06 |
1067 | 1442590_at | 1.60888e-08 | 0.000145124 | Tnfrsf23 | tumor necrosis factor receptor superfamily, member 23 | 3.86803 | 0.964137 | 0.929273 | 69.8937 | 29.2064 | 0.444601 | 0.232107 | 6.65174e-06 | |
1068 | 1418892_at | 8.99774e-07 | 0.00109678 | Rhoj | ras homolog gene family, member J | 4.70881 | 0.900312 | 0.930065 | 212.823 | 118.565 | 0.588897 | 0.431457 | 0.000470056 | |
1069 | 1424415_s_at | 2.81525e-09 | 6.34853e-05 | Spon1 | spondin 1, (f-spondin) extracellular matrix protein | CA EM | 9.31817 | 0.979519 | 0.930553 | 419.998 | 400.924 | 0.552993 | 0.537359 | 1.10862e-06 |
1070 | 1419518_at | 0.000640189 | 0.036456 | Tuba8 | tubulin, alpha 8 | SP | 6.14813 | 0.349777 | 0.930776 | 31.6984 | 96.4354 | 0.207902 | 0.642428 | 0.560786 |
1071 | 1448383_at | 1.51566e-08 | 0.000145124 | Mmp14 | matrix metallopeptidase 14 (membrane-inserted) | CA EM Ng | 4.79969 | 0.964712 | 0.931257 | 482.415 | 448.815 | 0.640055 | 0.619028 | 6.65174e-06 |
1072 | 1435468_at | 7.63311e-05 | 0.0109987 | B3gnt9-ps | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9, pseudogene | 4.83512 | 0.67806 | 0.932381 | 62.9727 | 25.7037 | 0.510128 | 0.244764 | 0.0599588 | |
1073 | 1448930_at | 0.000142884 | 0.0155827 | 3010026O09Rik | RIKEN cDNA 3010026O09 gene | 8.82309 | 0.610007 | 0.932499 | 102.676 | 39.991 | 0.543117 | 0.242603 | 0.121166 | |
1074 | 1429066_at | 2.32301e-06 | 0.00188365 | 4930565B19Rik | RIKEN cDNA 4930565B19 gene | 9.22122 | 0.869042 | 0.933856 | 110.935 | 74.4448 | 0.350953 | 0.25008 | 0.00150329 | |
1075 | 1450875_at | 6.43861e-06 | 0.00288441 | Gpr37 | G protein-coupled receptor 37 | GPCR | 5.88032 | 0.828391 | 0.934381 | 535.645 | 674.237 | 0.512944 | 0.592141 | 0.00462185 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead