Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
1051 - 1075 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name |
Gene Category ![]() |
phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 1422570_at | 0.000565105 | 0.0343734 | Yy1 | YY1 transcription factor | TF | 8.17164 | 0.840256 | 0.77198 | 56.8931 | 43.3616 | 0.423701 | 0.307518 | 0.00339017 |
1052 | 1449510_at | 0.000583357 | 0.0350332 | Zfp467 | zinc finger protein 467 | TF | 16.7575 | 0.883632 | 0.681444 | 132.194 | 62.613 | 0.550331 | 0.312233 | 0.000934569 |
1053 | 1439163_at | 0.000599004 | 0.0355469 | Zbtb16 | zinc finger and BTB domain containing 16 | TF | 18.4604 | 0.872269 | 0.708018 | 443.373 | 766.321 | 1.34776 | 1.74312 | 0.00134143 |
1054 | 1450777_at | 0.000657377 | 0.0370605 | Xrn2 | 5'-3' exoribonuclease 2 | TF | 9.63853 | 0.87517 | 0.692193 | 126.579 | 101.114 | 0.258497 | 0.204255 | 0.00121505 |
1055 | 1451654_x_at | 0.000667568 | 0.037296 | Zfp825 | zinc finger protein 825 | TF | 12.8274 | 0.595309 | 0.901259 | 38.1334 | 26.4055 | 0.353241 | 0.201368 | 0.138188 |
1056 | 1434839_s_at | 0.000667622 | 0.037296 | Tbl1xr1 | transducin (beta)-like 1X-linked receptor 1 | TF | 16.4048 | 0.813818 | 0.796496 | 331.864 | 225.178 | 0.324138 | 0.17012 | 0.00655418 |
1057 | 1418660_at | 0.000683142 | 0.037296 | Clock | circadian locomotor output cycles kaput | TF | 3.82323 | 0.869254 | 0.705242 | 314.449 | 362.592 | 0.317535 | 0.319715 | 0.00149553 |
1058 | 1434434_s_at | 0.000714076 | 0.0381131 | Tcerg1 | transcription elongation regulator 1 (CA150) | TF | 8.03458 | 0.907995 | 0.553894 | 534.671 | 567.642 | 0.230064 | 0.214262 | 0.000351433 |
1059 | 1439181_at | 0.000771124 | 0.0395627 | Zfp658 | zinc finger protein 658 | TF | 18.4351 | 0.648653 | 0.885411 | 39.0243 | 28.5622 | 0.390033 | 0.34212 | 0.08316 |
1060 | 1415839_a_at | 0.000776035 | 0.0395995 | Npm1 | nucleophosmin 1 | TF | 14.7421 | 0.546828 | 0.906928 | 1092.83 | 687.59 | 0.201385 | 0.128106 | 0.201751 |
1061 | 1418342_at | 0.00077911 | 0.0396591 | Rfc1 | replication factor C (activator 1) 1 | TF | 10.6561 | 0.773022 | 0.825814 | 242.2 | 250.562 | 0.211965 | 0.222217 | 0.0150606 |
1062 | 1428069_at | 0.000780075 | 0.0396591 | Cdca7 | cell division cycle associated 7 | TF | 13.6943 | 0.623095 | 0.891644 | 35.9537 | 37.993 | 0.320583 | 0.331252 | 0.107137 |
1063 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
1064 | 1417549_at | 0.000888633 | 0.0427035 | Zfp68 | zinc finger protein 68 | TF | 14.566 | 0.785484 | 0.809178 | 111.407 | 84.0021 | 0.313993 | 0.196229 | 0.0118656 |
1065 | 1441727_s_at | 0.000898878 | 0.0430698 | Zfp467 | zinc finger protein 467 | TF | 15.9858 | 0.768432 | 0.822447 | 561.977 | 871.75 | 0.411067 | 0.490074 | 0.0163489 |
1066 | 1421071_at | 0.000905581 | 0.043174 | Vhl | von Hippel-Lindau tumor suppressor | TF | 22.0301 | 0.88189 | 0.642396 | 32.5462 | 32.0469 | 0.373101 | 0.306033 | 0.000987783 |
1067 | 1427609_at | 0.000945223 | 0.0441767 | Sox14 | SRY-box containing gene 14 | TF | 2.75084 | 0.692482 | 0.862788 | 42.0664 | 33.9077 | 0.300426 | 0.231692 | 0.0504024 |
1068 | 1443922_at | 0.000954946 | 0.0444376 | Rcor3 | REST corepressor 3 | TF | 12.0951 | 0.828246 | 0.756695 | 45.4688 | 64.9463 | 0.400353 | 0.538191 | 0.0046407 |
1069 | 1417113_at | 0.00102083 | 0.0458115 | Gmcl1 | germ cell-less homolog 1 (Drosophila) | TF | 19.2002 | 0.875868 | 0.647577 | 222.44 | 170.199 | 0.259955 | 0.183059 | 0.00118955 |
1070 | 1426292_at | 0.0010369 | 0.0458834 | Zfp790 | zinc finger protein 790 | TF | 19.955 | 0.832077 | 0.745 | 53.7284 | 82.8263 | 0.214603 | 0.279381 | 0.00420944 |
1071 | 1436156_at | 0.00103992 | 0.0458834 | Ccar1 | cell division cycle and apoptosis regulator 1 | TF | 17.5849 | 0.789991 | 0.796995 | 411.645 | 339.322 | 0.380914 | 0.277912 | 0.0108146 |
1072 | 1454106_a_at | 0.00104075 | 0.0458834 | Cxxc1 | CXXC finger 1 (PHD domain) | TF | 21.6194 | 0.8669 | 0.673855 | 16.1336 | 10.2049 | 0.368953 | 0.20831 | 0.00162081 |
1073 | 1434618_at | 0.00105247 | 0.0462645 | Crebzf | CREB/ATF bZIP transcription factor | TF | 19.78 | 0.72194 | 0.845026 | 176.076 | 169.023 | 0.365831 | 0.332684 | 0.0341833 |
1074 | 1449851_at | 0.00105847 | 0.0464331 | Per1 | period homolog 1 (Drosophila) | TF | 18.6702 | 0.894675 | 0.568947 | 396.637 | 355.108 | 0.622809 | 0.575102 | 0.000607525 |
1075 | 1460597_at | 0.00107641 | 0.0466321 | Asxl2 | additional sex combs like 2 (Drosophila) | TF | 10.8298 | 0.813831 | 0.768985 | 95.0357 | 109.43 | 0.266987 | 0.273991 | 0.00655085 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead