Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

976 - 1000 of 1107 entries
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»
Probe set ID P-value FDR Symbol [asc] Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
976 1425603_at [new page][B* page] 0.000337498 0.0260642 Tmem176a transmembrane protein 176A 8.36378 0.887385 0.717372 765.927 399.443 0.399701 0.26876 0.000811512
977 1417200_at [new page][B* page] 0.000340256 0.0262323 Tmem183a transmembrane protein 183A 23.07 0.903434 0.664057 239.653 298.701 0.218841 0.235802 0.000423494
978 1455553_at [new page][B* page] 0.000764878 0.0394671 Tmem194b transmembrane protein 194B 8.76893 0.903625 0.567418 56.9695 47.4294 0.238343 0.214123 0.000419059
979 1435452_at [new page][B* page] 0.00106405 0.0464331 Tmem20 transmembrane protein 20 2.73105 0.791942 0.793945 53.123 41.9662 0.274785 0.214945 0.0104199
980 1426277_at [new page][B* page] 2.16386e-05 0.00595074 Tmem203 transmembrane protein 203 7.15671 0.747211 0.937939 173.544 98.0097 0.411065 0.289758 0.0233554
981 1424497_at [new page][B* page] 0.00110916 0.047279 Tmem219 transmembrane protein 219 8.88595 0.875876 0.638413 402.856 109.638 0.550871 0.184818 0.00118955
982 1452053_a_at [new page][B* page] 0.000857408 0.0417602 Tmem33 transmembrane protein 33 22.4888 0.873802 0.67124 751.739 752.497 0.496753 0.413593 0.00127048
983 1441490_at [new page][B* page] 0.000537881 0.0334146 Tmem39a transmembrane protein 39a 19.7735 0.872791 0.715186 44.0505 32.9425 0.216286 0.160481 0.00131483
984 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
985 1424383_at [new page][B* page] 4.31307e-05 0.00826035 Tmem51 transmembrane protein 51 6.962 0.872402 0.854086 105.809 92.5252 0.323824 0.309717 0.00133589
986 1428883_at [new page][B* page] 0.000469537 0.0312005 Tmem57 transmembrane protein 57 16.2039 0.865476 0.742456 373.184 467.319 0.317559 0.402476 0.00168622
987 1456684_at [new page][B* page] 0.000516165 0.0329739 Tmem74 transmembrane protein 74 16.9755 0.808987 0.814267 358.294 283.672 0.731482 0.61899 0.00725926
988 1428758_at [new page][B* page] 4.26931e-06 0.00250065 Tmem86a transmembrane protein 86A 9.48398 0.930146 0.852683 374.727 214.059 0.569749 0.369709 0.000107536
989 1416376_at [new page][B* page] 0.00110245 0.047279 Tmem97 transmembrane protein 97 5.72011 0.782552 0.801109 28.3242 17.798 0.302016 0.193052 0.0125818
990 1424133_at [new page][B* page] 0.000789407 0.0399137 Tmem98 transmembrane protein 98 7.61124 0.903401 0.564227 588.292 291.371 0.386995 0.219684 0.000423494
991 1448863_a_at [new page][B* page] 0.000536033 0.0334076 Tnfaip1 tumor necrosis factor, alpha-induced protein 1 (endothelial) Ch 8.46038 0.872474 0.716461 590.029 356.285 0.340213 0.225473 0.00133256
992 1422038_a_at [new page][B* page] 0.000970172 0.0446487 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22 9.90715 0.706178 0.855907 5.17376 2.70299 0.222266 0.12389 0.0423427
993 1442590_at [new page][B* page] 1.60888e-08 0.000145124 Tnfrsf23 tumor necrosis factor receptor superfamily, member 23 3.86803 0.964137 0.929273 69.8937 29.2064 0.444601 0.232107 6.65174e-06
994 1430579_at [new page][B* page] 0.000141592 0.0154999 Tnik TRAF2 and NCK interacting kinase 8.36312 0.844436 0.836916 693.165 546.833 0.688104 0.50744 0.00308086
995 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
996 1423176_at [new page][B* page] 2.33884e-06 0.00188365 Tob1 transducer of ErbB-2.1 TF 15.2839 0.90048 0.912077 218.6 281.126 0.360909 0.384533 0.000468947
997 1426527_at [new page][B* page] 0.000490771 0.0321677 Toe1 target of EGR1, member 1 (nuclear) 5.40516 0.824913 0.799708 120.367 57.5446 0.269736 0.136468 0.00500987
998 1426676_s_at [new page][B* page] 0.00110122 0.047279 Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 11.664 0.831493 0.741567 115.845 113.834 0.274166 0.257022 0.00426598
999 1435526_at [new page][B* page] 0.000979477 0.0449394 Tor1aip2 torsin A interacting protein 2 9.67475 0.730212 0.843327 201.839 270.814 0.311773 0.309679 0.0302466
1000 1442039_at [new page][B* page] 0.000955733 0.0444376 Tox thymocyte selection-associated high mobility group box 10.1208 0.838593 0.739935 87.6896 45.8129 0.517084 0.358409 0.00355535
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.