Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
976 - 1000 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976 | 1453003_at | 0.000843911 | 0.041326 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | 7.72151 | 0.752512 | 0.836176 | 892.248 | 845.313 | 0.336721 | 0.23722 | 0.0214208 | |
977 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
978 | 1459994_x_at | 0.000373643 | 0.0276262 | Trfr2 | transferrin receptor 2 | 8.82703 | 0.752236 | 0.86834 | 130.181 | 71.5994 | 0.654267 | 0.38652 | 0.021515 | |
979 | 1448442_a_at | 0.000916552 | 0.0434674 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | 9.44203 | 0.752214 | 0.832871 | 1622.25 | 1533.57 | 0.148434 | 0.132077 | 0.0215261 | |
980 | 1451405_at | 0.000334891 | 0.0260319 | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | 4.70416 | 0.751242 | 0.872354 | 300.183 | 225.46 | 0.255123 | 0.173339 | 0.0218975 | |
981 | 1436269_s_at | 0.0010712 | 0.0465434 | Htra2 | HtrA serine peptidase 2 | Ng | 7.78478 | 0.751035 | 0.826808 | 129.188 | 83.4925 | 0.237458 | 0.164408 | 0.0219596 |
982 | 1422445_at | 0.00074513 | 0.0390437 | Itga6 | integrin alpha 6 | CA | 10.1947 | 0.749304 | 0.843722 | 143.403 | 155.765 | 0.24119 | 0.236907 | 0.0225405 |
983 | 1435158_at | 0.00100667 | 0.0454974 | Rbm12b | RNA binding motif protein 12B | 18.7025 | 0.748976 | 0.830762 | 94.0712 | 66.2183 | 0.980258 | 0.444173 | 0.022658 | |
984 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
985 | 1426277_at | 2.16386e-05 | 0.00595074 | Tmem203 | transmembrane protein 203 | 7.15671 | 0.747211 | 0.937939 | 173.544 | 98.0097 | 0.411065 | 0.289758 | 0.0233554 | |
986 | 1431146_a_at | 0.00114087 | 0.047909 | Cpne8 | copine VIII | 7.38858 | 0.747084 | 0.826585 | 53.1085 | 65.0827 | 0.39967 | 0.382544 | 0.0234041 | |
987 | 1417360_at | 0.0001394 | 0.0154854 | Mlh1 | mutL homolog 1 (E. coli) | 10.0252 | 0.746856 | 0.899772 | 75.0796 | 39.832 | 0.410237 | 0.226195 | 0.0234817 | |
988 | 1417240_at | 0.000331039 | 0.0259656 | Zyx | zyxin | CA | 1.76307 | 0.746828 | 0.874827 | 146.787 | 36.9678 | 0.421985 | 0.147867 | 0.0234917 |
989 | 1452218_at | 0.000511537 | 0.0328455 | Ccdc117 | coiled-coil domain containing 117 | 20.0041 | 0.746254 | 0.860395 | 118.363 | 157.376 | 0.82927 | 0.907557 | 0.0237024 | |
990 | 1443890_at | 0.000810496 | 0.0406158 | 8.76379 | 0.74624 | 0.84179 | 183.887 | 200.546 | 0.213267 | 0.235333 | 0.0237112 | |||
991 | 1426581_at | 0.000184041 | 0.0179275 | Ptpmt1 | protein tyrosine phosphatase, mitochondrial 1 | 7.83897 | 0.745782 | 0.894001 | 377.945 | 131.728 | 0.524795 | 0.23409 | 0.0238742 | |
992 | 1434710_at | 0.00109912 | 0.047279 | Dhx29 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 | 23.8363 | 0.74286 | 0.830779 | 74.2247 | 99.5247 | 0.17963 | 0.231486 | 0.0249895 | |
993 | 1438786_a_at | 0.00109052 | 0.0470656 | 2610021A01Rik | RIKEN cDNA 2610021A01 gene | 18.03 | 0.74194 | 0.83167 | 69.0257 | 103.668 | 0.261669 | 0.359458 | 0.025342 | |
994 | 1416125_at | 0.000502537 | 0.0324361 | Fkbp5 | FK506 binding protein 5 | 19.2445 | 0.741449 | 0.863276 | 486.723 | 531.416 | 0.519543 | 0.773814 | 0.0255482 | |
995 | 1444250_at | 0.000661148 | 0.0372104 | 10.581 | 0.740959 | 0.853498 | 16.2339 | 23.7515 | 0.328746 | 0.371719 | 0.02573 | |||
996 | 1429275_at | 0.000563917 | 0.0343692 | 6.65331 | 0.740757 | 0.859412 | 46.5828 | 37.7456 | 0.394976 | 0.307538 | 0.0258198 | |||
997 | 1448829_at | 0.000253818 | 0.0220996 | Smc6 | structural maintenance of chromosomes 6 | 11.4524 | 0.740506 | 0.886895 | 197.947 | 240.511 | 0.336383 | 0.404107 | 0.0259285 | |
998 | 1416567_s_at | 0.000962614 | 0.0445489 | Atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 7.04441 | 0.739598 | 0.838459 | 824.769 | 349.444 | 0.495617 | 0.230261 | 0.0262832 | |
999 | 1438075_at | 6.45939e-06 | 0.00288441 | Fem1c | fem-1 homolog c (C.elegans) | 7.48382 | 0.739135 | 0.956153 | 110.844 | 102.534 | 0.324229 | 0.283029 | 0.0265016 | |
1000 | 1427883_a_at | 0.000661686 | 0.0372104 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 4.85759 | 0.738489 | 0.854693 | 1197.33 | 434.507 | 0.968715 | 0.354469 | 0.0267655 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead