Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

976 - 1000 of 1107 entries
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»
Probe set ID P-value FDR [asc] Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
976 1424182_at [new page][B* page] 0.000968351 0.0446487 Acat1 acetyl-Coenzyme A acetyltransferase 1 10.0731 0.762982 0.823045 212.083 175.756 0.337259 0.243778 0.0179752
977 1415796_at [new page][B* page] 0.000969403 0.0446487 Dazap2 DAZ associated protein 2 6.90268 0.830349 0.752374 840.263 716.049 0.206402 0.17119 0.00439791
978 1457789_at [new page][B* page] 0.000969488 0.0446487 Cln3 ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) 11.0513 0.752381 0.830321 76.9857 70.4363 0.287388 0.254344 0.021464
979 1434006_at [new page][B* page] 0.00096982 0.0446487 Mpv17l2 MPV17 mitochondrial membrane protein-like 2 9.62177 0.847719 0.723089 144.664 76.3819 0.432775 0.246 0.00281036
980 1422038_a_at [new page][B* page] 0.000970172 0.0446487 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22 9.90715 0.706178 0.855907 5.17376 2.70299 0.222266 0.12389 0.0423427
981 1430095_at [new page][B* page] 0.000974963 0.0448234 D930020B18Rik RIKEN cDNA D930020B18 gene 10.2469 0.869808 0.670946 18.4465 14.8291 0.298322 0.225946 0.00146006
982 1417730_at [new page][B* page] 0.000978204 0.0449266 Ext1 exostoses (multiple) 1 4.6371 0.823172 0.762069 277.78 92.1168 0.446987 0.155626 0.00522716
983 1435526_at [new page][B* page] 0.000979477 0.0449394 Tor1aip2 torsin A interacting protein 2 9.67475 0.730212 0.843327 201.839 270.814 0.311773 0.309679 0.0302466
984 1444409_at [new page][B* page] 0.000981344 0.0449736 Rph3al rabphilin 3A-like (without C2 domains) 9.68696 0.853003 0.711808 304.119 88.8139 0.440373 0.249726 0.00243564
985 1425021_a_at [new page][B* page] 0.000982217 0.0449736 Pex16 peroxisomal biogenesis factor 16 6.82196 0.695707 0.860109 116.606 79.9028 0.382748 0.282999 0.0483814
986 1421115_a_at [new page][B* page] 0.000988334 0.0451771 Zdhhc16 zinc finger, DHHC domain containing 16 7.90145 0.833001 0.746895 135.33 80.9957 0.322122 0.210435 0.00410966
987 1440221_at [new page][B* page] 0.000988666 0.0451771 AA408650 expressed sequence AA408650 8.78195 0.76936 0.817665 38.885 43.7434 0.192896 0.190435 0.0160795
988 1450260_at [new page][B* page] 0.000991563 0.0452436 Grpr gastrin releasing peptide receptor GPCR NH/NT 5.71661 0.814742 0.772952 121.884 124.723 0.581395 0.441878 0.00641782
989 1437984_x_at [new page][B* page] 0.000992127 0.0452436 Bat1a HLA-B-associated transcript 1A 2.35755 0.811724 0.776176 1403.37 741.115 0.248725 0.148749 0.00682357
990 1438247_at [new page][B* page] 0.000993218 0.0452476 Klhl15 kelch-like 15 (Drosophila) 6.97801 0.762616 0.822105 12.7659 10.632 0.427904 0.324829 0.0180861
991 1444726_at [new page][B* page] 0.000994711 0.0452699 Krr1 KRR1, small subunit (SSU) processome component, homolog (yeast) 10.3906 0.80436 0.784854 101.49 58.7528 0.416373 0.266382 0.00807632
992 1423465_at [new page][B* page] 0.000996779 0.0453114 Frrs1 ferric-chelate reductase 1 7.10813 0.883433 0.626597 57.2706 47.1939 0.324816 0.270806 0.000940112
993 1437849_x_at [new page][B* page] 0.000997632 0.0453114 Armcx2 armadillo repeat containing, X-linked 2 9.13844 0.841704 0.73138 233.872 274.866 0.167605 0.191648 0.00327265
994 1437039_at [new page][B* page] 0.000999111 0.0453329 Cops2 COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana) TF Ng 11.7363 0.760449 0.82343 247.631 335.353 0.197587 0.19829 0.0187756
995 1430389_at [new page][B* page] 0.00100029 0.0453409 4930509H03Rik RIKEN cDNA 4930509H03 gene 21.0014 0.927139 0.242141 13.7765 5.71629 0.327381 0.147226 0.000127492
996 1424841_s_at [new page][B* page] 0.00100356 0.0454432 Rbks ribokinase 9.34941 0.838832 0.735988 27.7052 17.5218 0.363115 0.214292 0.00353318
997 1435158_at [new page][B* page] 0.00100667 0.0454974 Rbm12b RNA binding motif protein 12B 18.7025 0.748976 0.830762 94.0712 66.2183 0.980258 0.444173 0.022658
998 1418329_at [new page][B* page] 0.00100677 0.0454974 Pgpep1 pyroglutamyl-peptidase I 21.2005 0.860714 0.69224 107.825 75.3642 0.363871 0.221165 0.00194785
999 1416394_at [new page][B* page] 0.00100863 0.0455359 Bag1 BCL2-associated athanogene 1 Ng 5.50273 0.845793 0.72386 510.288 209.771 0.30338 0.152268 0.00296667
1000 1442682_at [new page][B* page] 0.00101151 0.04562 17.0633 0.803858 0.784611 18.4752 22.4864 0.492473 0.661122 0.00818385
«First ‹Prev ... 37 38 39 40 41 42 43 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.