Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
951 - 975 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | 1421746_a_at | 0.000705449 | 0.0378317 | Fbxo17 | F-box protein 17 | 8.73594 | 0.880817 | 0.671371 | 51.1972 | 40.9522 | 0.323602 | 0.252209 | 0.00102548 | |
952 | 1438237_at | 0.000403858 | 0.0287747 | Rex2 | reduced expression 2 | TF | 8.75833 | 0.91978 | 0.563808 | 28.625 | 28.6615 | 0.442768 | 0.401085 | 0.000201769 |
953 | 1443890_at | 0.000810496 | 0.0406158 | 8.76379 | 0.74624 | 0.84179 | 183.887 | 200.546 | 0.213267 | 0.235333 | 0.0237112 | |||
954 | 1455553_at | 0.000764878 | 0.0394671 | Tmem194b | transmembrane protein 194B | 8.76893 | 0.903625 | 0.567418 | 56.9695 | 47.4294 | 0.238343 | 0.214123 | 0.000419059 | |
955 | 1433991_x_at | 1.48133e-05 | 0.00499768 | Dbi | diazepam binding inhibitor | 8.77573 | 0.839779 | 0.912549 | 3200.92 | 2468.37 | 0.423516 | 0.313693 | 0.00344227 | |
956 | 1440221_at | 0.000988666 | 0.0451771 | AA408650 | expressed sequence AA408650 | 8.78195 | 0.76936 | 0.817665 | 38.885 | 43.7434 | 0.192896 | 0.190435 | 0.0160795 | |
957 | 1455589_at | 0.000531352 | 0.0333304 | 1700100M05Rik | RIKEN cDNA 1700100M05 gene | 8.78362 | 0.829225 | 0.790529 | 316.791 | 362.499 | 0.302673 | 0.334063 | 0.0045387 | |
958 | 1433908_a_at | 0.000639088 | 0.036456 | Cttn | cortactin | 8.78879 | 0.838427 | 0.767219 | 1497.49 | 690.133 | 0.276986 | 0.126658 | 0.00356866 | |
959 | 1452903_at | 0.000257645 | 0.0222181 | 6230427J02Rik | RIKEN cDNA 6230427J02 gene | 8.79041 | 0.862227 | 0.785985 | 61.6344 | 30.9979 | 0.310959 | 0.180547 | 0.00186803 | |
960 | 1428754_at | 1.05393e-05 | 0.00402825 | Trmt6 | tRNA methyltransferase 6 homolog (S. cerevisiae) | 8.80255 | 0.9131 | 0.852991 | 273.693 | 363.979 | 0.222308 | 0.284302 | 0.000284916 | |
961 | 1450720_at | 0.000559382 | 0.0341852 | Acp1 | acid phosphatase 1, soluble | 8.80735 | 0.870772 | 0.717273 | 869.086 | 594.103 | 0.245334 | 0.170171 | 0.00141239 | |
962 | 1448930_at | 0.000142884 | 0.0155827 | 3010026O09Rik | RIKEN cDNA 3010026O09 gene | 8.82309 | 0.610007 | 0.932499 | 102.676 | 39.991 | 0.543117 | 0.242603 | 0.121166 | |
963 | 1437623_x_at | 0.000282684 | 0.0234362 | Xrcc3 | X-ray repair complementing defective repair in Chinese hamster cells 3 | 8.82479 | 0.837453 | 0.813148 | 47.7782 | 26.8137 | 0.499119 | 0.332139 | 0.00366511 | |
964 | 1459994_x_at | 0.000373643 | 0.0276262 | Trfr2 | transferrin receptor 2 | 8.82703 | 0.752236 | 0.86834 | 130.181 | 71.5994 | 0.654267 | 0.38652 | 0.021515 | |
965 | 1435819_at | 5.47447e-05 | 0.00924734 | 8.82993 | 0.799113 | 0.901168 | 145.529 | 126.954 | 0.441632 | 0.438529 | 0.00900423 | |||
966 | 1418408_at | 0.00107501 | 0.0466197 | Zfand1 | zinc finger, AN1-type domain 1 | 8.84157 | 0.886249 | 0.607985 | 149.393 | 122.914 | 0.241754 | 0.222666 | 0.000858074 | |
967 | 1449623_at | 3.80194e-06 | 0.00241509 | Txnrd3 | thioredoxin reductase 3 | 8.84533 | 0.923543 | 0.869484 | 190.534 | 229.952 | 0.421892 | 0.465268 | 0.000157424 | |
968 | 1432011_at | 0.000239249 | 0.0211576 | 2900052L18Rik | RIKEN cDNA 2900052L18 gene | 8.85725 | 0.916149 | 0.649564 | 138.889 | 83.483 | 0.456809 | 0.330286 | 0.000246114 | |
969 | 1440742_at | 0.000167878 | 0.016863 | 8.86158 | 0.868672 | 0.798856 | 75.8435 | 39.7671 | 0.635861 | 0.382854 | 0.00152103 | |||
970 | 1456161_at | 4.64223e-07 | 0.000673185 | 0610040B10Rik | RIKEN cDNA 0610040B10 gene | 8.86804 | 0.932392 | 0.91515 | 94.2537 | 79.3825 | 0.687726 | 0.62462 | 9.75588e-05 | |
971 | 1455138_x_at | 0.00015423 | 0.0161391 | Cfl1 | cofilin 1, non-muscle | 8.88375 | 0.838603 | 0.838829 | 2186.41 | 1634.76 | 0.186925 | 0.143977 | 0.00355314 | |
972 | 1457115_at | 0.000784091 | 0.0396894 | Gm10643 | predicted gene 10643 | 8.8854 | 0.764558 | 0.831511 | 51.7388 | 30.7343 | 0.450832 | 0.301309 | 0.0175096 | |
973 | 1424497_at | 0.00110916 | 0.047279 | Tmem219 | transmembrane protein 219 | 8.88595 | 0.875876 | 0.638413 | 402.856 | 109.638 | 0.550871 | 0.184818 | 0.00118955 | |
974 | 1447528_at | 0.000855672 | 0.0417207 | 8.88983 | 0.857835 | 0.712189 | 13.0008 | 10.8574 | 0.414255 | 0.340318 | 0.00210417 | |||
975 | 1419040_at | 0.000823292 | 0.0409689 | Cyp2d22 | cytochrome P450, family 2, subfamily d, polypeptide 22 | 8.89102 | 0.900762 | 0.569884 | 107.521 | 61.5193 | 0.27194 | 0.170576 | 0.000463404 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead