Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
951 - 975 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | 1435160_at | 1.87469e-05 | 0.00545485 | Ahsa2 | AHA1, activator of heat shock protein ATPase homolog 2 (yeast) | 19.8347 | 0.864718 | 0.889661 | 1801.1 | 1552.69 | 0.700371 | 0.619271 | 0.0017228 | |
952 | 1421037_at | 2.89781e-05 | 0.00660072 | Npas2 | neuronal PAS domain protein 2 | TF | 3.90781 | 0.848382 | 0.889713 | 79.9658 | 52.8328 | 1.26381 | 0.90411 | 0.0027638 |
953 | 1437918_at | 0.000347221 | 0.0264123 | 4930539E08Rik | RIKEN cDNA 4930539E08 gene | 6.32124 | 0.708206 | 0.88994 | 161.125 | 118.861 | 0.43447 | 0.318963 | 0.0412552 | |
954 | 1417633_at | 0.000865322 | 0.041999 | Sod3 | superoxide dismutase 3, extracellular | EM | 4.48467 | 0.617206 | 0.890072 | 50.6477 | 28.8201 | 0.390285 | 0.237652 | 0.113441 |
955 | 1422432_at | 3.1292e-06 | 0.00220911 | Dbi | diazepam binding inhibitor | 9.22941 | 0.914597 | 0.890535 | 637.525 | 382.13 | 0.597507 | 0.477205 | 0.000262744 | |
956 | 1458933_at | 9.4097e-05 | 0.012195 | Slc22a15 | solute carrier family 22 (organic anion/cation transporter), member 15 | 7.57876 | 0.793232 | 0.890596 | 41.7785 | 17.4292 | 0.444081 | 0.179307 | 0.0101838 | |
957 | 1438972_x_at | 4.33881e-05 | 0.00826035 | 2810410L24Rik | RIKEN cDNA 2810410L24 gene | 8.9948 | 0.830214 | 0.890628 | 352.73 | 171.211 | 0.618917 | 0.312524 | 0.00440788 | |
958 | 1423853_at | 6.92359e-05 | 0.0105138 | 6330527O06Rik | RIKEN cDNA 6330527O06 gene | 19.3504 | 0.807188 | 0.891526 | 266.045 | 136.741 | 0.704045 | 0.433611 | 0.0075597 | |
959 | 1428069_at | 0.000780075 | 0.0396591 | Cdca7 | cell division cycle associated 7 | TF | 13.6943 | 0.623095 | 0.891644 | 35.9537 | 37.993 | 0.320583 | 0.331252 | 0.107137 |
960 | 1441938_x_at | 1.54281e-05 | 0.00499768 | Cables1 | CDK5 and Abl enzyme substrate 1 | 16.1096 | 0.868833 | 0.891721 | 48.9854 | 48.4567 | 0.815516 | 0.753734 | 0.00151216 | |
961 | 1427122_at | 0.000592992 | 0.035283 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | 13.9108 | 0.651772 | 0.89199 | 149.015 | 130.365 | 0.632144 | 0.421426 | 0.0804505 | |
962 | 1438995_at | 0.00117305 | 0.048715 | 23.9642 | 0.569124 | 0.892065 | 14.0617 | 16.9457 | 0.253907 | 0.315158 | 0.171087 | |||
963 | 1452718_at | 3.87031e-05 | 0.00782758 | Ubr5 | ubiquitin protein ligase E3 component n-recognin 5 | 7.32097 | 0.832922 | 0.892088 | 400.581 | 434.81 | 0.182908 | 0.174185 | 0.00411853 | |
964 | 1451163_at | 0.000146253 | 0.0157426 | Tinf2 | Terf1 (TRF1)-interacting nuclear factor 2 | 9.78451 | 0.764836 | 0.892187 | 83.3251 | 80.1345 | 0.228611 | 0.227983 | 0.0174353 | |
965 | 1458640_at | 2.19722e-05 | 0.00595422 | 10.1821 | 0.855441 | 0.892252 | 26.3253 | 10.6473 | 0.596032 | 0.252875 | 0.00226492 | |||
966 | 1429205_at | 0.000223759 | 0.0201835 | Mllt3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | TF | 8.72766 | 0.734917 | 0.892572 | 191.378 | 186.611 | 0.234594 | 0.214847 | 0.0282222 |
967 | 1452869_at | 0.000281004 | 0.0234362 | Prpf38b | PRP38 pre-mRNA processing factor 38 (yeast) domain containing B | 18.1941 | 0.71749 | 0.892601 | 308.095 | 299.497 | 0.424171 | 0.325963 | 0.0363218 | |
968 | 1447898_s_at | 6.22197e-06 | 0.00288441 | Srsf6 | serine/arginine-rich splicing factor 6 | 8.42634 | 0.895006 | 0.893104 | 670.29 | 755.08 | 0.21483 | 0.230902 | 0.000604199 | |
969 | 1449001_at | 0.00013406 | 0.0150779 | Ivd | isovaleryl coenzyme A dehydrogenase | 19.1677 | 0.767096 | 0.893734 | 132.432 | 153.774 | 0.192199 | 0.264277 | 0.0167336 | |
970 | 1416749_at | 4.90097e-06 | 0.00259314 | Htra1 | HtrA serine peptidase 1 | 5.60936 | 0.899902 | 0.893736 | 1550.56 | 1342.66 | 0.432273 | 0.35032 | 0.000475599 | |
971 | 1426581_at | 0.000184041 | 0.0179275 | Ptpmt1 | protein tyrosine phosphatase, mitochondrial 1 | 7.83897 | 0.745782 | 0.894001 | 377.945 | 131.728 | 0.524795 | 0.23409 | 0.0238742 | |
972 | 1455686_at | 0.000140147 | 0.0154999 | 11.9522 | 0.762923 | 0.894261 | 150.997 | 109.861 | 0.598611 | 0.342264 | 0.0179952 | |||
973 | 1438542_at | 3.50115e-05 | 0.00736954 | Trp53 | transformation related protein 53 | TF Ng | 9.07248 | 0.833094 | 0.894459 | 17.6867 | 17.3347 | 0.416117 | 0.409598 | 0.00409636 |
974 | 1428052_a_at | 3.62929e-05 | 0.00747417 | Zmym1 | zinc finger, MYM domain containing 1 | 19.9436 | 0.831115 | 0.894695 | 278.458 | 274.053 | 0.61047 | 0.709819 | 0.00431254 | |
975 | 1457373_at | 6.77571e-05 | 0.010359 | 17.8832 | 0.802235 | 0.894733 | 188.341 | 271.636 | 0.711617 | 0.62843 | 0.00846323 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead