Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
926 - 950 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
926 | 1415904_at | 0.000638964 | 0.036456 | Lpl | lipoprotein lipase | EM | 8.32498 | 0.752683 | 0.848012 | 381.966 | 302.309 | 0.45068 | 0.439643 | 0.0213521 |
927 | 1455039_a_at | 0.000107751 | 0.0131342 | Sin3b | transcriptional regulator, SIN3B (yeast) | TF | 10.8996 | 0.901231 | 0.760535 | 1201 | 798.611 | 0.530662 | 0.44012 | 0.000453427 |
928 | 1435250_at | 0.000241202 | 0.0212886 | Ints8 | integrator complex subunit 8 | 18.5123 | 0.872277 | 0.772375 | 131.743 | 182.924 | 0.301217 | 0.440336 | 0.00134033 | |
929 | 1419765_at | 1.47899e-06 | 0.00151599 | Cul2 | cullin 2 | 8.2737 | 0.928632 | 0.889369 | 150.224 | 101.034 | 0.620782 | 0.440996 | 0.00011308 | |
930 | 1435216_a_at | 0.000148045 | 0.0157848 | Odf2 | outer dense fiber of sperm tails 2 | SP | 8.97319 | 0.798283 | 0.872922 | 42.2677 | 35.0138 | 0.484294 | 0.441055 | 0.00917053 |
931 | 1450260_at | 0.000991563 | 0.0452436 | Grpr | gastrin releasing peptide receptor | GPCR NH/NT | 5.71661 | 0.814742 | 0.772952 | 121.884 | 124.723 | 0.581395 | 0.441878 | 0.00641782 |
932 | 1451451_at | 0.000769468 | 0.0395626 | Gca | grancalcin | 16.405 | 0.789169 | 0.813243 | 113.74 | 149.765 | 0.649388 | 0.442333 | 0.0110441 | |
933 | 1424969_s_at | 0.000335833 | 0.0260319 | Upp2 | uridine phosphorylase 2 | 12.521 | 0.860463 | 0.773379 | 20.5853 | 20.8021 | 0.457897 | 0.44235 | 0.00196337 | |
934 | 1443500_at | 0.000684709 | 0.037296 | 10.3408 | 0.877501 | 0.682324 | 123.316 | 105.284 | 0.462651 | 0.44313 | 0.00112747 | |||
935 | 1443952_at | 0.000101641 | 0.0126284 | 10.8516 | 0.922887 | 0.693693 | 216.36 | 148.606 | 0.439432 | 0.443747 | 0.00016075 | |||
936 | 1417430_at | 1.50069e-05 | 0.00499768 | Cdr2 | cerebellar degeneration-related 2 | 21.6258 | 0.760802 | 0.940912 | 167.28 | 211.854 | 0.401399 | 0.443854 | 0.0186637 | |
937 | 1435158_at | 0.00100667 | 0.0454974 | Rbm12b | RNA binding motif protein 12B | 18.7025 | 0.748976 | 0.830762 | 94.0712 | 66.2183 | 0.980258 | 0.444173 | 0.022658 | |
938 | 1439523_at | 0.00112077 | 0.0474345 | Bend4 | BEN domain containing 4 | 20.3153 | 0.861323 | 0.681073 | 39.9881 | 47.5843 | 0.491273 | 0.444805 | 0.00191459 | |
939 | 1455385_at | 1.07271e-07 | 0.000322535 | Exoc6 | exocyst complex component 6 | 8.64694 | 0.955631 | 0.908446 | 84.292 | 69.8724 | 0.472778 | 0.446345 | 1.55207e-05 | |
940 | 1418443_at | 0.000637136 | 0.036456 | Xpo1 | exportin 1, CRM1 homolog (yeast) | 20.2911 | 0.843411 | 0.760287 | 302.179 | 386.476 | 0.398476 | 0.44879 | 0.00315403 | |
941 | 1429671_at | 1.37058e-05 | 0.00482926 | Scand3 | SCAN domain containing 3 | 8.96635 | 0.936142 | 0.781156 | 176.848 | 159.32 | 0.412918 | 0.450689 | 7.09519e-05 | |
942 | 1444018_at | 0.00038838 | 0.0282067 | B930098A02Rik | RIKEN cDNA B930098A02 gene | 9.79314 | 0.787134 | 0.845516 | 44.2957 | 39.203 | 0.442215 | 0.450757 | 0.0115108 | |
943 | 1447803_x_at | 7.86287e-05 | 0.0111869 | Capg | capping protein (actin filament), gelsolin-like | 9.53479 | 0.89243 | 0.799037 | 5.4835 | 8.9693 | 0.289118 | 0.452065 | 0.000669608 | |
944 | 1447223_at | 2.41538e-05 | 0.00612001 | 10.6467 | 0.922989 | 0.791163 | 103.612 | 100.151 | 0.437825 | 0.4522 | 0.000159642 | |||
945 | 1426727_s_at | 0.000515497 | 0.0329739 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | 4.10412 | 0.833999 | 0.78607 | 601.201 | 310.105 | 0.600273 | 0.45235 | 0.00400324 | |
946 | 1430396_at | 0.000394254 | 0.0283662 | 5730403I07Rik | RIKEN cDNA 5730403I07 gene | 10.1314 | 0.794264 | 0.839101 | 30.9517 | 21.5688 | 0.537013 | 0.452475 | 0.00998537 | |
947 | 1428683_at | 0.000543234 | 0.0334845 | Fam173b | family with sequence similarity 173, member B | 21.8204 | 0.796424 | 0.823283 | 85.8041 | 110.024 | 0.361622 | 0.455014 | 0.00955633 | |
948 | 1455050_at | 1.65334e-06 | 0.00158654 | E130203B14Rik | RIKEN cDNA E130203B14 gene | 4.1665 | 0.938353 | 0.869126 | 201.808 | 175.764 | 0.484114 | 0.455096 | 6.43001e-05 | |
949 | 1445740_at | 0.00092929 | 0.0437477 | 15.1259 | 0.827705 | 0.759388 | 18.9138 | 14.2502 | 0.531807 | 0.45523 | 0.00471276 | |||
950 | 1455494_at | 1.22901e-05 | 0.00456582 | Col1a1 | collagen, type I, alpha 1 | EM SP | 5.48741 | 0.912325 | 0.848065 | 191.37 | 112.264 | 0.709499 | 0.456072 | 0.000293785 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead