Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

926 - 950 of 1107 entries
«First ‹Prev ... 35 36 37 38 39 40 41 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
926 1457157_at [new page][B* page] 1.84356e-05 0.0054344 Plch1 phospholipase C, eta 1 7.49491 0.849307 0.900431 128.981 70.1376 0.514706 0.256355 0.00269617
927 1442039_at [new page][B* page] 0.000955733 0.0444376 Tox thymocyte selection-associated high mobility group box 10.1208 0.838593 0.739935 87.6896 45.8129 0.517084 0.358409 0.00355535
928 1428544_at [new page][B* page] 8.77958e-05 0.011715 0610007L01Rik RIKEN cDNA 0610007L01 gene 7.63039 0.921123 0.716145 248.563 110.712 0.517373 0.265419 0.000184031
929 1428332_at [new page][B* page] 4.49454e-05 0.00842076 Pik3ip1 phosphoinositide-3-kinase interacting protein 1 12.4038 0.900867 0.809505 550.176 404.231 0.518848 0.401359 0.000460078
930 1416125_at [new page][B* page] 0.000502537 0.0324361 Fkbp5 FK506 binding protein 5 19.2445 0.741449 0.863276 486.723 531.416 0.519543 0.773814 0.0255482
931 1450922_a_at [new page][B* page] 0.00027884 0.0233754 Tgfb2 transforming growth factor, beta 2 CA EM Ng NH/NT 11.2269 0.843227 0.807098 129.5 197.756 0.519859 0.559791 0.00316068
932 1435077_at [new page][B* page] 2.24249e-06 0.00188365 Asxl1 additional sex combs like 1 (Drosophila) TF 6.77968 0.94138 0.849702 88.6816 27.2287 0.520417 0.184319 4.9888e-05
933 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
934 1457674_at [new page][B* page] 0.000868643 0.0420746 Vps13a vacuolar protein sorting 13A (yeast) 20.5406 0.696716 0.864105 127.947 112.067 0.521427 0.340001 0.0477927
935 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
936 1418835_at [new page][B* page] 9.35241e-06 0.00366785 Phlda1 pleckstrin homology-like domain, family A, member 1 3.85041 0.910126 0.861236 263.597 248.959 0.522541 0.566518 0.000318175
937 1426581_at [new page][B* page] 0.000184041 0.0179275 Ptpmt1 protein tyrosine phosphatase, mitochondrial 1 7.83897 0.745782 0.894001 377.945 131.728 0.524795 0.23409 0.0238742
938 1442613_at [new page][B* page] 8.33592e-06 0.00344916 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 8.96831 0.905292 0.871061 79.1745 57.9218 0.525403 0.380187 0.000385801
939 1448710_at [new page][B* page] 0.000587085 0.0351169 Cxcr4 chemokine (C-X-C motif) receptor 4 GPCR Ng AG 12.1564 0.920804 0.494369 65.1501 126.922 0.526081 0.536084 0.000190683
940 1439026_at [new page][B* page] 1.46566e-05 0.00499768 Trpm3 transient receptor potential cation channel, subfamily M, member 3 Ch 10.4264 0.888388 0.87407 235.965 205.58 0.53022 0.433489 0.000784905
941 1429899_at [new page][B* page] 8.03506e-06 0.00338681 5730414N17Rik RIKEN cDNA 5730414N17 gene 11.8556 0.876626 0.901677 30.583 19.0318 0.530448 0.421765 0.00115962
942 1455039_a_at [new page][B* page] 0.000107751 0.0131342 Sin3b transcriptional regulator, SIN3B (yeast) TF 10.8996 0.901231 0.760535 1201 798.611 0.530662 0.44012 0.000453427
943 1445740_at [new page][B* page] 0.00092929 0.0437477 15.1259 0.827705 0.759388 18.9138 14.2502 0.531807 0.45523 0.00471276
944 1430295_at [new page][B* page] 0.000797431 0.0401394 Gna13 guanine nucleotide binding protein, alpha 13 9.21304 0.842176 0.746744 90.8037 63.7845 0.532523 0.369039 0.00323385
945 1441281_s_at [new page][B* page] 0.000716137 0.0381779 Ninj1 ninjurin 1 CA 3.55264 0.825462 0.778479 272.312 100.292 0.533491 0.334518 0.00495444
946 1460009_at [new page][B* page] 0.000671111 0.037296 Ier5 immediate early response 5 7.55815 0.870161 0.703976 45.1858 25.1131 0.535666 0.351948 0.00144343
947 1418445_at [new page][B* page] 0.000198262 0.0187459 Slc16a2 solute carrier family 16 (monocarboxylic acid transporters), member 2 SLC 7.14719 0.940614 0.486664 724.427 199.479 0.537003 0.418653 5.54311e-05
948 1430396_at [new page][B* page] 0.000394254 0.0283662 5730403I07Rik RIKEN cDNA 5730403I07 gene 10.1314 0.794264 0.839101 30.9517 21.5688 0.537013 0.452475 0.00998537
949 1438183_x_at [new page][B* page] 7.49673e-05 0.0108929 Sord sorbitol dehydrogenase 13.5893 0.932426 0.678747 100.894 83.5694 0.537016 0.513883 9.64502e-05
950 1417168_a_at [new page][B* page] 5.05828e-06 0.00259314 Usp2 ubiquitin specific peptidase 2 16.4865 0.939929 0.821988 309.013 228.482 0.537675 0.499005 5.8757e-05
«First ‹Prev ... 35 36 37 38 39 40 41 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.