Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
901 - 925 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | 1428232_at | 0.000812445 | 0.0406682 | Cpsf6 | cleavage and polyadenylation specific factor 6 | 17.9019 | 0.833788 | 0.758831 | 95.0563 | 147.067 | 0.231931 | 0.277138 | 0.0040243 | |
902 | 1446357_at | 0.000814269 | 0.0407044 | BC020402 | cDNA sequence BC020402 | 7.84926 | 0.796404 | 0.804069 | 53.5338 | 49.2923 | 0.265976 | 0.243874 | 0.00956187 | |
903 | 1452388_at | 0.000814988 | 0.0407044 | Hspa1a | heat shock protein 1A | 20.9348 | 0.803374 | 0.797022 | 559.716 | 538.602 | 1.01929 | 1.38141 | 0.00826257 | |
904 | 1431142_s_at | 0.000815875 | 0.0407044 | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | 2.65542 | 0.799829 | 0.800364 | 17.5064 | 15.7781 | 0.190422 | 0.166994 | 0.00887563 | |
905 | 1447027_s_at | 0.000817199 | 0.0407254 | Lias | lipoic acid synthetase | 10.1894 | 0.851237 | 0.729614 | 890.951 | 490.63 | 0.317058 | 0.181939 | 0.0025587 | |
906 | 1419040_at | 0.000823292 | 0.0409689 | Cyp2d22 | cytochrome P450, family 2, subfamily d, polypeptide 22 | 8.89102 | 0.900762 | 0.569884 | 107.521 | 61.5193 | 0.27194 | 0.170576 | 0.000463404 | |
907 | 1426546_at | 0.000823902 | 0.0409689 | Tesk2 | testis-specific kinase 2 | CA | 8.56016 | 0.752657 | 0.837112 | 72.9151 | 52.8287 | 0.343519 | 0.203725 | 0.0213609 |
908 | 1455844_at | 0.000825127 | 0.0409829 | Cables1 | CDK5 and Abl enzyme substrate 1 | 19.1118 | 0.830675 | 0.762494 | 23.603 | 21.9182 | 0.265668 | 0.249843 | 0.004358 | |
909 | 1438404_at | 0.000827456 | 0.0409829 | Rnf144a | ring finger protein 144A | 5.39866 | 0.857016 | 0.716969 | 74.1562 | 85.5693 | 0.143884 | 0.194246 | 0.00216514 | |
910 | 1454846_at | 0.000827558 | 0.0409829 | Utp15 | UTP15, U3 small nucleolar ribonucleoprotein, homolog (yeast) | 12.5402 | 0.754101 | 0.835975 | 99.0557 | 102.002 | 0.255499 | 0.239678 | 0.0208643 | |
911 | 1418883_a_at | 0.000827817 | 0.0409829 | Pabpc1 | poly(A) binding protein, cytoplasmic 1 | 10.8741 | 0.92097 | 0.418825 | 1308.88 | 448.47 | 0.274861 | 0.0873718 | 0.000187357 | |
912 | 1433937_at | 0.000829146 | 0.0410036 | Trp53bp2 | transformation related protein 53 binding protein 2 | 21.879 | 0.894888 | 0.60118 | 261.892 | 182.705 | 0.332277 | 0.173829 | 0.000605308 | |
913 | 1429832_at | 0.000830854 | 0.0410431 | Ppih | peptidyl prolyl isomerase H | 11.1443 | 0.815995 | 0.781907 | 47.0159 | 70.6817 | 0.26216 | 0.382577 | 0.00623933 | |
914 | 1432863_a_at | 0.00083411 | 0.041138 | Nkx2-4 | NK2 transcription factor related, locus 4 (Drosophila) | TF Hox | 5.87253 | 0.848543 | 0.732993 | 245.95 | 98.9119 | 0.442707 | 0.265488 | 0.00275271 |
915 | 1455187_at | 0.000834599 | 0.041138 | Zbtb40 | zinc finger and BTB domain containing 40 | 20.4005 | 0.770338 | 0.8245 | 52.1733 | 44.6201 | 0.322638 | 0.315323 | 0.015799 | |
916 | 1424211_at | 0.000838808 | 0.0412734 | Slc25a33 | solute carrier family 25, member 33 | 19.7185 | 0.653539 | 0.881045 | 333.549 | 426.346 | 0.247489 | 0.266658 | 0.0789517 | |
917 | 1427228_at | 0.000839177 | 0.0412734 | Palld | palladin, cytoskeletal associated protein | 3.80146 | 0.86898 | 0.68778 | 320.57 | 112.366 | 0.371336 | 0.168825 | 0.00150662 | |
918 | 1426830_a_at | 0.000841752 | 0.0412889 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | 5.883 | 0.928685 | 0.271323 | 609.653 | 757.103 | 0.113627 | 0.151116 | 0.00011308 | |
919 | 1429937_at | 0.000841891 | 0.0412889 | Utp23 | UTP23, small subunit (SSU) processome component, homolog (yeast) | 19.3037 | 0.901793 | 0.561881 | 25.5888 | 17.5086 | 0.303737 | 0.219677 | 0.000446775 | |
920 | 1417038_at | 0.000842238 | 0.0412889 | Sept9 | septin 9 | 4.77823 | 0.882515 | 0.648142 | 253.057 | 157.115 | 0.319442 | 0.262417 | 0.000966719 | |
921 | 1453003_at | 0.000843911 | 0.041326 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | 7.72151 | 0.752512 | 0.836176 | 892.248 | 845.313 | 0.336721 | 0.23722 | 0.0214208 | |
922 | 1451486_at | 0.00084504 | 0.0413364 | Slc46a3 | solute carrier family 46, member 3 | 17.4599 | 0.738296 | 0.845083 | 77.5142 | 73.3835 | 0.295389 | 0.320952 | 0.0268353 | |
923 | 1418300_a_at | 0.000849541 | 0.0415115 | Mknk2 | MAP kinase-interacting serine/threonine kinase 2 | 18.441 | 0.892634 | 0.60867 | 354.311 | 256.183 | 0.411383 | 0.394224 | 0.000665174 | |
924 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
925 | 1447528_at | 0.000855672 | 0.0417207 | 8.88983 | 0.857835 | 0.712189 | 13.0008 | 10.8574 | 0.414255 | 0.340318 | 0.00210417 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead