Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
901 - 925 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | 1448592_at | 3.10682e-05 | 0.00686867 | Crtap | cartilage associated protein | EM | 6.3521 | 0.934683 | 0.741242 | 205.634 | 110.317 | 0.351944 | 0.188055 | 8.64726e-05 |
902 | 1457296_at | 3.68881e-05 | 0.00756222 | Cilp | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase | EM | 8.54469 | 0.86979 | 0.862715 | 106.988 | 95.9117 | 0.867233 | 0.737928 | 0.00146116 |
903 | 1439604_at | 0.000113594 | 0.0135894 | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | EM | 4.36934 | 0.882608 | 0.797445 | 38.0038 | 39.7051 | 0.402665 | 0.43325 | 0.000963393 |
904 | 1437429_at | 0.000140537 | 0.0154999 | Adamtsl1 | ADAMTS-like 1 | EM | 6.14042 | 0.908868 | 0.723195 | 104.936 | 42.4968 | 0.580125 | 0.286151 | 0.00033813 |
905 | 1451935_a_at | 0.000146658 | 0.0157486 | Spint2 | serine protease inhibitor, Kunitz type 2 | EM | 6.18067 | 0.881021 | 0.786395 | 544.146 | 548.8 | 0.177189 | 0.1835 | 0.00101882 |
906 | 1427056_at | 0.000153963 | 0.0161391 | Adamts15 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 | EM | 2.84132 | 0.889466 | 0.767276 | 40.2415 | 48.3571 | 0.436475 | 0.521241 | 0.000751646 |
907 | 1451978_at | 0.000306871 | 0.0245161 | Loxl1 | lysyl oxidase-like 1 | EM | 6.5286 | 0.868926 | 0.764148 | 168.838 | 92.9 | 0.512592 | 0.364459 | 0.00150884 |
908 | 1417130_s_at | 0.000363379 | 0.0272692 | Angptl4 | angiopoietin-like 4 | EM | 4.47147 | 0.918925 | 0.585867 | 110.334 | 58.461 | 0.553858 | 0.357968 | 0.000213964 |
909 | 1456189_x_at | 0.000401291 | 0.0286371 | Ltbp3 | latent transforming growth factor beta binding protein 3 | EM | 10.4704 | 0.839345 | 0.792848 | 41.4181 | 33.9353 | 0.445454 | 0.415383 | 0.00348329 |
910 | 1415904_at | 0.000638964 | 0.036456 | Lpl | lipoprotein lipase | EM | 8.32498 | 0.752683 | 0.848012 | 381.966 | 302.309 | 0.45068 | 0.439643 | 0.0213521 |
911 | 1426808_at | 0.000688023 | 0.0373688 | Lgals3 | lectin, galactose binding, soluble 3 | EM | 6.57713 | 0.869737 | 0.703119 | 122.3 | 43.6262 | 0.737592 | 0.36268 | 0.00146671 |
912 | 1437056_x_at | 0.000753634 | 0.0392969 | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | EM | 3.96569 | 0.706489 | 0.865279 | 1351.37 | 623.949 | 0.561397 | 0.286768 | 0.0421842 |
913 | 1417633_at | 0.000865322 | 0.041999 | Sod3 | superoxide dismutase 3, extracellular | EM | 4.48467 | 0.617206 | 0.890072 | 50.6477 | 28.8201 | 0.390285 | 0.237652 | 0.113441 |
914 | 1456131_x_at | 0.00116508 | 0.0485641 | Dag1 | dystroglycan 1 | EM | 21.1209 | 0.926977 | 0.15392 | 223.913 | 166.911 | 0.280374 | 0.266005 | 0.0001286 |
915 | 1435304_at | 0.000159794 | 0.0163585 | Sod1 | superoxide dismutase 1, soluble | EM Ng | 6.56681 | 0.828793 | 0.847249 | 189.125 | 152.921 | 0.409583 | 0.301898 | 0.00458305 |
916 | 1454974_at | 4.16054e-06 | 0.00250065 | Ntn1 | netrin 1 | EM Ng AG | 6.33803 | 0.923146 | 0.866752 | 85.862 | 104.015 | 0.47491 | 0.515161 | 0.000157424 |
917 | 1455494_at | 1.22901e-05 | 0.00456582 | Col1a1 | collagen, type I, alpha 1 | EM SP | 5.48741 | 0.912325 | 0.848065 | 191.37 | 112.264 | 0.709499 | 0.456072 | 0.000293785 |
918 | 1452035_at | 2.18081e-05 | 0.00595422 | Col4a1 | collagen, type IV, alpha 1 | EM SP | 4.43252 | 0.907932 | 0.83115 | 429.973 | 197.383 | 0.342179 | 0.184433 | 0.000351433 |
919 | 1440250_at | 4.53508e-05 | 0.00842076 | Col4a4 | collagen, type IV, alpha 4 | EM SP | 6.59213 | 0.916591 | 0.778038 | 99.7391 | 60.1191 | 0.590023 | 0.316938 | 0.000242788 |
920 | 1445328_at | 0.000124531 | 0.0145101 | Col4a4 | collagen, type IV, alpha 4 | EM SP | 7.51824 | 0.895306 | 0.767333 | 256.283 | 134.047 | 0.679127 | 0.385338 | 0.000597548 |
921 | 1425896_a_at | 0.000650268 | 0.0367515 | Fbn1 | fibrillin 1 | EM SP | 3.96319 | 0.776056 | 0.831479 | 59.7246 | 43.748 | 0.440787 | 0.352508 | 0.0142336 |
922 | 1450875_at | 6.43861e-06 | 0.00288441 | Gpr37 | G protein-coupled receptor 37 | GPCR | 5.88032 | 0.828391 | 0.934381 | 535.645 | 674.237 | 0.512944 | 0.592141 | 0.00462185 |
923 | 1422965_at | 4.75105e-05 | 0.00857298 | Agtrap | angiotensin II, type I receptor-associated protein | GPCR | 7.44376 | 0.89368 | 0.821716 | 80.9257 | 60.21 | 0.285898 | 0.222335 | 0.00064411 |
924 | 1455498_at | 0.00010389 | 0.012802 | Gpr50 | G-protein-coupled receptor 50 | GPCR | 8.35616 | 0.86978 | 0.820633 | 1525.97 | 1398.75 | 0.196557 | 0.176478 | 0.00146116 |
925 | 1450357_a_at | 0.000216771 | 0.0198711 | Ccr6 | chemokine (C-C motif) receptor 6 | GPCR | 5.14283 | 0.889377 | 0.745382 | 35.9506 | 39.0738 | 0.185036 | 0.197327 | 0.000757189 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead