Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

851 - 875 of 1107 entries
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»
Probe set ID [asc] P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
851 1450357_a_at [new page][B* page] 0.000216771 0.0198711 Ccr6 chemokine (C-C motif) receptor 6 GPCR 5.14283 0.889377 0.745382 35.9506 39.0738 0.185036 0.197327 0.000757189
852 1450376_at [new page][B* page] 7.92605e-05 0.0112413 Mxi1 Max interacting protein 1 TF 15.5533 0.872707 0.828417 391.812 310.199 0.25254 0.211407 0.00131926
853 1450387_s_at [new page][B* page] 0.000528127 0.0333069 Ak4 adenylate kinase 4 19.79 0.808578 0.81345 419.712 310.233 0.479506 0.419934 0.00732689
854 1450417_a_at [new page][B* page] 0.000236972 0.0210478 Rps20 ribosomal protein S20 10.6438 0.843327 0.81521 30.5708 31.7018 0.572283 0.502623 0.00315736
855 1450649_at [new page][B* page] 0.000607581 0.0359162 Gng10 guanine nucleotide binding protein (G protein), gamma 10 9.87877 0.855253 0.743539 796.441 560.38 0.173671 0.11574 0.00227822
856 1450714_at [new page][B* page] 9.14196e-05 0.0119858 Azin1 antizyme inhibitor 1 21.2332 0.891604 0.792771 834.768 619.69 0.40481 0.224073 0.000692889
857 1450720_at [new page][B* page] 0.000559382 0.0341852 Acp1 acid phosphatase 1, soluble 8.80735 0.870772 0.717273 869.086 594.103 0.245334 0.170171 0.00141239
858 1450735_at [new page][B* page] 0.00117277 0.048715 Pno1 partner of NOB1 homolog (S. cerevisiae) 6.0822 0.916268 0.391955 112.805 94.3651 0.237392 0.19396 0.000245006
859 1450754_at [new page][B* page] 0.000283206 0.0234364 Cacna2d2 calcium channel, voltage-dependent, alpha 2/delta subunit 2 Ch 8.54906 0.869271 0.768591 666.499 1309.1 0.250699 0.421648 0.00149442
860 1450777_at [new page][B* page] 0.000657377 0.0370605 Xrn2 5'-3' exoribonuclease 2 TF 9.63853 0.87517 0.692193 126.579 101.114 0.258497 0.204255 0.00121505
861 1450779_at [new page][B* page] 5.02851e-08 0.000245668 Fabp7 fatty acid binding protein 7, brain Ng 7.3529 0.922582 0.956773 815.454 962.863 0.694502 0.894705 0.000167402
862 1450875_at [new page][B* page] 6.43861e-06 0.00288441 Gpr37 G protein-coupled receptor 37 GPCR 5.88032 0.828391 0.934381 535.645 674.237 0.512944 0.592141 0.00462185
863 1450922_a_at [new page][B* page] 0.00027884 0.0233754 Tgfb2 transforming growth factor, beta 2 CA EM Ng NH/NT 11.2269 0.843227 0.807098 129.5 197.756 0.519859 0.559791 0.00316068
864 1450967_at [new page][B* page] 8.29396e-05 0.0113353 Ptplad2 protein tyrosine phosphatase-like A domain containing 2 4.53195 0.902402 0.774062 113.566 59.6108 0.497097 0.281262 0.000433472
865 1450981_at [new page][B* page] 0.000141382 0.0154999 Cnn2 calponin 2 2.82377 0.81497 0.863277 236.326 104.844 0.40473 0.233714 0.00638234
866 1451033_a_at [new page][B* page] 0.000158447 0.0163223 Trpc4 transient receptor potential cation channel, subfamily C, member 4 Ch 18.2094 0.772251 0.88653 117.093 144.826 0.320539 0.398094 0.0152835
867 1451163_at [new page][B* page] 0.000146253 0.0157426 Tinf2 Terf1 (TRF1)-interacting nuclear factor 2 9.78451 0.764836 0.892187 83.3251 80.1345 0.228611 0.227983 0.0174353
868 1451174_at [new page][B* page] 0.00111066 0.047279 Lrrc33 leucine rich repeat containing 33 15.0001 0.906551 0.487906 39.6142 17.0196 0.339458 0.176884 0.000371389
869 1451204_at [new page][B* page] 0.00018838 0.0181154 Scara5 scavenger receptor class A, member 5 (putative) 8.20298 0.829695 0.839298 356.143 158.337 0.867993 0.530622 0.0044744
870 1451211_a_at [new page][B* page] 0.000502307 0.0324361 Lgtn ligatin 8.2691 0.870157 0.727213 133.228 61.5088 0.377368 0.211215 0.00144454
871 1451259_at [new page][B* page] 0.000466287 0.0311367 Rexo2 REX2, RNA exonuclease 2 homolog (S. cerevisiae) 3.77571 0.816917 0.81132 353.068 339.608 0.241416 0.232856 0.00611627
872 1451286_s_at [new page][B* page] 0.000229794 0.0205634 Fus fusion, derived from t(12;16) malignant liposarcoma (human) TF 9.34616 0.866627 0.785773 318.747 245.519 0.363051 0.284094 0.00164187
873 1451303_at [new page][B* page] 4.68266e-07 0.000673185 BC002230 cDNA sequence BC002230 6.28146 0.901607 0.940327 253.279 120.427 0.40437 0.227287 0.000447884
874 1451326_at [new page][B* page] 0.000612358 0.0360078 Abhd14b abhydrolase domain containing 14b 5.00517 0.861808 0.730499 552.866 231.341 0.324726 0.127122 0.00188577
875 1451342_at [new page][B* page] 4.74105e-10 2.13826e-05 Spon1 spondin 1, (f-spondin) extracellular matrix protein CA EM 7.85535 0.954424 0.981275 2395.83 1723.7 0.538424 0.37279 1.66293e-05
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.