Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

851 - 875 of 1107 entries
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»
Probe set ID P-value FDR Symbol Name [asc] Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
851 1426456_a_at [new page][B* page] 0.000377688 0.0277881 Pias2 protein inhibitor of activated STAT 2 TF 7.12228 0.872386 0.742875 88.4236 68.2602 0.163917 0.11941 0.001337
852 1424119_at [new page][B* page] 1.59387e-05 0.00499768 Prkab1 protein kinase, AMP-activated, beta 1 non-catalytic subunit 7.41292 0.898782 0.857615 117.424 108.639 0.360439 0.375395 0.000509967
853 1425550_a_at [new page][B* page] 0.000629599 0.0364046 Prkar1a protein kinase, cAMP dependent regulatory, type I, alpha 1.18111 0.81269 0.80061 504.422 1046.49 0.149058 0.276268 0.00669719
854 1426727_s_at [new page][B* page] 0.000515497 0.0329739 Ppp1r10 protein phosphatase 1, regulatory subunit 10 4.10412 0.833999 0.78607 601.201 310.105 0.600273 0.45235 0.00400324
855 1430636_at [new page][B* page] 0.000392943 0.0283662 Ppp4r1l-ps protein phosphatase 4, regulatory subunit 1-like, pseudogene 9.41872 0.830997 0.804385 138.508 111.431 0.465662 0.478485 0.00432141
856 1424346_at [new page][B* page] 0.00120095 0.0493296 Ppp6c protein phosphatase 6, catalytic subunit 21.7975 0.728244 0.835527 205.561 160.934 0.300991 0.194472 0.0311512
857 1429939_at [new page][B* page] 0.000485263 0.0318571 Ppp6r3 protein phosphatase 6, regulatory subunit 3 19.8594 0.705284 0.880746 40.459 48.8336 0.39002 0.401903 0.0428494
858 1455002_at [new page][B* page] 0.000610206 0.0359281 Ptp4a1 protein tyrosine phosphatase 4a1 15.2341 0.675802 0.884072 561.836 736.234 0.303549 0.267771 0.0615951
859 1426581_at [new page][B* page] 0.000184041 0.0179275 Ptpmt1 protein tyrosine phosphatase, mitochondrial 1 7.83897 0.745782 0.894001 377.945 131.728 0.524795 0.23409 0.0238742
860 1455450_at [new page][B* page] 0.000335601 0.0260319 Ptpn3 protein tyrosine phosphatase, non-receptor type 3 8.476 0.848328 0.79107 143.343 71.0769 0.406722 0.210941 0.00276823
861 1450967_at [new page][B* page] 8.29396e-05 0.0113353 Ptplad2 protein tyrosine phosphatase-like A domain containing 2 4.53195 0.902402 0.774062 113.566 59.6108 0.497097 0.281262 0.000433472
862 1416086_at [new page][B* page] 0.000963064 0.0445489 Tpst2 protein-tyrosine sulfotransferase 2 4.28117 0.925037 0.299484 226.021 49.8892 0.381525 0.114808 0.000141904
863 1424701_at [new page][B* page] 0.000216257 0.0198644 Pcdh20 protocadherin 20 CA 15.5507 0.845585 0.817067 392.312 398.538 0.399171 0.382889 0.00297887
864 1424970_at [new page][B* page] 3.36314e-05 0.00718134 Purg purine-rich element binding protein G 19.7292 0.802872 0.912647 735.323 710.576 0.389006 0.315817 0.00834128
865 1460001_at [new page][B* page] 0.000729884 0.0386367 Pgpep1 pyroglutamyl-peptidase I 5.23294 0.840981 0.754537 88.3298 43.7543 0.235333 0.133792 0.00333141
866 1418329_at [new page][B* page] 0.00100677 0.0454974 Pgpep1 pyroglutamyl-peptidase I 21.2005 0.860714 0.69224 107.825 75.3642 0.363871 0.221165 0.00194785
867 1423747_a_at [new page][B* page] 0.000409129 0.0290128 Pdk1 pyruvate dehydrogenase kinase, isoenzyme 1 10.6211 0.856091 0.767985 247.694 215.077 0.400142 0.318119 0.00221614
868 1438201_at [new page][B* page] 8.91612e-06 0.00357958 Pdp1 pyruvate dehyrogenase phosphatase catalytic subunit 1 20.2096 0.697035 0.958205 194.317 159.01 0.373259 0.258377 0.047602
869 1441964_at [new page][B* page] 6.43137e-06 0.00288441 Qk quaking 7.26049 0.905375 0.879548 42.8011 58.8081 0.410162 0.514728 0.000384692
870 1444409_at [new page][B* page] 0.000981344 0.0449736 Rph3al rabphilin 3A-like (without C2 domains) 9.68696 0.853003 0.711808 304.119 88.8139 0.440373 0.249726 0.00243564
871 1445576_at [new page][B* page] 3.91962e-05 0.0078919 Rsph10b2 radial spoke head 10 homolog B (Chlamydomonas) 8.34295 0.911574 0.797261 134.156 45.1584 0.474881 0.2227 0.000303763
872 1437449_at [new page][B* page] 0.00116939 0.0486987 Rsad1 radical S-adenosyl methionine domain containing 1 11.9045 0.75306 0.82151 226.83 227.579 0.356813 0.397243 0.0212213
873 1418892_at [new page][B* page] 8.99774e-07 0.00109678 Rhoj ras homolog gene family, member J 4.70881 0.900312 0.930065 212.823 118.565 0.588897 0.431457 0.000470056
874 1448948_at [new page][B* page] 0.00110457 0.047279 Rag1ap1 recombination activating gene 1 activating protein 1 8.55636 0.870649 0.655939 227.71 95.9987 0.302152 0.148621 0.00141793
875 1438237_at [new page][B* page] 0.000403858 0.0287747 Rex2 reduced expression 2 TF 8.75833 0.91978 0.563808 28.625 28.6615 0.442768 0.401085 0.000201769
«First ‹Prev ... 32 33 34 35 36 37 38 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.