Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
851 - 875 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 1445940_at | 0.00075901 | 0.0393925 | D4Ertd298e | DNA segment, Chr 4, ERATO Doi 298, expressed | 18.8612 | 0.7985 | 0.805377 | 71.7423 | 53.0943 | 0.418995 | 0.327652 | 0.00912951 | |
852 | 1435216_a_at | 0.000148045 | 0.0157848 | Odf2 | outer dense fiber of sperm tails 2 | SP | 8.97319 | 0.798283 | 0.872922 | 42.2677 | 35.0138 | 0.484294 | 0.441055 | 0.00917053 |
853 | 1454979_at | 0.000688531 | 0.0373688 | Diap1 | diaphanous homolog 1 (Drosophila) | 6.93312 | 0.798136 | 0.810405 | 461.62 | 224.918 | 0.346411 | 0.213926 | 0.00919714 | |
854 | 1438803_s_at | 0.000237074 | 0.0210478 | Snx16 | sorting nexin 16 | 18.6648 | 0.798028 | 0.856895 | 670.124 | 455.59 | 0.345039 | 0.241458 | 0.00922374 | |
855 | 1456759_at | 0.0011974 | 0.0492288 | Lrrc4c | leucine rich repeat containing 4C | Ng AG | 7.1587 | 0.79771 | 0.781578 | 96.3504 | 42.4675 | 0.502615 | 0.242733 | 0.00928472 |
856 | 1430660_at | 0.000171856 | 0.017186 | 1500004A13Rik | RIKEN cDNA 1500004A13 gene | 20.6804 | 0.797701 | 0.868663 | 31.9088 | 29.144 | 0.453912 | 0.463205 | 0.00928583 | |
857 | 1460645_at | 0.000306066 | 0.0245161 | Chordc1 | cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 | 20.7412 | 0.796567 | 0.8481 | 4114.25 | 3758.91 | 0.942776 | 0.59538 | 0.00952972 | |
858 | 1428683_at | 0.000543234 | 0.0334845 | Fam173b | family with sequence similarity 173, member B | 21.8204 | 0.796424 | 0.823283 | 85.8041 | 110.024 | 0.361622 | 0.455014 | 0.00955633 | |
859 | 1433503_at | 1.8684e-05 | 0.00545485 | Ptgr2 | prostaglandin reductase 2 | 8.3898 | 0.796403 | 0.926344 | 190.913 | 173.728 | 0.145921 | 0.120458 | 0.00956187 | |
860 | 1446357_at | 0.000814269 | 0.0407044 | BC020402 | cDNA sequence BC020402 | 7.84926 | 0.796404 | 0.804069 | 53.5338 | 49.2923 | 0.265976 | 0.243874 | 0.00956187 | |
861 | 1437190_at | 0.000411229 | 0.0290322 | Styk1 | serine/threonine/tyrosine kinase 1 | 7.29241 | 0.796105 | 0.835857 | 26.0875 | 24.1754 | 0.229232 | 0.207707 | 0.00962174 | |
862 | 1426712_at | 0.000209906 | 0.0195196 | Slc6a15 | solute carrier family 6 (neurotransmitter transporter), member 15 | SLC | 16.2257 | 0.795998 | 0.862806 | 343.705 | 355.585 | 0.386809 | 0.387488 | 0.00964391 |
863 | 1418895_at | 0.00113299 | 0.047756 | Skap2 | src family associated phosphoprotein 2 | 4.09289 | 0.795541 | 0.787101 | 182.661 | 204.401 | 0.200613 | 0.19865 | 0.00974369 | |
864 | 1418501_a_at | 0.000264555 | 0.0226088 | Oxr1 | oxidation resistance 1 | 11.4015 | 0.795362 | 0.854707 | 523.157 | 518.552 | 0.121856 | 0.114558 | 0.00978027 | |
865 | 1460061_at | 0.000127613 | 0.0147027 | 6.09985 | 0.794522 | 0.880661 | 117.439 | 146.088 | 0.293182 | 0.363188 | 0.00992994 | |||
866 | 1448669_at | 0.000733424 | 0.0387116 | Dkk3 | dickkopf homolog 3 (Xenopus laevis) | 6.45081 | 0.794467 | 0.810781 | 495.311 | 411.512 | 0.26464 | 0.212135 | 0.00993659 | |
867 | 1431166_at | 0.00102361 | 0.0458834 | Chd1 | chromodomain helicase DNA binding protein 1 | 7.58598 | 0.794431 | 0.793743 | 53.4265 | 45.5595 | 0.31687 | 0.249018 | 0.00994656 | |
868 | 1430396_at | 0.000394254 | 0.0283662 | 5730403I07Rik | RIKEN cDNA 5730403I07 gene | 10.1314 | 0.794264 | 0.839101 | 30.9517 | 21.5688 | 0.537013 | 0.452475 | 0.00998537 | |
869 | 1458933_at | 9.4097e-05 | 0.012195 | Slc22a15 | solute carrier family 22 (organic anion/cation transporter), member 15 | 7.57876 | 0.793232 | 0.890596 | 41.7785 | 17.4292 | 0.444081 | 0.179307 | 0.0101838 | |
870 | 1434150_a_at | 0.000405004 | 0.0288109 | Higd1c | HIG1 domain family, member 1C | 17.3145 | 0.792639 | 0.839052 | 406.769 | 436.183 | 0.487445 | 0.503821 | 0.0102814 | |
871 | 1422997_s_at | 0.000870657 | 0.0420746 | Acot2 | acyl-CoA thioesterase 2 | 3.41236 | 0.792081 | 0.804417 | 135.424 | 161.797 | 0.408108 | 0.424834 | 0.0103889 | |
872 | 1435452_at | 0.00106405 | 0.0464331 | Tmem20 | transmembrane protein 20 | 2.73105 | 0.791942 | 0.793945 | 53.123 | 41.9662 | 0.274785 | 0.214945 | 0.0104199 | |
873 | 1448005_at | 0.000684682 | 0.037296 | Sash1 | SAM and SH3 domain containing 1 | 6.19329 | 0.791875 | 0.816606 | 694.288 | 720.71 | 0.272523 | 0.331612 | 0.0104332 | |
874 | 1434568_at | 0.000725323 | 0.0384856 | 7.53117 | 0.791529 | 0.814004 | 104.758 | 51.913 | 0.337996 | 0.186583 | 0.0105064 | |||
875 | 1448659_at | 0.000682024 | 0.037296 | Casp7 | caspase 7 | 8.96135 | 0.791005 | 0.817499 | 45.6009 | 32.0227 | 0.2517 | 0.183886 | 0.010614 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead