Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
851 - 875 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | 1418206_at | 0.00103625 | 0.0458834 | Sdf2l1 | stromal cell-derived factor 2-like 1 | 1.00146 | 0.874498 | 0.650327 | 154.382 | 281.932 | 0.474133 | 0.58373 | 0.00124387 | |
852 | 1445576_at | 3.91962e-05 | 0.0078919 | Rsph10b2 | radial spoke head 10 homolog B (Chlamydomonas) | 8.34295 | 0.911574 | 0.797261 | 134.156 | 45.1584 | 0.474881 | 0.2227 | 0.000303763 | |
853 | 1454974_at | 4.16054e-06 | 0.00250065 | Ntn1 | netrin 1 | EM Ng AG | 6.33803 | 0.923146 | 0.866752 | 85.862 | 104.015 | 0.47491 | 0.515161 | 0.000157424 |
854 | 1434196_at | 0.000435967 | 0.0302967 | Dnaja4 | DnaJ (Hsp40) homolog, subfamily A, member 4 | 20.3341 | 0.814076 | 0.817608 | 304.623 | 342.061 | 0.475085 | 0.547724 | 0.00650762 | |
855 | 1417149_at | 5.27617e-05 | 0.00906821 | P4ha2 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide | 21.4942 | 0.875049 | 0.842687 | 393.033 | 605.022 | 0.47517 | 0.873749 | 0.00122281 | |
856 | 1458281_at | 0.000148407 | 0.0157861 | 7.5185 | 0.909633 | 0.716019 | 52.4416 | 38.0302 | 0.476573 | 0.358533 | 0.000324827 | |||
857 | 1423841_at | 4.73144e-05 | 0.00857298 | Brix1 | BRX1, biogenesis of ribosomes, homolog (S. cerevisiae) | 20.8745 | 0.876058 | 0.845992 | 134.832 | 147.976 | 0.47696 | 0.483818 | 0.00117957 | |
858 | 1458595_at | 0.000774936 | 0.0395995 | Intu | inturned planar cell polarity effector homolog (Drosophila) | 20.7797 | 0.869606 | 0.693143 | 23.2045 | 20.8189 | 0.477817 | 0.359027 | 0.00147447 | |
859 | 1457596_at | 0.000528808 | 0.0333069 | 11.2192 | 0.881005 | 0.697248 | 26.2466 | 27.885 | 0.478464 | 0.517902 | 0.00101882 | |||
860 | 1435259_s_at | 0.000687244 | 0.0373688 | Tmem141 | transmembrane protein 141 | 8.56271 | 0.78891 | 0.818895 | 149.585 | 43.7586 | 0.479196 | 0.161503 | 0.0110995 | |
861 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
862 | 1450387_s_at | 0.000528127 | 0.0333069 | Ak4 | adenylate kinase 4 | 19.79 | 0.808578 | 0.81345 | 419.712 | 310.233 | 0.479506 | 0.419934 | 0.00732689 | |
863 | 1420093_s_at | 4.94316e-06 | 0.00259314 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | TF | 9.04037 | 0.887123 | 0.906047 | 1200 | 1548.22 | 0.480073 | 0.505992 | 0.000822598 |
864 | 1438251_x_at | 4.00887e-05 | 0.00800019 | Htra1 | HtrA serine peptidase 1 | 5.37655 | 0.864794 | 0.865249 | 1576.75 | 1300.44 | 0.481559 | 0.352465 | 0.00171837 | |
865 | 1418102_at | 0.000172659 | 0.01719 | Hes1 | hairy and enhancer of split 1 (Drosophila) | TF CA Ng | 9.25623 | 0.922982 | 0.642065 | 417.049 | 170.215 | 0.481571 | 0.245585 | 0.000159642 |
866 | 1428780_at | 0.000959708 | 0.0445307 | Tha1 | threonine aldolase 1 | 9.08578 | 0.831836 | 0.750624 | 129.985 | 57.0285 | 0.48275 | 0.26116 | 0.00422718 | |
867 | 1428343_at | 3.09558e-05 | 0.00686867 | Rcor3 | REST corepressor 3 | TF | 6.72154 | 0.949513 | 0.635657 | 251.712 | 113.321 | 0.483007 | 0.285507 | 2.32811e-05 |
868 | 1416756_at | 0.000771939 | 0.0395627 | Dnajb1 | DnaJ (Hsp40) homolog, subfamily B, member 1 | 20.5644 | 0.869756 | 0.693006 | 104.052 | 103.253 | 0.48313 | 0.669979 | 0.0014656 | |
869 | 1458585_at | 8.98085e-05 | 0.0119037 | 6.71763 | 0.880803 | 0.811976 | 199.95 | 180.126 | 0.483772 | 0.323477 | 0.00102658 | |||
870 | 1455050_at | 1.65334e-06 | 0.00158654 | E130203B14Rik | RIKEN cDNA E130203B14 gene | 4.1665 | 0.938353 | 0.869126 | 201.808 | 175.764 | 0.484114 | 0.455096 | 6.43001e-05 | |
871 | 1435216_a_at | 0.000148045 | 0.0157848 | Odf2 | outer dense fiber of sperm tails 2 | SP | 8.97319 | 0.798283 | 0.872922 | 42.2677 | 35.0138 | 0.484294 | 0.441055 | 0.00917053 |
872 | 1435742_at | 0.00101607 | 0.0456886 | Smek1 | SMEK homolog 1, suppressor of mek1 (Dictyostelium) | 21.522 | 0.721872 | 0.84657 | 95.4176 | 66.6125 | 0.486409 | 0.220177 | 0.0342165 | |
873 | 1428615_at | 0.000679314 | 0.037296 | Lpar6 | lysophosphatidic acid receptor 6 | GPCR NH/NT | 6.39962 | 0.767435 | 0.83562 | 187.677 | 116.449 | 0.487064 | 0.2413 | 0.016626 |
874 | 1452560_a_at | 5.77862e-05 | 0.00954658 | Nfya | nuclear transcription factor-Y alpha | TF | 21.1437 | 0.845381 | 0.870188 | 109.72 | 113.417 | 0.487415 | 0.434664 | 0.00300104 |
875 | 1434150_a_at | 0.000405004 | 0.0288109 | Higd1c | HIG1 domain family, member 1C | 17.3145 | 0.792639 | 0.839052 | 406.769 | 436.183 | 0.487445 | 0.503821 | 0.0102814 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead