Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
801 - 825 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 1448269_a_at | 0.00101386 | 0.0456349 | Klhl13 | kelch-like 13 (Drosophila) | 7.38786 | 0.870927 | 0.663676 | 638.216 | 438.501 | 0.247085 | 0.17677 | 0.00140463 | |
802 | 1448276_at | 0.000238321 | 0.021117 | Tspan4 | tetraspanin 4 | 16.1025 | 0.871265 | 0.775064 | 393.493 | 273.071 | 1.1317 | 0.819673 | 0.00139354 | |
803 | 1448319_at | 0.000395782 | 0.0283787 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | 6.60779 | 0.875313 | 0.732981 | 390.956 | 177.539 | 0.34722 | 0.196087 | 0.00121062 | |
804 | 1448382_at | 5.68332e-06 | 0.00275616 | Ehhadh | enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase | 6.6704 | 0.959777 | 0.709668 | 88.0319 | 47.5691 | 0.35303 | 0.235227 | 8.86898e-06 | |
805 | 1448383_at | 1.51566e-08 | 0.000145124 | Mmp14 | matrix metallopeptidase 14 (membrane-inserted) | CA EM Ng | 4.79969 | 0.964712 | 0.931257 | 482.415 | 448.815 | 0.640055 | 0.619028 | 6.65174e-06 |
806 | 1448403_at | 0.000251724 | 0.022002 | Lars | leucyl-tRNA synthetase | 8.96139 | 0.876888 | 0.760993 | 330.375 | 233.227 | 0.290342 | 0.201421 | 0.00115186 | |
807 | 1448417_at | 4.79028e-05 | 0.00857298 | Ninj1 | ninjurin 1 | CA | 2.0676 | 0.901844 | 0.805283 | 171.657 | 56.4459 | 0.547264 | 0.290004 | 0.000446775 |
808 | 1448418_s_at | 0.000393982 | 0.0283662 | Dcaf11 | DDB1 and CUL4 associated factor 11 | 8.27705 | 0.941612 | 0.278029 | 653.59 | 302.016 | 0.219878 | 0.119734 | 4.9888e-05 | |
809 | 1448419_at | 0.000147838 | 0.0157848 | Pop4 | processing of precursor 4, ribonuclease P/MRP family, (S. cerevisiae) | 8.72668 | 0.889612 | 0.769552 | 85.4693 | 24.0698 | 0.556344 | 0.167042 | 0.00074832 | |
810 | 1448442_a_at | 0.000916552 | 0.0434674 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | 9.44203 | 0.752214 | 0.832871 | 1622.25 | 1533.57 | 0.148434 | 0.132077 | 0.0215261 | |
811 | 1448454_at | 0.000673077 | 0.037296 | Srsf6 | serine/arginine-rich splicing factor 6 | 21.8664 | 0.806367 | 0.803845 | 391.25 | 728.7 | 0.205566 | 0.338047 | 0.00770715 | |
812 | 1448566_at | 0.00111458 | 0.0472893 | Slc40a1 | solute carrier family 40 (iron-regulated transporter), member 1 | SLC | 23.0871 | 0.892267 | 0.574598 | 15.354 | 14.3316 | 0.253538 | 0.224542 | 0.000672934 |
813 | 1448567_at | 0.000368797 | 0.0274243 | Tmem115 | transmembrane protein 115 | 2.78668 | 0.800384 | 0.837009 | 384.976 | 111.687 | 0.409548 | 0.152473 | 0.00878584 | |
814 | 1448592_at | 3.10682e-05 | 0.00686867 | Crtap | cartilage associated protein | EM | 6.3521 | 0.934683 | 0.741242 | 205.634 | 110.317 | 0.351944 | 0.188055 | 8.64726e-05 |
815 | 1448659_at | 0.000682024 | 0.037296 | Casp7 | caspase 7 | 8.96135 | 0.791005 | 0.817499 | 45.6009 | 32.0227 | 0.2517 | 0.183886 | 0.010614 | |
816 | 1448664_a_at | 0.00052365 | 0.0331701 | Speg | SPEG complex locus | 11.2141 | 0.847232 | 0.766901 | 470.948 | 217.397 | 0.578279 | 0.358582 | 0.00284916 | |
817 | 1448669_at | 0.000733424 | 0.0387116 | Dkk3 | dickkopf homolog 3 (Xenopus laevis) | 6.45081 | 0.794467 | 0.810781 | 495.311 | 411.512 | 0.26464 | 0.212135 | 0.00993659 | |
818 | 1448705_at | 4.84017e-06 | 0.00259314 | Zbtb22 | zinc finger and BTB domain containing 22 | TF | 8.05953 | 0.930541 | 0.847362 | 327.785 | 176.248 | 0.562343 | 0.391369 | 0.000106428 |
819 | 1448710_at | 0.000587085 | 0.0351169 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG | 12.1564 | 0.920804 | 0.494369 | 65.1501 | 126.922 | 0.526081 | 0.536084 | 0.000190683 |
820 | 1448765_at | 2.67593e-05 | 0.00635196 | Fyn | Fyn proto-oncogene | Ng | 10.4602 | 0.92222 | 0.789124 | 405.899 | 326.488 | 0.350245 | 0.324066 | 0.000170728 |
821 | 1448829_at | 0.000253818 | 0.0220996 | Smc6 | structural maintenance of chromosomes 6 | 11.4524 | 0.740506 | 0.886895 | 197.947 | 240.511 | 0.336383 | 0.404107 | 0.0259285 | |
822 | 1448863_a_at | 0.000536033 | 0.0334076 | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch | 8.46038 | 0.872474 | 0.716461 | 590.029 | 356.285 | 0.340213 | 0.225473 | 0.00133256 |
823 | 1448910_at | 0.000636711 | 0.036456 | Pecr | peroxisomal trans-2-enoyl-CoA reductase | 12.5131 | 0.866442 | 0.718118 | 52.1 | 58.2 | 0.263016 | 0.296553 | 0.00164741 | |
824 | 1448930_at | 0.000142884 | 0.0155827 | 3010026O09Rik | RIKEN cDNA 3010026O09 gene | 8.82309 | 0.610007 | 0.932499 | 102.676 | 39.991 | 0.543117 | 0.242603 | 0.121166 | |
825 | 1448948_at | 0.00110457 | 0.047279 | Rag1ap1 | recombination activating gene 1 activating protein 1 | 8.55636 | 0.870649 | 0.655939 | 227.71 | 95.9987 | 0.302152 | 0.148621 | 0.00141793 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead