Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
801 - 825 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 1421087_at | 1.7961e-06 | 0.00168763 | Per3 | period homolog 3 (Drosophila) | TF | 15.9716 | 0.917927 | 0.90012 | 788.503 | 1032.49 | 0.604854 | 0.700807 | 0.000222833 |
802 | 1458176_at | 9.1288e-06 | 0.00361156 | Per3 | period homolog 3 (Drosophila) | TF | 14.8303 | 0.93594 | 0.803388 | 784.514 | 748.265 | 0.962534 | 0.822345 | 7.20605e-05 |
803 | 1441445_at | 1.08534e-05 | 0.00411345 | Per3 | period homolog 3 (Drosophila) | TF | 14.1967 | 0.940227 | 0.78217 | 392.229 | 423.287 | 0.809471 | 0.804001 | 5.65398e-05 |
804 | 1460662_at | 4.88856e-05 | 0.00864623 | Per3 | period homolog 3 (Drosophila) | TF | 17.911 | 0.909662 | 0.788634 | 12.7103 | 15.8457 | 0.390698 | 0.409373 | 0.000323718 |
805 | 1434731_x_at | 2.67184e-05 | 0.00635196 | Prdx1 | peroxiredoxin 1 | 8.98938 | 0.817387 | 0.91092 | 2335.06 | 1651.96 | 0.254601 | 0.18264 | 0.00604754 | |
806 | 1416000_a_at | 7.43704e-05 | 0.0108929 | Prdx1 | peroxiredoxin 1 | 6.95419 | 0.827957 | 0.875159 | 2052.46 | 753.201 | 0.3724 | 0.162896 | 0.00467617 | |
807 | 1430979_a_at | 0.000112403 | 0.0135548 | Prdx2 | peroxiredoxin 2 | TF | 6.57738 | 0.855852 | 0.834253 | 171.064 | 148.686 | 0.334743 | 0.286244 | 0.00223498 |
808 | 1418506_a_at | 0.000458523 | 0.0308999 | Prdx2 | peroxiredoxin 2 | TF | 5.93063 | 0.823628 | 0.804899 | 2285.34 | 1335.79 | 0.298507 | 0.169864 | 0.00517727 |
809 | 1425021_a_at | 0.000982217 | 0.0449736 | Pex16 | peroxisomal biogenesis factor 16 | 6.82196 | 0.695707 | 0.860109 | 116.606 | 79.9028 | 0.382748 | 0.282999 | 0.0483814 | |
810 | 1448910_at | 0.000636711 | 0.036456 | Pecr | peroxisomal trans-2-enoyl-CoA reductase | 12.5131 | 0.866442 | 0.718118 | 52.1 | 58.2 | 0.263016 | 0.296553 | 0.00164741 | |
811 | 1455860_at | 0.000625201 | 0.0363546 | Pigh | phosphatidylinositol glycan anchor biosynthesis, class H | 10.2752 | 0.878847 | 0.687619 | 66.6553 | 74.9952 | 0.225526 | 0.250599 | 0.00108645 | |
812 | 1436038_a_at | 2.45341e-05 | 0.00614729 | Pigp | phosphatidylinositol glycan anchor biosynthesis, class P | 7.34683 | 0.869334 | 0.876856 | 849.732 | 605.5 | 0.35637 | 0.243698 | 0.00149221 | |
813 | 1416909_at | 0.000395375 | 0.0283787 | Pigyl | phosphatidylinositol glycan anchor biosynthesis, class Y-like | 4.44995 | 0.860868 | 0.762486 | 117.217 | 137.872 | 0.19705 | 0.236607 | 0.00193787 | |
814 | 1449403_at | 4.24608e-05 | 0.00826035 | Pde9a | phosphodiesterase 9A | 4.55982 | 0.931465 | 0.7306 | 113.51 | 83.2767 | 0.345268 | 0.318768 | 0.000103102 | |
815 | 1428332_at | 4.49454e-05 | 0.00842076 | Pik3ip1 | phosphoinositide-3-kinase interacting protein 1 | 12.4038 | 0.900867 | 0.809505 | 550.176 | 404.231 | 0.518848 | 0.401359 | 0.000460078 | |
816 | 1457157_at | 1.84356e-05 | 0.0054344 | Plch1 | phospholipase C, eta 1 | 7.49491 | 0.849307 | 0.900431 | 128.981 | 70.1376 | 0.514706 | 0.256355 | 0.00269617 | |
817 | 1445723_at | 0.000232581 | 0.0207716 | Plcl1 | phospholipase C-like 1 | 18.3517 | 0.805918 | 0.851795 | 151.962 | 121.801 | 0.458211 | 0.332193 | 0.00779362 | |
818 | 1433626_at | 0.00113291 | 0.047756 | Plscr4 | phospholipid scramblase 4 | 16.9423 | 0.880865 | 0.620839 | 60.5034 | 38.949 | 0.298853 | 0.205755 | 0.00102437 | |
819 | 1424436_at | 0.00101928 | 0.0457874 | Gart | phosphoribosylglycinamide formyltransferase | 11.9363 | 0.758019 | 0.82421 | 129.319 | 123.606 | 0.2123 | 0.20367 | 0.0195761 | |
820 | 1426453_at | 0.000425876 | 0.0297329 | Pitrm1 | pitrilysin metallepetidase 1 | 5.68282 | 0.926049 | 0.494619 | 143.244 | 97.6184 | 0.181296 | 0.129317 | 0.000134143 | |
821 | 1415806_at | 2.23732e-05 | 0.00595422 | Plat | plasminogen activator, tissue | 4.92309 | 0.870267 | 0.878955 | 421.631 | 636.428 | 0.316734 | 0.430527 | 0.0014401 | |
822 | 1460199_a_at | 0.000111721 | 0.0135087 | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 | Ng | 21.2294 | 0.943054 | 0.548497 | 226.544 | 239.283 | 0.257862 | 0.257968 | 4.43449e-05 |
823 | 1422792_at | 0.000922297 | 0.043648 | Pafah1b2 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 2 | 21.9999 | 0.864203 | 0.691197 | 602.007 | 771.22 | 0.370838 | 0.396132 | 0.00174497 | |
824 | 1454819_at | 2.67321e-05 | 0.00635196 | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | 18.9092 | 0.920941 | 0.794449 | 165.45 | 135.595 | 0.296236 | 0.236224 | 0.000189575 | |
825 | 1418835_at | 9.35241e-06 | 0.00366785 | Phlda1 | pleckstrin homology-like domain, family A, member 1 | 3.85041 | 0.910126 | 0.861236 | 263.597 | 248.959 | 0.522541 | 0.566518 | 0.000318175 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead