Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

776 - 800 of 1107 entries
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) [asc] max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
776 1443750_s_at [new page][B* page] 0.00077536 0.0395995 Rpp40 ribonuclease P 40 subunit (human) 7.47324 0.890235 0.629278 61.0656 35.3137 0.361328 0.22905 0.000730582
777 1434956_at [new page][B* page] 0.000573762 0.034688 Rnf170 ring finger protein 170 11.6472 0.891529 0.657106 189.116 148.067 0.265107 0.197696 0.000696215
778 1450714_at [new page][B* page] 9.14196e-05 0.0119858 Azin1 antizyme inhibitor 1 21.2332 0.891604 0.792771 834.768 619.69 0.40481 0.224073 0.000692889
779 1417300_at [new page][B* page] 0.000514699 0.0329736 Smpdl3b sphingomyelin phosphodiesterase, acid-like 3B 13.905 0.891854 0.666549 58.599 66.5327 0.35123 0.457262 0.000686238
780 1448566_at [new page][B* page] 0.00111458 0.0472893 Slc40a1 solute carrier family 40 (iron-regulated transporter), member 1 SLC 23.0871 0.892267 0.574598 15.354 14.3316 0.253538 0.224542 0.000672934
781 1447803_x_at [new page][B* page] 7.86287e-05 0.0111869 Capg capping protein (actin filament), gelsolin-like 9.53479 0.89243 0.799037 5.4835 8.9693 0.289118 0.452065 0.000669608
782 1420376_a_at [new page][B* page] 2.81176e-05 0.00650324 H3f3b H3 histone, family 3B 7.60481 0.892618 0.84551 2397 1594.23 0.341454 0.20794 0.000665174
783 1418300_a_at [new page][B* page] 0.000849541 0.0415115 Mknk2 MAP kinase-interacting serine/threonine kinase 2 18.441 0.892634 0.60867 354.311 256.183 0.411383 0.394224 0.000665174
784 1436143_at [new page][B* page] 3.62485e-05 0.00747417 Nbas neuroblastoma amplified sequence 2.60448 0.892956 0.834546 213.639 124.938 0.308051 0.252479 0.000660739
785 1424955_at [new page][B* page] 0.00030259 0.0245161 Haus1 HAUS augmin-like complex, subunit 1 9.04345 0.893661 0.709265 146.661 133.955 0.295213 0.27405 0.00064411
786 1422965_at [new page][B* page] 4.75105e-05 0.00857298 Agtrap angiotensin II, type I receptor-associated protein GPCR 7.44376 0.89368 0.821716 80.9257 60.21 0.285898 0.222335 0.00064411
787 1456782_at [new page][B* page] 0.000282283 0.0234362 Tada1 transcriptional adaptor 1 TF 8.33174 0.893692 0.714747 82.3177 56.9087 0.382377 0.281798 0.00064411
788 1436293_x_at [new page][B* page] 4.99439e-06 0.00259314 Ildr2 immunoglobulin-like domain containing receptor 2 7.98146 0.893829 0.899443 2591.96 1508.8 0.346715 0.204055 0.000640784
789 1434486_x_at [new page][B* page] 9.83775e-05 0.0124795 Ugp2 UDP-glucose pyrophosphorylase 2 7.94637 0.893842 0.784905 213.921 169.504 0.137422 0.108793 0.000640784
790 1417393_a_at [new page][B* page] 3.18377e-05 0.00693677 Fam132a family with sequence similarity 132, member A 12.7726 0.894083 0.838159 230.284 172.309 0.387597 0.291864 0.000633024
791 1449851_at [new page][B* page] 0.00105847 0.0464331 Per1 period homolog 1 (Drosophila) TF 18.6702 0.894675 0.568947 396.637 355.108 0.622809 0.575102 0.000607525
792 1439780_at [new page][B* page] 0.000408961 0.0290128 Rpl7l1 ribosomal protein L7-like 1 9.17347 0.894864 0.677874 94.5101 46.5259 0.257703 0.138436 0.000606417
793 1433937_at [new page][B* page] 0.000829146 0.0410036 Trp53bp2 transformation related protein 53 binding protein 2 21.879 0.894888 0.60118 261.892 182.705 0.332277 0.173829 0.000605308
794 1419149_at [new page][B* page] 0.000735157 0.038734 Serpine1 serine (or cysteine) peptidase inhibitor, clade E, member 1 14.7938 0.894993 0.615672 36.4557 15.5138 0.60809 0.291328 0.000604199
795 1447898_s_at [new page][B* page] 6.22197e-06 0.00288441 Srsf6 serine/arginine-rich splicing factor 6 8.42634 0.895006 0.893104 670.29 755.08 0.21483 0.230902 0.000604199
796 1460361_at [new page][B* page] 0.00109505 0.0471707 5033414D02Rik RIKEN cDNA 5033414D02 gene 10.9123 0.895245 0.561815 184.328 72.4167 0.359488 0.173773 0.000597548
797 1445328_at [new page][B* page] 0.000124531 0.0145101 Col4a4 collagen, type IV, alpha 4 EM SP 7.51824 0.895306 0.767333 256.283 134.047 0.679127 0.385338 0.000597548
798 1422477_at [new page][B* page] 5.04969e-05 0.00875946 Cables1 CDK5 and Abl enzyme substrate 1 17.3011 0.895488 0.815386 489.151 468.503 0.720251 0.713812 0.000592005
799 1430746_at [new page][B* page] 0.00122468 0.0498957 1110050P16Rik RIKEN cDNA 1110050P16 gene 7.47516 0.896112 0.540198 22.3082 9.79031 0.40491 0.192689 0.000578701
800 1422567_at [new page][B* page] 5.04086e-05 0.00875946 Fam129a family with sequence similarity 129, member A 5.30003 0.896242 0.814103 104.548 62.973 0.698048 0.435238 0.000574267
«First ‹Prev ... 29 30 31 32 33 34 35 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.