Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
751 - 775 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | 1416878_at | 0.000949667 | 0.0442468 | Mrpl51 | mitochondrial ribosomal protein L51 | 21.0245 | 0.869793 | 0.673651 | 51.6857 | 40.9997 | 0.312808 | 0.231032 | 0.00146116 | |
752 | 1442039_at | 0.000955733 | 0.0444376 | Tox | thymocyte selection-associated high mobility group box | 10.1208 | 0.838593 | 0.739935 | 87.6896 | 45.8129 | 0.517084 | 0.358409 | 0.00355535 | |
753 | 1441922_x_at | 0.000957944 | 0.0444946 | Vps11 | vacuolar protein sorting 11 (yeast) | 13.8854 | 0.84522 | 0.728692 | 158.722 | 90.2916 | 0.419989 | 0.313802 | 0.00301102 | |
754 | 1428780_at | 0.000959708 | 0.0445307 | Tha1 | threonine aldolase 1 | 9.08578 | 0.831836 | 0.750624 | 129.985 | 57.0285 | 0.48275 | 0.26116 | 0.00422718 | |
755 | 1422678_at | 0.000961471 | 0.0445489 | Dgat2 | diacylglycerol O-acyltransferase 2 | 13.1572 | 0.848084 | 0.723093 | 229.108 | 234.219 | 0.342139 | 0.320204 | 0.00278375 | |
756 | 1416567_s_at | 0.000962614 | 0.0445489 | Atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 7.04441 | 0.739598 | 0.838459 | 824.769 | 349.444 | 0.495617 | 0.230261 | 0.0262832 | |
757 | 1416086_at | 0.000963064 | 0.0445489 | Tpst2 | protein-tyrosine sulfotransferase 2 | 4.28117 | 0.925037 | 0.299484 | 226.021 | 49.8892 | 0.381525 | 0.114808 | 0.000141904 | |
758 | 1424182_at | 0.000968351 | 0.0446487 | Acat1 | acetyl-Coenzyme A acetyltransferase 1 | 10.0731 | 0.762982 | 0.823045 | 212.083 | 175.756 | 0.337259 | 0.243778 | 0.0179752 | |
759 | 1415796_at | 0.000969403 | 0.0446487 | Dazap2 | DAZ associated protein 2 | 6.90268 | 0.830349 | 0.752374 | 840.263 | 716.049 | 0.206402 | 0.17119 | 0.00439791 | |
760 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
761 | 1434006_at | 0.00096982 | 0.0446487 | Mpv17l2 | MPV17 mitochondrial membrane protein-like 2 | 9.62177 | 0.847719 | 0.723089 | 144.664 | 76.3819 | 0.432775 | 0.246 | 0.00281036 | |
762 | 1422038_a_at | 0.000970172 | 0.0446487 | Tnfrsf22 | tumor necrosis factor receptor superfamily, member 22 | 9.90715 | 0.706178 | 0.855907 | 5.17376 | 2.70299 | 0.222266 | 0.12389 | 0.0423427 | |
763 | 1430095_at | 0.000974963 | 0.0448234 | D930020B18Rik | RIKEN cDNA D930020B18 gene | 10.2469 | 0.869808 | 0.670946 | 18.4465 | 14.8291 | 0.298322 | 0.225946 | 0.00146006 | |
764 | 1417730_at | 0.000978204 | 0.0449266 | Ext1 | exostoses (multiple) 1 | 4.6371 | 0.823172 | 0.762069 | 277.78 | 92.1168 | 0.446987 | 0.155626 | 0.00522716 | |
765 | 1435526_at | 0.000979477 | 0.0449394 | Tor1aip2 | torsin A interacting protein 2 | 9.67475 | 0.730212 | 0.843327 | 201.839 | 270.814 | 0.311773 | 0.309679 | 0.0302466 | |
766 | 1444409_at | 0.000981344 | 0.0449736 | Rph3al | rabphilin 3A-like (without C2 domains) | 9.68696 | 0.853003 | 0.711808 | 304.119 | 88.8139 | 0.440373 | 0.249726 | 0.00243564 | |
767 | 1425021_a_at | 0.000982217 | 0.0449736 | Pex16 | peroxisomal biogenesis factor 16 | 6.82196 | 0.695707 | 0.860109 | 116.606 | 79.9028 | 0.382748 | 0.282999 | 0.0483814 | |
768 | 1421115_a_at | 0.000988334 | 0.0451771 | Zdhhc16 | zinc finger, DHHC domain containing 16 | 7.90145 | 0.833001 | 0.746895 | 135.33 | 80.9957 | 0.322122 | 0.210435 | 0.00410966 | |
769 | 1440221_at | 0.000988666 | 0.0451771 | AA408650 | expressed sequence AA408650 | 8.78195 | 0.76936 | 0.817665 | 38.885 | 43.7434 | 0.192896 | 0.190435 | 0.0160795 | |
770 | 1437984_x_at | 0.000992127 | 0.0452436 | Bat1a | HLA-B-associated transcript 1A | 2.35755 | 0.811724 | 0.776176 | 1403.37 | 741.115 | 0.248725 | 0.148749 | 0.00682357 | |
771 | 1438247_at | 0.000993218 | 0.0452476 | Klhl15 | kelch-like 15 (Drosophila) | 6.97801 | 0.762616 | 0.822105 | 12.7659 | 10.632 | 0.427904 | 0.324829 | 0.0180861 | |
772 | 1444726_at | 0.000994711 | 0.0452699 | Krr1 | KRR1, small subunit (SSU) processome component, homolog (yeast) | 10.3906 | 0.80436 | 0.784854 | 101.49 | 58.7528 | 0.416373 | 0.266382 | 0.00807632 | |
773 | 1423465_at | 0.000996779 | 0.0453114 | Frrs1 | ferric-chelate reductase 1 | 7.10813 | 0.883433 | 0.626597 | 57.2706 | 47.1939 | 0.324816 | 0.270806 | 0.000940112 | |
774 | 1437849_x_at | 0.000997632 | 0.0453114 | Armcx2 | armadillo repeat containing, X-linked 2 | 9.13844 | 0.841704 | 0.73138 | 233.872 | 274.866 | 0.167605 | 0.191648 | 0.00327265 | |
775 | 1430389_at | 0.00100029 | 0.0453409 | 4930509H03Rik | RIKEN cDNA 4930509H03 gene | 21.0014 | 0.927139 | 0.242141 | 13.7765 | 5.71629 | 0.327381 | 0.147226 | 0.000127492 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead