Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
726 - 750 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
726 | 1417602_at | 1.1134e-08 | 0.000145124 | Per2 | period homolog 2 (Drosophila) | TF | 17.1449 | 0.971705 | 0.929008 | 323.916 | 431.892 | 1.11776 | 1.15459 | 4.43449e-06 |
727 | 1457350_at | 4.88684e-07 | 0.000673185 | Per2 | period homolog 2 (Drosophila) | TF | 17.2433 | 0.954874 | 0.86736 | 161.142 | 164.877 | 0.853574 | 0.956844 | 1.66293e-05 |
728 | 1421087_at | 1.7961e-06 | 0.00168763 | Per3 | period homolog 3 (Drosophila) | TF | 15.9716 | 0.917927 | 0.90012 | 788.503 | 1032.49 | 0.604854 | 0.700807 | 0.000222833 |
729 | 1458176_at | 9.1288e-06 | 0.00361156 | Per3 | period homolog 3 (Drosophila) | TF | 14.8303 | 0.93594 | 0.803388 | 784.514 | 748.265 | 0.962534 | 0.822345 | 7.20605e-05 |
730 | 1441445_at | 1.08534e-05 | 0.00411345 | Per3 | period homolog 3 (Drosophila) | TF | 14.1967 | 0.940227 | 0.78217 | 392.229 | 423.287 | 0.809471 | 0.804001 | 5.65398e-05 |
731 | 1460662_at | 4.88856e-05 | 0.00864623 | Per3 | period homolog 3 (Drosophila) | TF | 17.911 | 0.909662 | 0.788634 | 12.7103 | 15.8457 | 0.390698 | 0.409373 | 0.000323718 |
732 | 1425021_a_at | 0.000982217 | 0.0449736 | Pex16 | peroxisomal biogenesis factor 16 | 6.82196 | 0.695707 | 0.860109 | 116.606 | 79.9028 | 0.382748 | 0.282999 | 0.0483814 | |
733 | 1460001_at | 0.000729884 | 0.0386367 | Pgpep1 | pyroglutamyl-peptidase I | 5.23294 | 0.840981 | 0.754537 | 88.3298 | 43.7543 | 0.235333 | 0.133792 | 0.00333141 | |
734 | 1418329_at | 0.00100677 | 0.0454974 | Pgpep1 | pyroglutamyl-peptidase I | 21.2005 | 0.860714 | 0.69224 | 107.825 | 75.3642 | 0.363871 | 0.221165 | 0.00194785 | |
735 | 1460398_at | 0.000187112 | 0.0181128 | Phf8 | PHD finger protein 8 | 18.2849 | 0.77774 | 0.877557 | 359.763 | 322.924 | 0.376246 | 0.30558 | 0.0137846 | |
736 | 1418835_at | 9.35241e-06 | 0.00366785 | Phlda1 | pleckstrin homology-like domain, family A, member 1 | 3.85041 | 0.910126 | 0.861236 | 263.597 | 248.959 | 0.522541 | 0.566518 | 0.000318175 | |
737 | 1426994_at | 0.000626298 | 0.0363546 | Phlpp1 | PH domain and leucine rich repeat protein phosphatase 1 | 3.09764 | 0.900876 | 0.605192 | 407.326 | 192.984 | 0.229484 | 0.124902 | 0.000460078 | |
738 | 1435601_at | 0.00118654 | 0.0489607 | Phlpp2 | PH domain and leucine rich repeat protein phosphatase 2 | 20.886 | 0.816569 | 0.759207 | 317.547 | 344.953 | 0.235686 | 0.271017 | 0.00616505 | |
739 | 1426456_a_at | 0.000377688 | 0.0277881 | Pias2 | protein inhibitor of activated STAT 2 | TF | 7.12228 | 0.872386 | 0.742875 | 88.4236 | 68.2602 | 0.163917 | 0.11941 | 0.001337 |
740 | 1455860_at | 0.000625201 | 0.0363546 | Pigh | phosphatidylinositol glycan anchor biosynthesis, class H | 10.2752 | 0.878847 | 0.687619 | 66.6553 | 74.9952 | 0.225526 | 0.250599 | 0.00108645 | |
741 | 1436038_a_at | 2.45341e-05 | 0.00614729 | Pigp | phosphatidylinositol glycan anchor biosynthesis, class P | 7.34683 | 0.869334 | 0.876856 | 849.732 | 605.5 | 0.35637 | 0.243698 | 0.00149221 | |
742 | 1416909_at | 0.000395375 | 0.0283787 | Pigyl | phosphatidylinositol glycan anchor biosynthesis, class Y-like | 4.44995 | 0.860868 | 0.762486 | 117.217 | 137.872 | 0.19705 | 0.236607 | 0.00193787 | |
743 | 1428332_at | 4.49454e-05 | 0.00842076 | Pik3ip1 | phosphoinositide-3-kinase interacting protein 1 | 12.4038 | 0.900867 | 0.809505 | 550.176 | 404.231 | 0.518848 | 0.401359 | 0.000460078 | |
744 | 1426453_at | 0.000425876 | 0.0297329 | Pitrm1 | pitrilysin metallepetidase 1 | 5.68282 | 0.926049 | 0.494619 | 143.244 | 97.6184 | 0.181296 | 0.129317 | 0.000134143 | |
745 | 1415806_at | 2.23732e-05 | 0.00595422 | Plat | plasminogen activator, tissue | 4.92309 | 0.870267 | 0.878955 | 421.631 | 636.428 | 0.316734 | 0.430527 | 0.0014401 | |
746 | 1457157_at | 1.84356e-05 | 0.0054344 | Plch1 | phospholipase C, eta 1 | 7.49491 | 0.849307 | 0.900431 | 128.981 | 70.1376 | 0.514706 | 0.256355 | 0.00269617 | |
747 | 1445723_at | 0.000232581 | 0.0207716 | Plcl1 | phospholipase C-like 1 | 18.3517 | 0.805918 | 0.851795 | 151.962 | 121.801 | 0.458211 | 0.332193 | 0.00779362 | |
748 | 1454819_at | 2.67321e-05 | 0.00635196 | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | 18.9092 | 0.920941 | 0.794449 | 165.45 | 135.595 | 0.296236 | 0.236224 | 0.000189575 | |
749 | 1455558_at | 2.45731e-06 | 0.00194433 | Plk1s1 | polo-like kinase 1 substrate 1 | 8.62013 | 0.970671 | 0.724177 | 156.668 | 105.898 | 0.270694 | 0.192997 | 4.43449e-06 | |
750 | 1433626_at | 0.00113291 | 0.047756 | Plscr4 | phospholipid scramblase 4 | 16.9423 | 0.880865 | 0.620839 | 60.5034 | 38.949 | 0.298853 | 0.205755 | 0.00102437 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead