Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

726 - 750 of 1107 entries
«First ‹Prev ... 27 28 29 30 31 32 33 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) [asc] phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
726 1416612_at [new page][B* page] 6.76027e-05 0.010359 Cyp1b1 cytochrome P450, family 1, subfamily b, polypeptide 1 6.85425 0.880965 0.824748 680.088 441.855 0.590983 0.357472 0.00101993
727 1428491_at [new page][B* page] 0.000596249 0.0354301 Commd10 COMM domain containing 10 6.88392 0.696964 0.876637 113.943 66.2926 0.312553 0.176975 0.0476331
728 1439038_at [new page][B* page] 8.28032e-05 0.0113353 Khnyn KH and NYN domain containing 6.88518 0.905725 0.766719 123.626 58.2353 0.313781 0.172557 0.000379149
729 1415796_at [new page][B* page] 0.000969403 0.0446487 Dazap2 DAZ associated protein 2 6.90268 0.830349 0.752374 840.263 716.049 0.206402 0.17119 0.00439791
730 1455441_at [new page][B* page] 5.03572e-06 0.00259314 Map3k7 mitogen-activated protein kinase kinase kinase 7 6.90402 0.92586 0.854474 58.9236 84.7198 0.21103 0.324233 0.000135252
731 1460630_at [new page][B* page] 8.20988e-05 0.0113353 Camk2d calcium/calmodulin-dependent protein kinase II, delta 6.91024 0.912231 0.752598 86.6373 57.3825 0.359774 0.256865 0.000296002
732 1434111_at [new page][B* page] 0.000532359 0.0333316 Lphn2 latrophilin 2 GPCR 6.9143 0.813377 0.808203 544.282 316.061 0.263869 0.152354 0.00660185
733 1424242_at [new page][B* page] 0.000460156 0.0309292 Bphl biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) 6.91455 0.898703 0.650714 643.825 425.609 0.252787 0.191825 0.000509967
734 1454979_at [new page][B* page] 0.000688531 0.0373688 Diap1 diaphanous homolog 1 (Drosophila) 6.93312 0.798136 0.810405 461.62 224.918 0.346411 0.213926 0.00919714
735 1428738_a_at [new page][B* page] 0.000896298 0.0430042 D14Ertd449e DNA segment, Chr 14, ERATO Doi 449, expressed 6.94021 0.673857 0.871652 238.037 178.536 0.344654 0.280661 0.0630174
736 1428335_a_at [new page][B* page] 0.000301044 0.0244795 Scfd1 Sec1 family domain containing 1 6.94505 0.914328 0.631948 220.967 122.078 0.281037 0.169966 0.000264961
737 1435658_at [new page][B* page] 2.00712e-07 0.000411468 Slc27a1 solute carrier family 27 (fatty acid transporter), member 1 SLC 6.95036 0.914881 0.945521 296.181 186.165 0.267997 0.198302 0.000259418
738 1418744_s_at [new page][B* page] 0.000755724 0.0393579 Tesc tescalcin TF CA 6.95122 0.851673 0.734755 649.568 428.056 0.500592 0.367138 0.0025332
739 1416000_a_at [new page][B* page] 7.43704e-05 0.0108929 Prdx1 peroxiredoxin 1 6.95419 0.827957 0.875159 2052.46 753.201 0.3724 0.162896 0.00467617
740 1455959_s_at [new page][B* page] 6.94741e-05 0.0105146 Gclc glutamate-cysteine ligase, catalytic subunit TF 6.95629 0.933941 0.680806 624.558 381.29 0.359198 0.256533 9.09071e-05
741 1424383_at [new page][B* page] 4.31307e-05 0.00826035 Tmem51 transmembrane protein 51 6.962 0.872402 0.854086 105.809 92.5252 0.323824 0.309717 0.00133589
742 1438247_at [new page][B* page] 0.000993218 0.0452476 Klhl15 kelch-like 15 (Drosophila) 6.97801 0.762616 0.822105 12.7659 10.632 0.427904 0.324829 0.0180861
743 1437215_at [new page][B* page] 0.000189597 0.0181936 Nudt15 nudix (nucleoside diphosphate linked moiety X)-type motif 15 6.99136 0.729728 0.898444 56.7528 40.808 0.307238 0.228388 0.0304949
744 1450333_a_at [new page][B* page] 0.000621385 0.0363019 Gata2 GATA binding protein 2 TF Ng 7.01527 0.669308 0.885739 1407.25 373.8 1.6175 0.349979 0.0662779
745 1428598_at [new page][B* page] 1.79709e-05 0.00536758 Tbc1d7 TBC1 domain family, member 7 7.02782 0.833558 0.911781 161.445 77.0983 0.44037 0.227497 0.0040498
746 1424381_at [new page][B* page] 0.000934081 0.0438095 Sugp1 SURP and G patch domain containing 1 7.0305 0.88785 0.617586 566.021 270.791 0.410935 0.216857 0.000801534
747 1420123_at [new page][B* page] 2.75298e-06 0.00214072 Tcta T-cell leukemia translocation altered gene 7.03955 0.897419 0.910997 1161.27 568.997 0.496876 0.268565 0.000537682
748 1416567_s_at [new page][B* page] 0.000962614 0.0445489 Atp5e ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit 7.04441 0.739598 0.838459 824.769 349.444 0.495617 0.230261 0.0262832
749 1416327_at [new page][B* page] 0.000383181 0.028055 Ufc1 ubiquitin-fold modifier conjugating enzyme 1 7.08406 0.869893 0.747383 758.308 622.139 0.290274 0.229791 0.00145673
750 1419703_at [new page][B* page] 0.000776168 0.0395995 Col5a3 collagen, type V, alpha 3 CA EM SP 7.09164 0.837258 0.756466 49.5896 52.2986 0.290543 0.338931 0.00367841
«First ‹Prev ... 27 28 29 30 31 32 33 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.