Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
726 - 750 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
726 | 1439150_x_at | 0.000373879 | 0.0276262 | Grtp1 | GH regulated TBC protein 1 | 9.5013 | 0.876874 | 0.73381 | 84.5189 | 46.7875 | 0.26283 | 0.151785 | 0.00115186 | |
727 | 1416572_at | 6.05244e-08 | 0.000248156 | Mmp14 | matrix metallopeptidase 14 (membrane-inserted) | CA EM Ng | 5.3027 | 0.955202 | 0.921825 | 70.861 | 46.856 | 0.504234 | 0.326825 | 1.66293e-05 |
728 | 1429622_at | 0.00109285 | 0.0471209 | Cand2 | cullin-associated and neddylation-dissociated 2 (putative) | TF | 5.60555 | 0.877148 | 0.63606 | 25.2666 | 46.9637 | 0.138168 | 0.280519 | 0.00114188 |
729 | 1416060_at | 7.14714e-05 | 0.0106348 | Tbc1d15 | TBC1 domain family, member 15 | 12.5541 | 0.861261 | 0.847404 | 228.263 | 460.976 | 0.119409 | 0.227671 | 0.00192013 | |
730 | 1424095_at | 2.76805e-05 | 0.00646849 | Rtcd1 | RNA terminal phosphate cyclase domain 1 | 10.0437 | 0.880074 | 0.862234 | 564.968 | 461.715 | 0.255018 | 0.224285 | 0.00104765 | |
731 | 1428883_at | 0.000469537 | 0.0312005 | Tmem57 | transmembrane protein 57 | 16.2039 | 0.865476 | 0.742456 | 373.184 | 467.319 | 0.317559 | 0.402476 | 0.00168622 | |
732 | 1422477_at | 5.04969e-05 | 0.00875946 | Cables1 | CDK5 and Abl enzyme substrate 1 | 17.3011 | 0.895488 | 0.815386 | 489.151 | 468.503 | 0.720251 | 0.713812 | 0.000592005 | |
733 | 1419350_at | 0.000886474 | 0.042669 | Hook2 | hook homolog 2 (Drosophila) | 10.4747 | 0.84235 | 0.739098 | 84.8229 | 47.1387 | 0.425287 | 0.264693 | 0.00322498 | |
734 | 1423465_at | 0.000996779 | 0.0453114 | Frrs1 | ferric-chelate reductase 1 | 7.10813 | 0.883433 | 0.626597 | 57.2706 | 47.1939 | 0.324816 | 0.270806 | 0.000940112 | |
735 | 1455553_at | 0.000764878 | 0.0394671 | Tmem194b | transmembrane protein 194B | 8.76893 | 0.903625 | 0.567418 | 56.9695 | 47.4294 | 0.238343 | 0.214123 | 0.000419059 | |
736 | 1448382_at | 5.68332e-06 | 0.00275616 | Ehhadh | enoyl-Coenzyme A, hydratase/3-hydroxyacyl Coenzyme A dehydrogenase | 6.6704 | 0.959777 | 0.709668 | 88.0319 | 47.5691 | 0.35303 | 0.235227 | 8.86898e-06 | |
737 | 1439523_at | 0.00112077 | 0.0474345 | Bend4 | BEN domain containing 4 | 20.3153 | 0.861323 | 0.681073 | 39.9881 | 47.5843 | 0.491273 | 0.444805 | 0.00191459 | |
738 | 1455563_at | 0.000636153 | 0.036456 | Ddx49 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 49 | 10.8413 | 0.840733 | 0.764053 | 52.3833 | 47.8711 | 0.227966 | 0.232553 | 0.0033558 | |
739 | 1423158_at | 0.00079512 | 0.0401126 | Gnpnat1 | glucosamine-phosphate N-acetyltransferase 1 | 21.8196 | 0.902345 | 0.566913 | 31.8774 | 47.9326 | 0.280139 | 0.377618 | 0.000435689 | |
740 | 1423868_at | 8.48094e-05 | 0.0114865 | Txnrd3 | thioredoxin reductase 3 | 8.53076 | 0.820608 | 0.876255 | 36.3631 | 47.971 | 0.273166 | 0.339711 | 0.00559522 | |
741 | 1424311_at | 0.00031218 | 0.0247476 | Carkd | carbohydrate kinase domain containing | 6.21543 | 0.840714 | 0.804383 | 811.413 | 477.501 | 0.297873 | 0.184405 | 0.00335802 | |
742 | 1434709_at | 3.52946e-05 | 0.00736954 | Nrcam | neuron-glia-CAM-related cell adhesion molecule | CA Ng AG | 8.33671 | 0.927741 | 0.754693 | 1048.02 | 479.935 | 0.306877 | 0.169359 | 0.000123057 |
743 | 1442764_at | 0.000257309 | 0.0222181 | Suv420h1 | suppressor of variegation 4-20 homolog 1 (Drosophila) | TF | 10.5231 | 0.758912 | 0.877229 | 59.0817 | 48.0203 | 0.302198 | 0.283169 | 0.0192712 |
744 | 1427056_at | 0.000153963 | 0.0161391 | Adamts15 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15 | EM | 2.84132 | 0.889466 | 0.767276 | 40.2415 | 48.3571 | 0.436475 | 0.521241 | 0.000751646 |
745 | 1441938_x_at | 1.54281e-05 | 0.00499768 | Cables1 | CDK5 and Abl enzyme substrate 1 | 16.1096 | 0.868833 | 0.891721 | 48.9854 | 48.4567 | 0.815516 | 0.753734 | 0.00151216 | |
746 | 1423596_at | 0.000262217 | 0.0224833 | Nek6 | NIMA (never in mitosis gene a)-related expressed kinase 6 | 7.24318 | 0.852008 | 0.799517 | 96.8667 | 48.4807 | 0.259355 | 0.141596 | 0.0025077 | |
747 | 1439967_at | 0.00011447 | 0.013658 | 1700071A11Rik | RIKEN cDNA 1700071A11 gene | 9.12271 | 0.73192 | 0.911262 | 62.9603 | 48.5428 | 0.417512 | 0.380919 | 0.0295614 | |
748 | 1443979_at | 0.000274983 | 0.0231381 | A830021K08Rik | RIKEN cDNA A830021K08 gene | 4.43764 | 0.830564 | 0.821951 | 46.6289 | 48.8008 | 0.244415 | 0.253256 | 0.00437019 | |
749 | 1429939_at | 0.000485263 | 0.0318571 | Ppp6r3 | protein phosphatase 6, regulatory subunit 3 | 19.8594 | 0.705284 | 0.880746 | 40.459 | 48.8336 | 0.39002 | 0.401903 | 0.0428494 | |
750 | 1455941_s_at | 0.000683233 | 0.037296 | Map2k5 | mitogen-activated protein kinase kinase 5 | 8.16755 | 0.822158 | 0.785125 | 118.715 | 48.9708 | 0.294301 | 0.132631 | 0.00535576 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead