Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

51 - 75 of 1107 entries
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) [asc] max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
51 1443814_x_at [new page][B* page] 0.00120513 0.0493667 Ctsh cathepsin H 1.91975 0.896536 0.539417 128.658 69.6391 0.392556 0.258876 0.000565398
52 1430746_at [new page][B* page] 0.00122468 0.0498957 1110050P16Rik RIKEN cDNA 1110050P16 gene 7.47516 0.896112 0.540198 22.3082 9.79031 0.40491 0.192689 0.000578701
53 1428067_at [new page][B* page] 0.000913063 0.0434389 Rasl12 RAS-like, family 12 0.367998 0.902257 0.547173 30.6092 18.3126 0.263042 0.186635 0.000439015
54 1460199_a_at [new page][B* page] 0.000111721 0.0135087 Pafah1b1 platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 Ng 21.2294 0.943054 0.548497 226.544 239.283 0.257862 0.257968 4.43449e-05
55 1456492_at [new page][B* page] 0.000476103 0.031347 9130404D08Rik RIKEN cDNA 9130404D08 gene 10.3526 0.918198 0.549947 183.295 129.7 0.290895 0.220557 0.000218399
56 1438118_x_at [new page][B* page] 0.000215391 0.0198252 Vim vimentin SP 11.287 0.933314 0.552241 1441.79 726.072 0.405229 0.215993 9.31243e-05
57 1434434_s_at [new page][B* page] 0.000714076 0.0381131 Tcerg1 transcription elongation regulator 1 (CA150) TF 8.03458 0.907995 0.553894 534.671 567.642 0.230064 0.214262 0.000351433
58 1421594_a_at [new page][B* page] 0.000155635 0.0161735 Sytl2 synaptotagmin-like 2 9.2824 0.937163 0.554617 33.9447 39.6626 0.329273 0.3091 6.65174e-05
59 1418699_s_at [new page][B* page] 0.00022053 0.0200932 Fech ferrochelatase 7.88467 0.932373 0.555043 214.852 157.612 0.152523 0.116648 9.75588e-05
60 1424670_s_at [new page][B* page] 0.000648779 0.0367515 Zfyve21 zinc finger, FYVE domain containing 21 17.166 0.90975 0.556718 341.661 155.593 0.333955 0.185702 0.000322609
61 1460361_at [new page][B* page] 0.00109505 0.0471707 5033414D02Rik RIKEN cDNA 5033414D02 gene 10.9123 0.895245 0.561815 184.328 72.4167 0.359488 0.173773 0.000597548
62 1429937_at [new page][B* page] 0.000841891 0.0412889 Utp23 UTP23, small subunit (SSU) processome component, homolog (yeast) 19.3037 0.901793 0.561881 25.5888 17.5086 0.303737 0.219677 0.000446775
63 1437264_at [new page][B* page] 0.000419406 0.0293721 BC051142 cDNA sequence BC051142 14.5411 0.91924 0.56189 57.2678 52.9541 0.316556 0.334672 0.000207312
64 1438237_at [new page][B* page] 0.000403858 0.0287747 Rex2 reduced expression 2 TF 8.75833 0.91978 0.563808 28.625 28.6615 0.442768 0.401085 0.000201769
65 1424133_at [new page][B* page] 0.000789407 0.0399137 Tmem98 transmembrane protein 98 7.61124 0.903401 0.564227 588.292 291.371 0.386995 0.219684 0.000423494
66 1443994_at [new page][B* page] 0.000212194 0.0196513 6030407O03Rik RIKEN cDNA 6030407O03 gene 2.4894 0.931903 0.565287 7.04653 6.04463 0.262077 0.223572 0.000100885
67 1440867_at [new page][B* page] 0.000348152 0.0264123 Spry4 sprouty homolog 4 (Drosophila) 19.0143 0.921915 0.566618 48.2978 57.0641 0.331312 0.389922 0.000175162
68 1423158_at [new page][B* page] 0.00079512 0.0401126 Gnpnat1 glucosamine-phosphate N-acetyltransferase 1 21.8196 0.902345 0.566913 31.8774 47.9326 0.280139 0.377618 0.000435689
69 1421840_at [new page][B* page] 0.00067678 0.037296 Abca1 ATP-binding cassette, sub-family A (ABC1), member 1 9.39874 0.907125 0.566943 636.738 401.964 0.202677 0.119987 0.000364737
70 1422078_at [new page][B* page] 4.21661e-05 0.00826035 Akt3 thymoma viral proto-oncogene 3 21.334 0.953411 0.567207 12.2027 12.039 0.221484 0.19457 1.7738e-05
71 1455553_at [new page][B* page] 0.000764878 0.0394671 Tmem194b transmembrane protein 194B 8.76893 0.903625 0.567418 56.9695 47.4294 0.238343 0.214123 0.000419059
72 1449851_at [new page][B* page] 0.00105847 0.0464331 Per1 period homolog 1 (Drosophila) TF 18.6702 0.894675 0.568947 396.637 355.108 0.622809 0.575102 0.000607525
73 1419040_at [new page][B* page] 0.000823292 0.0409689 Cyp2d22 cytochrome P450, family 2, subfamily d, polypeptide 22 8.89102 0.900762 0.569884 107.521 61.5193 0.27194 0.170576 0.000463404
74 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
75 1448566_at [new page][B* page] 0.00111458 0.0472893 Slc40a1 solute carrier family 40 (iron-regulated transporter), member 1 SLC 23.0871 0.892267 0.574598 15.354 14.3316 0.253538 0.224542 0.000672934
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.