Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

51 - 75 of 1107 entries
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) [asc] amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
51 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
52 1431058_at [new page][B* page] 0.000851144 0.0415449 Htatsf1 HIV TAT specific factor 1 TF 12.331 0.556115 0.902438 13.8087 11.8202 0.238359 0.211341 0.188588
53 1428683_at [new page][B* page] 0.000543234 0.0334845 Fam173b family with sequence similarity 173, member B 21.8204 0.796424 0.823283 85.8041 110.024 0.361622 0.455014 0.00955633
54 1448592_at [new page][B* page] 3.10682e-05 0.00686867 Crtap cartilage associated protein EM 6.3521 0.934683 0.741242 205.634 110.317 0.351944 0.188055 8.64726e-05
55 1428544_at [new page][B* page] 8.77958e-05 0.011715 0610007L01Rik RIKEN cDNA 0610007L01 gene 7.63039 0.921123 0.716145 248.563 110.712 0.517373 0.265419 0.000184031
56 1454942_at [new page][B* page] 2.69157e-07 0.000485571 Fam129a family with sequence similarity 129, member A 7.20982 0.963863 0.862881 265.032 110.903 0.690883 0.321987 7.76036e-06
57 1436994_a_at [new page][B* page] 2.78865e-05 0.00648303 Hist1h1c histone cluster 1, H1c 7.79562 0.917519 0.801462 1130.69 1100.93 0.412314 0.322475 0.000229485
58 1455678_at [new page][B* page] 0.000276293 0.023205 Sema4b sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B AG 8.45413 0.912893 0.64927 365.063 111.201 0.402853 0.192351 0.000287133
59 1430636_at [new page][B* page] 0.000392943 0.0283662 Ppp4r1l-ps protein phosphatase 4, regulatory subunit 1-like, pseudogene 9.41872 0.830997 0.804385 138.508 111.431 0.465662 0.478485 0.00432141
60 1448567_at [new page][B* page] 0.000368797 0.0274243 Tmem115 transmembrane protein 115 2.78668 0.800384 0.837009 384.976 111.687 0.409548 0.152473 0.00878584
61 1457674_at [new page][B* page] 0.000868643 0.0420746 Vps13a vacuolar protein sorting 13A (yeast) 20.5406 0.696716 0.864105 127.947 112.067 0.521427 0.340001 0.0477927
62 1455494_at [new page][B* page] 1.22901e-05 0.00456582 Col1a1 collagen, type I, alpha 1 EM SP 5.48741 0.912325 0.848065 191.37 112.264 0.709499 0.456072 0.000293785
63 1427228_at [new page][B* page] 0.000839177 0.0412734 Palld palladin, cytoskeletal associated protein 3.80146 0.86898 0.68778 320.57 112.366 0.371336 0.168825 0.00150662
64 1421830_at [new page][B* page] 0.000392038 0.0283662 Ak4 adenylate kinase 4 18.9869 0.777419 0.851993 197.837 113.164 0.616694 0.430812 0.0138766
65 1416611_at [new page][B* page] 0.000115739 0.0137179 Scamp2 secretory carrier membrane protein 2 7.67089 0.934378 0.626581 206.608 113.209 0.210227 0.173436 8.86898e-05
66 1428343_at [new page][B* page] 3.09558e-05 0.00686867 Rcor3 REST corepressor 3 TF 6.72154 0.949513 0.635657 251.712 113.321 0.483007 0.285507 2.32811e-05
67 1417673_at [new page][B* page] 0.000586658 0.0351169 Grb14 growth factor receptor bound protein 14 6.73595 0.836542 0.774908 158.481 113.384 0.407902 0.353808 0.00373273
68 1452560_a_at [new page][B* page] 5.77862e-05 0.00954658 Nfya nuclear transcription factor-Y alpha TF 21.1437 0.845381 0.870188 109.72 113.417 0.487415 0.434664 0.00300104
69 1423293_at [new page][B* page] 0.000618353 0.0362062 Rpa1 replication protein A1 15.7925 0.879108 0.687777 190.62 113.441 0.249848 0.182796 0.00107536
70 1418533_s_at [new page][B* page] 0.000172492 0.01719 Fzd2 frizzled homolog 2 (Drosophila) GPCR AG 4.15727 0.916141 0.681465 179.785 113.568 0.414012 0.307614 0.000246114
71 1448144_at [new page][B* page] 0.000177013 0.0175276 Hnrnpab heterogeneous nuclear ribonucleoprotein A/B TF 6.13841 0.869772 0.794333 210.843 113.609 0.32123 0.204773 0.00146338
72 1459859_x_at [new page][B* page] 2.64942e-05 0.00635196 Chrac1 chromatin accessibility complex 1 7.24081 0.914229 0.810705 203.436 113.67 0.411841 0.281789 0.000267178
73 1426676_s_at [new page][B* page] 0.00110122 0.047279 Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 11.664 0.831493 0.741567 115.845 113.834 0.274166 0.257022 0.00426598
74 1418174_at [new page][B* page] 0.000126199 0.0145941 Dbp D site albumin promoter binding protein TF 13.2509 0.866128 0.817091 1742.18 1142.51 1.79709 1.29291 0.00165739
75 1455064_at [new page][B* page] 1.23507e-05 0.00456582 Rab36 RAB36, member RAS oncogene family 7.60694 0.948073 0.736619 321.521 115.14 0.36106 0.154831 2.99328e-05
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.