Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
51 - 75 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
52 | 1438075_at | 6.45939e-06 | 0.00288441 | Fem1c | fem-1 homolog c (C.elegans) | 7.48382 | 0.739135 | 0.956153 | 110.844 | 102.534 | 0.324229 | 0.283029 | 0.0265016 | |
53 | 1429066_at | 2.32301e-06 | 0.00188365 | 4930565B19Rik | RIKEN cDNA 4930565B19 gene | 9.22122 | 0.869042 | 0.933856 | 110.935 | 74.4448 | 0.350953 | 0.25008 | 0.00150329 | |
54 | 1439901_at | 0.000410654 | 0.0290322 | 10.5531 | 0.825488 | 0.808112 | 110.979 | 117.255 | 0.326876 | 0.353374 | 0.00495333 | |||
55 | 1417549_at | 0.000888633 | 0.0427035 | Zfp68 | zinc finger protein 68 | TF | 14.566 | 0.785484 | 0.809178 | 111.407 | 84.0021 | 0.313993 | 0.196229 | 0.0118656 |
56 | 1451523_a_at | 0.000917517 | 0.0434674 | Mif4gd | MIF4G domain containing | 6.18145 | 0.787035 | 0.806435 | 111.705 | 82.4507 | 0.239439 | 0.179272 | 0.0115374 | |
57 | 1435675_at | 0.000200458 | 0.0188744 | Tbc1d12 | TBC1D12: TBC1 domain family, member 12 | 11.1833 | 0.930921 | 0.575911 | 112.6 | 80.5698 | 0.181367 | 0.136986 | 0.000103102 | |
58 | 1416195_at | 0.000608948 | 0.0359162 | Inpp5k | inositol polyphosphate 5-phosphatase K | 11.901 | 0.813242 | 0.801843 | 112.788 | 134.455 | 0.143867 | 0.190935 | 0.0066207 | |
59 | 1450735_at | 0.00117277 | 0.048715 | Pno1 | partner of NOB1 homolog (S. cerevisiae) | 6.0822 | 0.916268 | 0.391955 | 112.805 | 94.3651 | 0.237392 | 0.19396 | 0.000245006 | |
60 | 1449271_a_at | 0.000369013 | 0.0274243 | Hebp2 | heme binding protein 2 | 6.64802 | 0.674236 | 0.898352 | 112.892 | 172.008 | 0.215612 | 0.286318 | 0.0627614 | |
61 | 1449403_at | 4.24608e-05 | 0.00826035 | Pde9a | phosphodiesterase 9A | 4.55982 | 0.931465 | 0.7306 | 113.51 | 83.2767 | 0.345268 | 0.318768 | 0.000103102 | |
62 | 1450967_at | 8.29396e-05 | 0.0113353 | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 | 4.53195 | 0.902402 | 0.774062 | 113.566 | 59.6108 | 0.497097 | 0.281262 | 0.000433472 | |
63 | 1451451_at | 0.000769468 | 0.0395626 | Gca | grancalcin | 16.405 | 0.789169 | 0.813243 | 113.74 | 149.765 | 0.649388 | 0.442333 | 0.0110441 | |
64 | 1428491_at | 0.000596249 | 0.0354301 | Commd10 | COMM domain containing 10 | 6.88392 | 0.696964 | 0.876637 | 113.943 | 66.2926 | 0.312553 | 0.176975 | 0.0476331 | |
65 | 1436994_a_at | 2.78865e-05 | 0.00648303 | Hist1h1c | histone cluster 1, H1c | 7.79562 | 0.917519 | 0.801462 | 1130.69 | 1100.93 | 0.412314 | 0.322475 | 0.000229485 | |
66 | 1452318_a_at | 0.000396616 | 0.0283933 | Hspa1b | heat shock protein 1B | 20.0079 | 0.754075 | 0.865426 | 1135.15 | 1054.16 | 1.27044 | 1.51038 | 0.0208743 | |
67 | 1416121_at | 2.13434e-07 | 0.000418525 | Lox | lysyl oxidase | EM | 5.19652 | 0.899957 | 0.949313 | 114.355 | 76.4427 | 0.660732 | 0.429253 | 0.000474491 |
68 | 1426676_s_at | 0.00110122 | 0.047279 | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 11.664 | 0.831493 | 0.741567 | 115.845 | 113.834 | 0.274166 | 0.257022 | 0.00426598 | |
69 | 1425021_a_at | 0.000982217 | 0.0449736 | Pex16 | peroxisomal biogenesis factor 16 | 6.82196 | 0.695707 | 0.860109 | 116.606 | 79.9028 | 0.382748 | 0.282999 | 0.0483814 | |
70 | 1439032_at | 1.36428e-05 | 0.00482926 | Haus2 | HAUS augmin-like complex, subunit 2 | 10.2894 | 0.818906 | 0.923573 | 116.729 | 68.9255 | 0.410122 | 0.291186 | 0.00581473 | |
71 | 1420123_at | 2.75298e-06 | 0.00214072 | Tcta | T-cell leukemia translocation altered gene | 7.03955 | 0.897419 | 0.910997 | 1161.27 | 568.997 | 0.496876 | 0.268565 | 0.000537682 | |
72 | 1451033_a_at | 0.000158447 | 0.0163223 | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | Ch | 18.2094 | 0.772251 | 0.88653 | 117.093 | 144.826 | 0.320539 | 0.398094 | 0.0152835 |
73 | 1449283_a_at | 8.07781e-05 | 0.0113353 | Mapk12 | mitogen-activated protein kinase 12 | 9.85448 | 0.818924 | 0.879273 | 117.197 | 62.6196 | 0.488886 | 0.267216 | 0.00581362 | |
74 | 1416909_at | 0.000395375 | 0.0283787 | Pigyl | phosphatidylinositol glycan anchor biosynthesis, class Y-like | 4.44995 | 0.860868 | 0.762486 | 117.217 | 137.872 | 0.19705 | 0.236607 | 0.00193787 | |
75 | 1458669_at | 0.000115885 | 0.0137179 | 9.85664 | 0.837239 | 0.852117 | 117.335 | 88.1762 | 0.366142 | 0.284917 | 0.00367841 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead