Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
701 - 725 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | 1424359_at | 0.000873307 | 0.0421252 | Oplah | 5-oxoprolinase (ATP-hydrolysing) | 20.0809 | 0.697097 | 0.863591 | 270.106 | 232.707 | 0.378346 | 0.353185 | 0.0475644 | |
702 | 1435679_at | 1.9742e-05 | 0.00556491 | Optn | optineurin | 9.86958 | 0.909786 | 0.831776 | 225.116 | 162.459 | 0.423376 | 0.409863 | 0.000321501 | |
703 | 1453804_a_at | 0.000113331 | 0.0135894 | Orc4l | origin recognition complex, subunit 4-like (S. cerevisiae) | 18.8797 | 0.599854 | 0.936693 | 102.407 | 124.606 | 0.224446 | 0.277244 | 0.132788 | |
704 | 1417037_at | 6.03494e-05 | 0.00972077 | Orc6l | origin recognition complex, subunit 6-like (S. cerevisiae) | 10.7927 | 0.873284 | 0.839189 | 74.0404 | 63.914 | 0.248834 | 0.247765 | 0.0012982 | |
705 | 1428484_at | 3.87227e-06 | 0.0024256 | Osbpl3 | oxysterol binding protein-like 3 | 4.0362 | 0.94642 | 0.812575 | 84.6054 | 42.2308 | 0.38341 | 0.257446 | 3.54759e-05 | |
706 | 1424022_at | 0.000738736 | 0.0388318 | Osgin1 | oxidative stress induced growth inhibitor 1 | 15.7524 | 0.773144 | 0.828137 | 24.7391 | 23.1726 | 0.294216 | 0.282875 | 0.0150229 | |
707 | 1418501_a_at | 0.000264555 | 0.0226088 | Oxr1 | oxidation resistance 1 | 11.4015 | 0.795362 | 0.854707 | 523.157 | 518.552 | 0.121856 | 0.114558 | 0.00978027 | |
708 | 1417149_at | 5.27617e-05 | 0.00906821 | P4ha2 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide | 21.4942 | 0.875049 | 0.842687 | 393.033 | 605.022 | 0.47517 | 0.873749 | 0.00122281 | |
709 | 1418883_a_at | 0.000827817 | 0.0409829 | Pabpc1 | poly(A) binding protein, cytoplasmic 1 | 10.8741 | 0.92097 | 0.418825 | 1308.88 | 448.47 | 0.274861 | 0.0873718 | 0.000187357 | |
710 | 1422848_a_at | 5.31014e-05 | 0.00907169 | Pabpn1 | poly(A) binding protein, nuclear 1 | 9.07107 | 0.858861 | 0.86093 | 1571.56 | 545.986 | 0.44143 | 0.190576 | 0.00204208 | |
711 | 1460199_a_at | 0.000111721 | 0.0135087 | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 | Ng | 21.2294 | 0.943054 | 0.548497 | 226.544 | 239.283 | 0.257862 | 0.257968 | 4.43449e-05 |
712 | 1422792_at | 0.000922297 | 0.043648 | Pafah1b2 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 2 | 21.9999 | 0.864203 | 0.691197 | 602.007 | 771.22 | 0.370838 | 0.396132 | 0.00174497 | |
713 | 1427228_at | 0.000839177 | 0.0412734 | Palld | palladin, cytoskeletal associated protein | 3.80146 | 0.86898 | 0.68778 | 320.57 | 112.366 | 0.371336 | 0.168825 | 0.00150662 | |
714 | 1437334_x_at | 1.38329e-05 | 0.00483624 | Parn | poly(A)-specific ribonuclease (deadenylation nuclease) | 8.67845 | 0.916377 | 0.835891 | 320.019 | 255.041 | 0.382483 | 0.287268 | 0.000243897 | |
715 | 1444029_at | 0.000236721 | 0.0210478 | Parp11 | poly (ADP-ribose) polymerase family, member 11 | 9.10464 | 0.857315 | 0.797532 | 40.6656 | 43.8405 | 0.449544 | 0.465047 | 0.00214629 | |
716 | 1435881_at | 0.000133245 | 0.0150614 | Pcbp2 | poly(rC) binding protein 2 | 10.3825 | 0.813275 | 0.866964 | 156.176 | 211.561 | 0.300729 | 0.396864 | 0.00661959 | |
717 | 1451405_at | 0.000334891 | 0.0260319 | Pcca | propionyl-Coenzyme A carboxylase, alpha polypeptide | 4.70416 | 0.751242 | 0.872354 | 300.183 | 225.46 | 0.255123 | 0.173339 | 0.0218975 | |
718 | 1424701_at | 0.000216257 | 0.0198644 | Pcdh20 | protocadherin 20 | CA | 15.5507 | 0.845585 | 0.817067 | 392.312 | 398.538 | 0.399171 | 0.382889 | 0.00297887 |
719 | 1436908_at | 0.000171656 | 0.017186 | Pcm1 | pericentriolar material 1 | 9.19574 | 0.86735 | 0.799966 | 544.645 | 528.917 | 0.359878 | 0.346917 | 0.00159309 | |
720 | 1437339_s_at | 4.97842e-05 | 0.00874178 | Pcsk5 | proprotein convertase subtilisin/kexin type 5 | 7.81472 | 0.92136 | 0.756652 | 71.5693 | 61.3276 | 0.317341 | 0.275033 | 0.000184031 | |
721 | 1449403_at | 4.24608e-05 | 0.00826035 | Pde9a | phosphodiesterase 9A | 4.55982 | 0.931465 | 0.7306 | 113.51 | 83.2767 | 0.345268 | 0.318768 | 0.000103102 | |
722 | 1423747_a_at | 0.000409129 | 0.0290128 | Pdk1 | pyruvate dehydrogenase kinase, isoenzyme 1 | 10.6211 | 0.856091 | 0.767985 | 247.694 | 215.077 | 0.400142 | 0.318119 | 0.00221614 | |
723 | 1438201_at | 8.91612e-06 | 0.00357958 | Pdp1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | 20.2096 | 0.697035 | 0.958205 | 194.317 | 159.01 | 0.373259 | 0.258377 | 0.047602 | |
724 | 1448910_at | 0.000636711 | 0.036456 | Pecr | peroxisomal trans-2-enoyl-CoA reductase | 12.5131 | 0.866442 | 0.718118 | 52.1 | 58.2 | 0.263016 | 0.296553 | 0.00164741 | |
725 | 1449851_at | 0.00105847 | 0.0464331 | Per1 | period homolog 1 (Drosophila) | TF | 18.6702 | 0.894675 | 0.568947 | 396.637 | 355.108 | 0.622809 | 0.575102 | 0.000607525 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead