Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

701 - 725 of 1107 entries
«First ‹Prev ... 26 27 28 29 30 31 32 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) [asc] rel. amplitude (short day) rel. amplitude (long day)
701 1450981_at [new page][B* page] 0.000141382 0.0154999 Cnn2 calponin 2 2.82377 0.81497 0.863277 236.326 104.844 0.40473 0.233714 0.00638234
702 1450714_at [new page][B* page] 9.14196e-05 0.0119858 Azin1 antizyme inhibitor 1 21.2332 0.891604 0.792771 834.768 619.69 0.40481 0.224073 0.000692889
703 1417220_at [new page][B* page] 0.000733873 0.0387116 Fah fumarylacetoacetate hydrolase 6.59687 0.888898 0.640899 372.515 142.83 0.404864 0.214987 0.000771602
704 1415756_a_at [new page][B* page] 0.000762733 0.0394671 Snapin SNAP-associated protein 8.72411 0.855956 0.725411 749.921 363.84 0.40491 0.196355 0.00222722
705 1430746_at [new page][B* page] 0.00122468 0.0498957 1110050P16Rik RIKEN cDNA 1110050P16 gene 7.47516 0.896112 0.540198 22.3082 9.79031 0.40491 0.192689 0.000578701
706 1429918_at [new page][B* page] 0.000663674 0.0372757 Arhgap20 Rho GTPase activating protein 20 6.42006 0.817558 0.792469 156.589 161.614 0.405149 0.415426 0.0060176
707 1426735_at [new page][B* page] 0.00106959 0.0465185 Iars2 isoleucine-tRNA synthetase 2, mitochondrial 10.0529 0.829101 0.747731 165.514 59.2216 0.405205 0.159748 0.00454646
708 1438118_x_at [new page][B* page] 0.000215391 0.0198252 Vim vimentin SP 11.287 0.933314 0.552241 1441.79 726.072 0.405229 0.215993 9.31243e-05
709 1418075_at [new page][B* page] 0.000544946 0.0334845 St6galnac4 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 4.25592 0.82036 0.799867 64.7521 19.0999 0.405263 0.167055 0.00563291
710 1459105_at [new page][B* page] 0.00104055 0.0458834 12.0288 0.819907 0.763043 124.414 92.1447 0.405263 0.331544 0.00568613
711 1425558_at [new page][B* page] 2.91251e-06 0.00218929 Klc3 kinesin light chain 3 11.2834 0.970914 0.711099 117.934 68.7111 0.405878 0.342529 4.43449e-06
712 1460725_at [new page][B* page] 0.0010401 0.0458834 Xpa xeroderma pigmentosum, complementation group A 9.55659 0.657261 0.872159 90.9456 99.4693 0.40618 0.408878 0.0758409
713 1416101_a_at [new page][B* page] 1.49392e-07 0.000380413 Hist1h1c histone cluster 1, H1c 6.20977 0.926219 0.940348 2412.84 2540.74 0.406403 0.335658 0.000134143
714 1455450_at [new page][B* page] 0.000335601 0.0260319 Ptpn3 protein tyrosine phosphatase, non-receptor type 3 8.476 0.848328 0.79107 143.343 71.0769 0.406722 0.210941 0.00276823
715 1460053_at [new page][B* page] 0.000651912 0.0367983 Smyd4 SET and MYND domain containing 4 10.3559 0.844165 0.757694 147.015 82.1522 0.406833 0.29552 0.00309638
716 1436843_at [new page][B* page] 1.66554e-05 0.00514502 C430048L16Rik RIKEN cDNA C430048L16 gene 18.7052 0.881645 0.877312 40.1146 53.256 0.407798 0.438753 0.000997761
717 1417673_at [new page][B* page] 0.000586658 0.0351169 Grb14 growth factor receptor bound protein 14 6.73595 0.836542 0.774908 158.481 113.384 0.407902 0.353808 0.00373273
718 1422997_s_at [new page][B* page] 0.000870657 0.0420746 Acot2 acyl-CoA thioesterase 2 3.41236 0.792081 0.804417 135.424 161.797 0.408108 0.424834 0.0103889
719 1452960_at [new page][B* page] 0.000332585 0.025999 Scyl3 SCY1-like 3 (S. cerevisiae) 9.68794 0.901716 0.671225 125.908 61.1959 0.408506 0.213399 0.000447884
720 1429961_at [new page][B* page] 0.00102903 0.0458834 1700021C14Rik RIKEN cDNA 1700021C14 gene 8.3108 0.736796 0.837257 30.0659 20.9761 0.409094 0.305433 0.0274218
721 1448567_at [new page][B* page] 0.000368797 0.0274243 Tmem115 transmembrane protein 115 2.78668 0.800384 0.837009 384.976 111.687 0.409548 0.152473 0.00878584
722 1449732_at [new page][B* page] 1.75004e-05 0.0052972 Zscan21 zinc finger and SCAN domain containing 21 TF 8.58811 0.939428 0.759962 270.872 190.91 0.409578 0.276834 6.31915e-05
723 1435304_at [new page][B* page] 0.000159794 0.0163585 Sod1 superoxide dismutase 1, soluble EM Ng 6.56681 0.828793 0.847249 189.125 152.921 0.409583 0.301898 0.00458305
724 1456978_s_at [new page][B* page] 0.000160679 0.0163585 D19Ertd652e DNA segment, Chr 19, ERATO Doi 652, expressed 14.1329 0.924167 0.644121 131.03 61.6149 0.409851 0.366062 0.000150773
725 1439032_at [new page][B* page] 1.36428e-05 0.00482926 Haus2 HAUS augmin-like complex, subunit 2 10.2894 0.818906 0.923573 116.729 68.9255 0.410122 0.291186 0.00581473
«First ‹Prev ... 26 27 28 29 30 31 32 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.