Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
676 - 700 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676 | 1442039_at | 0.000955733 | 0.0444376 | Tox | thymocyte selection-associated high mobility group box | 10.1208 | 0.838593 | 0.739935 | 87.6896 | 45.8129 | 0.517084 | 0.358409 | 0.00355535 | |
677 | 1433908_a_at | 0.000639088 | 0.036456 | Cttn | cortactin | 8.78879 | 0.838427 | 0.767219 | 1497.49 | 690.133 | 0.276986 | 0.126658 | 0.00356866 | |
678 | 1452607_at | 0.00115497 | 0.0482766 | 2610030H06Rik | RIKEN cDNA 2610030H06 gene | 8.97137 | 0.838443 | 0.726182 | 221.296 | 133.07 | 0.348966 | 0.196262 | 0.00356866 | |
679 | 1431833_a_at | 1.68862e-05 | 0.00514583 | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 4.64053 | 0.837688 | 0.910483 | 88.6912 | 92.8739 | 0.380446 | 0.462048 | 0.00364183 | |
680 | 1459088_at | 0.00071079 | 0.0379826 | C79557 | expressed sequence C79557 | 19.5655 | 0.837581 | 0.761781 | 12.0318 | 19.2574 | 0.251377 | 0.412484 | 0.0036507 | |
681 | 1437623_x_at | 0.000282684 | 0.0234362 | Xrcc3 | X-ray repair complementing defective repair in Chinese hamster cells 3 | 8.82479 | 0.837453 | 0.813148 | 47.7782 | 26.8137 | 0.499119 | 0.332139 | 0.00366511 | |
682 | 1426002_a_at | 8.19526e-05 | 0.0113353 | Cdc7 | cell division cycle 7 (S. cerevisiae) | 19.0658 | 0.837336 | 0.864761 | 244.575 | 170.228 | 0.340798 | 0.229272 | 0.00367176 | |
683 | 1436393_a_at | 0.000930535 | 0.0437477 | Trim37 | tripartite motif-containing 37 | 8.26911 | 0.837279 | 0.744114 | 166.113 | 84.7037 | 0.354685 | 0.183157 | 0.00367619 | |
684 | 1458669_at | 0.000115885 | 0.0137179 | 9.85664 | 0.837239 | 0.852117 | 117.335 | 88.1762 | 0.366142 | 0.284917 | 0.00367841 | |||
685 | 1419703_at | 0.000776168 | 0.0395995 | Col5a3 | collagen, type V, alpha 3 | CA EM SP | 7.09164 | 0.837258 | 0.756466 | 49.5896 | 52.2986 | 0.290543 | 0.338931 | 0.00367841 |
686 | 1424033_at | 0.00067245 | 0.037296 | Srsf7 | serine/arginine-rich splicing factor 7 | 20.0674 | 0.837058 | 0.766034 | 535.39 | 837.074 | 0.14008 | 0.222735 | 0.00369615 | |
687 | 1434821_at | 0.00056551 | 0.0343734 | Brd1 | bromodomain containing 1 | 18.1755 | 0.836666 | 0.777051 | 148.825 | 190.909 | 0.188655 | 0.215403 | 0.00372497 | |
688 | 1417673_at | 0.000586658 | 0.0351169 | Grb14 | growth factor receptor bound protein 14 | 6.73595 | 0.836542 | 0.774908 | 158.481 | 113.384 | 0.407902 | 0.353808 | 0.00373273 | |
689 | 1436104_a_at | 0.000133597 | 0.0150634 | 10.6633 | 0.836405 | 0.847055 | 174.696 | 70.627 | 0.548325 | 0.310855 | 0.00375269 | |||
690 | 1434539_at | 7.96707e-05 | 0.011264 | Lrrn3 | leucine rich repeat protein 3, neuronal | 16.652 | 0.836037 | 0.867029 | 316.598 | 384.493 | 0.214364 | 0.284264 | 0.00379592 | |
691 | 1452273_at | 0.000750653 | 0.0392297 | Fam83h | family with sequence similarity 83, member H | 7.38261 | 0.835492 | 0.761273 | 45.0894 | 24.5804 | 0.539391 | 0.332033 | 0.0038447 | |
692 | 1436459_at | 8.58665e-05 | 0.0115602 | 15.6334 | 0.835343 | 0.864783 | 73.8361 | 31.5151 | 0.432149 | 0.186271 | 0.00386466 | |||
693 | 1453757_at | 0.00033085 | 0.0259656 | Herc6 | hect domain and RLD 6 | 20.5998 | 0.8351 | 0.807919 | 11.6876 | 13.8178 | 0.41527 | 0.377925 | 0.00389237 | |
694 | 1447517_at | 0.000429812 | 0.0299483 | Skiv2l2 | superkiller viralicidic activity 2-like 2 (S. cerevisiae) | 10.7316 | 0.834667 | 0.795529 | 167.111 | 103.536 | 0.288909 | 0.196384 | 0.00395002 | |
695 | 1427934_at | 0.000348448 | 0.0264123 | Lyrm2 | LYR motif containing 2 | 7.58417 | 0.834618 | 0.80622 | 443.307 | 303.693 | 0.333736 | 0.212881 | 0.00395446 | |
696 | 1417571_at | 0.000188139 | 0.0181154 | Mpg | N-methylpurine-DNA glycosylase | 9.30628 | 0.834346 | 0.834941 | 79.5425 | 72.8724 | 0.213314 | 0.225482 | 0.00397885 | |
697 | 1426727_s_at | 0.000515497 | 0.0329739 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | 4.10412 | 0.833999 | 0.78607 | 601.201 | 310.105 | 0.600273 | 0.45235 | 0.00400324 | |
698 | 1429466_s_at | 0.00018088 | 0.017696 | Aph1b | anterior pharynx defective 1b homolog (C. elegans) | 23.4642 | 0.833842 | 0.836838 | 79.3833 | 63.0924 | 0.319667 | 0.22113 | 0.00401876 | |
699 | 1428232_at | 0.000812445 | 0.0406682 | Cpsf6 | cleavage and polyadenylation specific factor 6 | 17.9019 | 0.833788 | 0.758831 | 95.0563 | 147.067 | 0.231931 | 0.277138 | 0.0040243 | |
700 | 1428598_at | 1.79709e-05 | 0.00536758 | Tbc1d7 | TBC1 domain family, member 7 | 7.02782 | 0.833558 | 0.911781 | 161.445 | 77.0983 | 0.44037 | 0.227497 | 0.0040498 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead