Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
676 - 700 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
676 | 1451451_at | 0.000769468 | 0.0395626 | Gca | grancalcin | 16.405 | 0.789169 | 0.813243 | 113.74 | 149.765 | 0.649388 | 0.442333 | 0.0110441 | |
677 | 1426866_at | 0.000770182 | 0.0395626 | Chst14 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | 7.28491 | 0.773998 | 0.825499 | 84.3241 | 38.9852 | 0.369397 | 0.195503 | 0.0147802 | |
678 | 1416756_at | 0.000771939 | 0.0395627 | Dnajb1 | DnaJ (Hsp40) homolog, subfamily B, member 1 | 20.5644 | 0.869756 | 0.693006 | 104.052 | 103.253 | 0.48313 | 0.669979 | 0.0014656 | |
679 | 1458595_at | 0.000774936 | 0.0395995 | Intu | inturned planar cell polarity effector homolog (Drosophila) | 20.7797 | 0.869606 | 0.693143 | 23.2045 | 20.8189 | 0.477817 | 0.359027 | 0.00147447 | |
680 | 1443750_s_at | 0.00077536 | 0.0395995 | Rpp40 | ribonuclease P 40 subunit (human) | 7.47324 | 0.890235 | 0.629278 | 61.0656 | 35.3137 | 0.361328 | 0.22905 | 0.000730582 | |
681 | 1455468_at | 0.000777899 | 0.0396429 | Dpy19l3 | dpy-19-like 3 (C. elegans) | 8.16672 | 0.785818 | 0.815744 | 274.643 | 292.357 | 0.327288 | 0.382238 | 0.0118024 | |
682 | 1458530_at | 0.000781655 | 0.0396591 | 23.618 | 0.913891 | 0.501286 | 8.68398 | 5.37981 | 0.251439 | 0.155453 | 0.000272721 | |||
683 | 1436969_at | 0.000781733 | 0.0396591 | 9.77542 | 0.87588 | 0.674513 | 17.6292 | 22.3763 | 0.451214 | 0.591073 | 0.00118955 | |||
684 | 1437351_at | 0.000783122 | 0.0396849 | Cxxc4 | CXXC finger 4 | 8.30293 | 0.461232 | 0.918436 | 252.678 | 251.136 | 0.15571 | 0.152186 | 0.343112 | |
685 | 1457115_at | 0.000784091 | 0.0396894 | Gm10643 | predicted gene 10643 | 8.8854 | 0.764558 | 0.831511 | 51.7388 | 30.7343 | 0.450832 | 0.301309 | 0.0175096 | |
686 | 1424133_at | 0.000789407 | 0.0399137 | Tmem98 | transmembrane protein 98 | 7.61124 | 0.903401 | 0.564227 | 588.292 | 291.371 | 0.386995 | 0.219684 | 0.000423494 | |
687 | 1437904_at | 0.000791699 | 0.0399848 | Rbm45 | RNA binding motif protein 45 | 3.60203 | 0.784264 | 0.816347 | 391.911 | 434.587 | 0.318164 | 0.276928 | 0.0121827 | |
688 | 1423158_at | 0.00079512 | 0.0401126 | Gnpnat1 | glucosamine-phosphate N-acetyltransferase 1 | 21.8196 | 0.902345 | 0.566913 | 31.8774 | 47.9326 | 0.280139 | 0.377618 | 0.000435689 | |
689 | 1455248_at | 0.00079654 | 0.0401394 | Ccdc127 | coiled-coil domain containing 127 | 8.95988 | 0.808631 | 0.792148 | 82.1515 | 69.5395 | 0.204715 | 0.157976 | 0.00732024 | |
690 | 1430295_at | 0.000797431 | 0.0401394 | Gna13 | guanine nucleotide binding protein, alpha 13 | 9.21304 | 0.842176 | 0.746744 | 90.8037 | 63.7845 | 0.532523 | 0.369039 | 0.00323385 | |
691 | 1419606_a_at | 0.000798912 | 0.0401691 | Tnnt1 | troponin T1, skeletal, slow | 4.26952 | 0.901128 | 0.571653 | 67.5977 | 60.3457 | 0.786446 | 0.728232 | 0.000454535 | |
692 | 1424606_at | 0.000802176 | 0.0402883 | Cplx3 | complexin 3 | 8.95043 | 0.847839 | 0.737008 | 119.45 | 21.2268 | 1.93548 | 0.307396 | 0.00279927 | |
693 | 1430577_at | 0.000810335 | 0.0406158 | Haus2 | HAUS augmin-like complex, subunit 2 | 9.37006 | 0.871792 | 0.682737 | 82.9838 | 147.149 | 0.225144 | 0.348047 | 0.00136471 | |
694 | 1443890_at | 0.000810496 | 0.0406158 | 8.76379 | 0.74624 | 0.84179 | 183.887 | 200.546 | 0.213267 | 0.235333 | 0.0237112 | |||
695 | 1428232_at | 0.000812445 | 0.0406682 | Cpsf6 | cleavage and polyadenylation specific factor 6 | 17.9019 | 0.833788 | 0.758831 | 95.0563 | 147.067 | 0.231931 | 0.277138 | 0.0040243 | |
696 | 1446357_at | 0.000814269 | 0.0407044 | BC020402 | cDNA sequence BC020402 | 7.84926 | 0.796404 | 0.804069 | 53.5338 | 49.2923 | 0.265976 | 0.243874 | 0.00956187 | |
697 | 1452388_at | 0.000814988 | 0.0407044 | Hspa1a | heat shock protein 1A | 20.9348 | 0.803374 | 0.797022 | 559.716 | 538.602 | 1.01929 | 1.38141 | 0.00826257 | |
698 | 1431142_s_at | 0.000815875 | 0.0407044 | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | 2.65542 | 0.799829 | 0.800364 | 17.5064 | 15.7781 | 0.190422 | 0.166994 | 0.00887563 | |
699 | 1447027_s_at | 0.000817199 | 0.0407254 | Lias | lipoic acid synthetase | 10.1894 | 0.851237 | 0.729614 | 890.951 | 490.63 | 0.317058 | 0.181939 | 0.0025587 | |
700 | 1419040_at | 0.000823292 | 0.0409689 | Cyp2d22 | cytochrome P450, family 2, subfamily d, polypeptide 22 | 8.89102 | 0.900762 | 0.569884 | 107.521 | 61.5193 | 0.27194 | 0.170576 | 0.000463404 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead