Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
651 - 675 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 1435679_at | 1.9742e-05 | 0.00556491 | Optn | optineurin | 9.86958 | 0.909786 | 0.831776 | 225.116 | 162.459 | 0.423376 | 0.409863 | 0.000321501 | |
652 | 1416535_at | 0.000529502 | 0.0333069 | Mcrs1 | microspherule protein 1 | 7.47686 | 0.786822 | 0.832467 | 241.582 | 94.2223 | 0.384206 | 0.161441 | 0.0115851 | |
653 | 1448956_at | 0.000382298 | 0.0280358 | Stard10 | START domain containing 10 | 1.09846 | 0.803784 | 0.832778 | 527.464 | 206.681 | 0.426053 | 0.223598 | 0.00819494 | |
654 | 1456672_at | 0.000530674 | 0.0333304 | 23.4245 | 0.786041 | 0.832819 | 50.5969 | 79.8162 | 0.216153 | 0.371521 | 0.0117536 | |||
655 | 1448442_a_at | 0.000916552 | 0.0434674 | Psma3 | proteasome (prosome, macropain) subunit, alpha type 3 | 9.44203 | 0.752214 | 0.832871 | 1622.25 | 1533.57 | 0.148434 | 0.132077 | 0.0215261 | |
656 | 1455162_at | 0.000207335 | 0.0193203 | Ttc39a | tetratricopeptide repeat domain 39A | 6.22106 | 0.831997 | 0.832989 | 61.8431 | 65.8789 | 0.271753 | 0.300293 | 0.00421609 | |
657 | 1416056_a_at | 0.000305304 | 0.0245161 | Ndufb11 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 | 6.75136 | 0.813959 | 0.833542 | 3807.19 | 1469.96 | 0.376405 | 0.178142 | 0.0065309 | |
658 | 1451814_a_at | 8.63261e-05 | 0.0115875 | Htatip2 | HIV-1 tat interactive protein 2, homolog (human) | TF | 9.42059 | 0.866135 | 0.833654 | 134.668 | 109.079 | 0.246274 | 0.198259 | 0.00165628 |
659 | 1426992_at | 1.74533e-07 | 0.000380413 | Xpr1 | xenotropic and polytropic retrovirus receptor 1 | 7.40635 | 0.975168 | 0.833721 | 1864.3 | 803.461 | 0.314684 | 0.161675 | 2.21725e-06 | |
660 | 1435977_at | 0.000709174 | 0.0379726 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 | 7.87735 | 0.767108 | 0.834107 | 375.436 | 378.871 | 0.259292 | 0.25125 | 0.016728 | |
661 | 1430979_a_at | 0.000112403 | 0.0135548 | Prdx2 | peroxiredoxin 2 | TF | 6.57738 | 0.855852 | 0.834253 | 171.064 | 148.686 | 0.334743 | 0.286244 | 0.00223498 |
662 | 1419636_at | 0.000766573 | 0.0394671 | 4833420G17Rik | RIKEN cDNA 4833420G17 gene | 11.7185 | 0.761943 | 0.834304 | 64.6051 | 39.0505 | 0.414349 | 0.301435 | 0.0182956 | |
663 | 1434184_s_at | 0.000222566 | 0.0201835 | Map4k4 | mitogen-activated protein kinase kinase kinase kinase 4 | 1.67893 | 0.827805 | 0.83433 | 171.916 | 211.96 | 0.17641 | 0.218686 | 0.004705 | |
664 | 1458644_at | 6.16563e-06 | 0.00288441 | Ccdc62 | coiled-coil domain containing 62 | 9.91686 | 0.932357 | 0.834465 | 46.6783 | 50.587 | 0.503098 | 0.589971 | 9.86674e-05 | |
665 | 1428233_at | 0.000473259 | 0.0312968 | Cpsf6 | cleavage and polyadenylation specific factor 6 | 19.4306 | 0.790146 | 0.834468 | 313.183 | 326.48 | 0.715908 | 0.577454 | 0.0107913 | |
666 | 1456481_at | 9.29961e-05 | 0.012122 | Esyt3 | extended synaptotagmin-like protein 3 | 8.99362 | 0.862666 | 0.834487 | 663.561 | 440.476 | 0.272546 | 0.236835 | 0.00182812 | |
667 | 1436143_at | 3.62485e-05 | 0.00747417 | Nbas | neuroblastoma amplified sequence | 2.60448 | 0.892956 | 0.834546 | 213.639 | 124.938 | 0.308051 | 0.252479 | 0.000660739 | |
668 | 1434666_at | 0.00011271 | 0.0135555 | LOC100048247 | similar to polycomb group ring finger 5 | TF | 17.2177 | 0.855541 | 0.834592 | 537.965 | 645.273 | 0.328207 | 0.3194 | 0.00225605 |
669 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
670 | 1431510_s_at | 2.51854e-05 | 0.00620703 | Cmc1 | COX assembly mitochondrial protein homolog (S. cerevisiae) | 10.8344 | 0.901439 | 0.834854 | 110.647 | 94.5533 | 0.479367 | 0.472531 | 0.000450101 | |
671 | 1417571_at | 0.000188139 | 0.0181154 | Mpg | N-methylpurine-DNA glycosylase | 9.30628 | 0.834346 | 0.834941 | 79.5425 | 72.8724 | 0.213314 | 0.225482 | 0.00397885 | |
672 | 1424880_at | 0.00110886 | 0.047279 | Trib1 | tribbles homolog 1 (Drosophila) | TF | 16.1208 | 0.735248 | 0.835034 | 38.338 | 23.0693 | 0.228734 | 0.126954 | 0.0280814 |
673 | 1435176_a_at | 2.39108e-05 | 0.00612001 | Id2 | inhibitor of DNA binding 2 | TF | 4.71992 | 0.902733 | 0.835147 | 504.449 | 779.603 | 0.443442 | 0.610062 | 0.000430146 |
674 | 1418025_at | 0.000196432 | 0.0186119 | Bhlhe40 | basic helix-loop-helix family, member e40 | TF | 13.8664 | 0.832139 | 0.83517 | 645.237 | 401.966 | 0.618811 | 0.344882 | 0.00420501 |
675 | 1424346_at | 0.00120095 | 0.0493296 | Ppp6c | protein phosphatase 6, catalytic subunit | 21.7975 | 0.728244 | 0.835527 | 205.561 | 160.934 | 0.300991 | 0.194472 | 0.0311512 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead