Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
651 - 675 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 1419350_at | 0.000886474 | 0.042669 | Hook2 | hook homolog 2 (Drosophila) | 10.4747 | 0.84235 | 0.739098 | 84.8229 | 47.1387 | 0.425287 | 0.264693 | 0.00322498 | |
652 | 1455972_x_at | 0.000184742 | 0.017957 | Hadh | hydroxyacyl-Coenzyme A dehydrogenase | 8.52376 | 0.887045 | 0.761133 | 1550.36 | 1291.11 | 0.339765 | 0.280726 | 0.000823707 | |
653 | 1433650_at | 3.00849e-05 | 0.0067843 | Haghl | hydroxyacylglutathione hydrolase-like | 19.2083 | 0.907245 | 0.818459 | 50.433 | 69.4294 | 0.27103 | 0.377253 | 0.000363628 | |
654 | 1455715_at | 0.000217305 | 0.0198797 | LOC100038746 | hypothetical LOC100038746 | 11.2782 | 0.870912 | 0.781104 | 127.68 | 187.645 | 0.362165 | 0.569225 | 0.00140573 | |
655 | 1454658_at | 0.000542415 | 0.0334845 | Ilvbl | ilvB (bacterial acetolactate synthase)-like | 7.74974 | 0.927902 | 0.426846 | 296.9 | 102.004 | 0.255096 | 0.138532 | 0.000121949 | |
656 | 1460009_at | 0.000671111 | 0.037296 | Ier5 | immediate early response 5 | 7.55815 | 0.870161 | 0.703976 | 45.1858 | 25.1131 | 0.535666 | 0.351948 | 0.00144343 | |
657 | 1436293_x_at | 4.99439e-06 | 0.00259314 | Ildr2 | immunoglobulin-like domain containing receptor 2 | 7.98146 | 0.893829 | 0.899443 | 2591.96 | 1508.8 | 0.346715 | 0.204055 | 0.000640784 | |
658 | 1435176_a_at | 2.39108e-05 | 0.00612001 | Id2 | inhibitor of DNA binding 2 | TF | 4.71992 | 0.902733 | 0.835147 | 504.449 | 779.603 | 0.443442 | 0.610062 | 0.000430146 |
659 | 1454690_at | 1.52033e-05 | 0.00499768 | Ikbkg | inhibitor of kappaB kinase gamma | TF | 7.86702 | 0.905182 | 0.849991 | 119.708 | 81.8134 | 0.189446 | 0.130344 | 0.000388018 |
660 | 1428373_at | 0.000904737 | 0.043174 | Ip6k2 | inositol hexaphosphate kinase 2 | 12.6501 | 0.841745 | 0.738529 | 253.894 | 249.169 | 0.356351 | 0.332696 | 0.00327044 | |
661 | 1416195_at | 0.000608948 | 0.0359162 | Inpp5k | inositol polyphosphate 5-phosphatase K | 11.901 | 0.813242 | 0.801843 | 112.788 | 134.455 | 0.143867 | 0.190935 | 0.0066207 | |
662 | 1452982_at | 0.000496555 | 0.0322696 | Igf1r | insulin-like growth factor I receptor | Ng NH/NT | 6.27797 | 0.843368 | 0.775829 | 457.252 | 1003.82 | 0.373963 | 0.749184 | 0.00315736 |
663 | 1423806_at | 0.000369095 | 0.0274243 | Ints4 | integrator complex subunit 4 | 1.9994 | 0.925004 | 0.52833 | 141.748 | 80.2584 | 0.2195 | 0.150242 | 0.000141904 | |
664 | 1435250_at | 0.000241202 | 0.0212886 | Ints8 | integrator complex subunit 8 | 18.5123 | 0.872277 | 0.772375 | 131.743 | 182.924 | 0.301217 | 0.440336 | 0.00134033 | |
665 | 1422445_at | 0.00074513 | 0.0390437 | Itga6 | integrin alpha 6 | CA | 10.1947 | 0.749304 | 0.843722 | 143.403 | 155.765 | 0.24119 | 0.236907 | 0.0225405 |
666 | 1433632_at | 0.000357443 | 0.0269582 | Irf2bp2 | interferon regulatory factor 2 binding protein 2 | TF | 21.2032 | 0.876529 | 0.737728 | 159.405 | 118.782 | 0.579162 | 0.331428 | 0.00116184 |
667 | 1442614_at | 3.13481e-06 | 0.00220911 | Il1rap | interleukin 1 receptor accessory protein | 20.0599 | 0.870209 | 0.926607 | 72.0728 | 44.9249 | 0.584176 | 0.316118 | 0.00144232 | |
668 | 1420462_at | 0.00066769 | 0.037296 | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | 10.8886 | 0.87609 | 0.688328 | 94.7576 | 86.7081 | 0.600878 | 0.529215 | 0.00117847 | |
669 | 1424648_at | 0.000453 | 0.0308999 | Ift27 | intraflagellar transport 27 homolog (Chlamydomonas) | 5.81808 | 0.850137 | 0.771354 | 161.719 | 63.4919 | 0.600403 | 0.358376 | 0.00263187 | |
670 | 1417474_at | 0.000859606 | 0.0418221 | Ift46 | intraflagellar transport 46 homolog (Chlamydomonas) | 9.5355 | 0.910636 | 0.508137 | 325.269 | 216.337 | 0.21896 | 0.158867 | 0.000315958 | |
671 | 1458595_at | 0.000774936 | 0.0395995 | Intu | inturned planar cell polarity effector homolog (Drosophila) | 20.7797 | 0.869606 | 0.693143 | 23.2045 | 20.8189 | 0.477817 | 0.359027 | 0.00147447 | |
672 | 1417901_a_at | 0.000102231 | 0.0126669 | Ica1 | islet cell autoantigen 1 | 9.86375 | 0.879103 | 0.807648 | 260.446 | 156.836 | 0.257436 | 0.177784 | 0.00107647 | |
673 | 1426735_at | 0.00106959 | 0.0465185 | Iars2 | isoleucine-tRNA synthetase 2, mitochondrial | 10.0529 | 0.829101 | 0.747731 | 165.514 | 59.2216 | 0.405205 | 0.159748 | 0.00454646 | |
674 | 1430316_at | 2.40968e-05 | 0.00612001 | Ispd | isoprenoid synthase domain containing | 10.5368 | 0.441268 | 0.968442 | 97.7553 | 78.6497 | 0.284342 | 0.221152 | 0.380177 | |
675 | 1449001_at | 0.00013406 | 0.0150779 | Ivd | isovaleryl coenzyme A dehydrogenase | 19.1677 | 0.767096 | 0.893734 | 132.432 | 153.774 | 0.192199 | 0.264277 | 0.0167336 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead