Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
651 - 675 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 1441490_at | 0.000537881 | 0.0334146 | Tmem39a | transmembrane protein 39a | 19.7735 | 0.872791 | 0.715186 | 44.0505 | 32.9425 | 0.216286 | 0.160481 | 0.00131483 | |
652 | 1438092_x_at | 0.000149792 | 0.0158586 | H2afz | H2A histone family, member Z | 10.946 | 0.872798 | 0.797872 | 673.206 | 637.259 | 0.270227 | 0.285292 | 0.00131483 | |
653 | 1434235_at | 6.6328e-06 | 0.0029328 | Slc20a2 | solute carrier family 20, member 2 | SLC | 5.92087 | 0.873112 | 0.909659 | 542.978 | 421.647 | 0.420595 | 0.334268 | 0.00130263 |
654 | 1417037_at | 6.03494e-05 | 0.00972077 | Orc6l | origin recognition complex, subunit 6-like (S. cerevisiae) | 10.7927 | 0.873284 | 0.839189 | 74.0404 | 63.914 | 0.248834 | 0.247765 | 0.0012982 | |
655 | 1423858_a_at | 1.60244e-06 | 0.00157113 | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 4.80016 | 0.87337 | 0.936118 | 108.381 | 70.1245 | 0.50354 | 0.367994 | 0.00129376 | |
656 | 1443472_at | 0.000281619 | 0.0234362 | C77691 | expressed sequence C77691 | 12.5569 | 0.87355 | 0.760262 | 9.55929 | 27.0321 | 0.191355 | 0.389593 | 0.001286 | |
657 | 1423723_s_at | 4.53703e-05 | 0.00842076 | Tardbp | TAR DNA binding protein | TF | 22.601 | 0.873583 | 0.850656 | 1024.88 | 1302.19 | 0.513481 | 0.499357 | 0.00128379 |
658 | 1452053_a_at | 0.000857408 | 0.0417602 | Tmem33 | transmembrane protein 33 | 22.4888 | 0.873802 | 0.67124 | 751.739 | 752.497 | 0.496753 | 0.413593 | 0.00127048 | |
659 | 1422702_at | 0.000496524 | 0.0322696 | Azin1 | antizyme inhibitor 1 | 22.614 | 0.87412 | 0.718386 | 204.287 | 252.22 | 0.399118 | 0.373611 | 0.00125718 | |
660 | 1421821_at | 8.24846e-05 | 0.0113353 | Ldlr | low density lipoprotein receptor | 3.94862 | 0.874242 | 0.824277 | 211.262 | 230.023 | 0.350644 | 0.492851 | 0.00125053 | |
661 | 1416989_at | 0.000678841 | 0.037296 | Vps53 | vacuolar protein sorting 53 (yeast) | 5.628 | 0.87429 | 0.691588 | 607.648 | 457.826 | 0.258212 | 0.227635 | 0.00124942 | |
662 | 1435744_at | 0.000253821 | 0.0220996 | 6720401G13Rik | RIKEN cDNA 6720401G13 gene | 12.2158 | 0.874297 | 0.765299 | 117.866 | 127.963 | 0.346087 | 0.357155 | 0.00124942 | |
663 | 1424147_at | 0.000183062 | 0.0178707 | Ahsa1 | AHA1, activator of heat shock protein ATPase homolog 1 (yeast) | 21.8352 | 0.874344 | 0.784458 | 721.436 | 1301.03 | 0.268529 | 0.437217 | 0.0012472 | |
664 | 1418206_at | 0.00103625 | 0.0458834 | Sdf2l1 | stromal cell-derived factor 2-like 1 | 1.00146 | 0.874498 | 0.650327 | 154.382 | 281.932 | 0.474133 | 0.58373 | 0.00124387 | |
665 | 1434173_s_at | 0.000944148 | 0.0441722 | D19Bwg1357e | DNA segment, Chr 19, Brigham & Women's Genetics 1357 expressed | 4.80442 | 0.874608 | 0.65945 | 340.134 | 233.793 | 0.255084 | 0.189533 | 0.00123833 | |
666 | 1428446_at | 0.00112115 | 0.0474345 | Dync2li1 | dynein cytoplasmic 2 light intermediate chain 1 | 8.32881 | 0.874715 | 0.641018 | 488.442 | 250.091 | 0.31446 | 0.197682 | 0.00123501 | |
667 | 1449415_at | 0.00106454 | 0.0464331 | Chd1l | chromodomain helicase DNA binding protein 1-like | 8.71189 | 0.874772 | 0.646472 | 118.167 | 75.9205 | 0.236373 | 0.15542 | 0.00123279 | |
668 | 1417354_at | 0.000745694 | 0.0390437 | Sil1 | endoplasmic reticulum chaperone SIL1 homolog (S. cerevisiae) | 5.08904 | 0.874938 | 0.681507 | 306.239 | 199.917 | 0.228833 | 0.157107 | 0.00122614 | |
669 | 1423730_at | 5.83704e-05 | 0.0095882 | Clptm1l | CLPTM1-like | 5.15059 | 0.87497 | 0.838399 | 1177.64 | 710.325 | 0.273172 | 0.187481 | 0.00122503 | |
670 | 1417149_at | 5.27617e-05 | 0.00906821 | P4ha2 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide | 21.4942 | 0.875049 | 0.842687 | 393.033 | 605.022 | 0.47517 | 0.873749 | 0.00122281 | |
671 | 1416982_at | 0.000458289 | 0.0308999 | Foxo1 | forkhead box O1 | TF Fox | 22.0358 | 0.875139 | 0.722466 | 221.156 | 235.361 | 0.220993 | 0.237159 | 0.00121727 |
672 | 1450777_at | 0.000657377 | 0.0370605 | Xrn2 | 5'-3' exoribonuclease 2 | TF | 9.63853 | 0.87517 | 0.692193 | 126.579 | 101.114 | 0.258497 | 0.204255 | 0.00121505 |
673 | 1448319_at | 0.000395782 | 0.0283787 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | 6.60779 | 0.875313 | 0.732981 | 390.956 | 177.539 | 0.34722 | 0.196087 | 0.00121062 | |
674 | 1452271_at | 0.00019144 | 0.0182759 | Xpr1 | xenotropic and polytropic retrovirus receptor 1 | 7.94603 | 0.875417 | 0.780388 | 556.947 | 309.486 | 0.490458 | 0.240252 | 0.00120729 | |
675 | 1424588_at | 0.000138604 | 0.015435 | Srgap3 | SLIT-ROBO Rho GTPase activating protein 3 | 5.14115 | 0.875495 | 0.797674 | 792.331 | 512.418 | 0.320295 | 0.252264 | 0.00120286 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead