Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
626 - 650 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626 | 1416958_at | 4.09474e-07 | 0.000661445 | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 | TF NR | 13.9743 | 0.964089 | 0.841426 | 3697.84 | 3971.74 | 0.807742 | 0.703812 | 6.65174e-06 |
627 | 1453632_at | 9.76662e-05 | 0.0124783 | 4930538K18Rik | RIKEN cDNA 4930538K18 gene | 9.39282 | 0.799251 | 0.886377 | 37.698 | 37.75 | 0.401358 | 0.459772 | 0.0089743 | |
628 | 1428447_at | 0.000683868 | 0.037296 | Tmem14a | transmembrane protein 14A | 18.6438 | 0.675892 | 0.880152 | 371.094 | 358.181 | 0.310293 | 0.307779 | 0.0615319 | |
629 | 1417220_at | 0.000733873 | 0.0387116 | Fah | fumarylacetoacetate hydrolase | 6.59687 | 0.888898 | 0.640899 | 372.515 | 142.83 | 0.404864 | 0.214987 | 0.000771602 | |
630 | 1456098_a_at | 0.000178438 | 0.0175934 | Elmo2 | engulfment and cell motility 2, ced-12 homolog (C. elegans) | 3.52623 | 0.818171 | 0.852267 | 372.605 | 291.187 | 0.310223 | 0.270211 | 0.00592005 | |
631 | 1428883_at | 0.000469537 | 0.0312005 | Tmem57 | transmembrane protein 57 | 16.2039 | 0.865476 | 0.742456 | 373.184 | 467.319 | 0.317559 | 0.402476 | 0.00168622 | |
632 | 1416303_at | 8.96305e-06 | 0.00357958 | Litaf | LPS-induced TN factor | TF | 4.6751 | 0.864101 | 0.909334 | 374.288 | 238.026 | 0.398899 | 0.286993 | 0.00174941 |
633 | 1436226_at | 0.000215055 | 0.0198252 | Tceb1 | transcription elongation factor B (SIII), polypeptide 1 | TF | 9.74126 | 0.774195 | 0.87496 | 374.561 | 295.355 | 0.271801 | 0.229627 | 0.0147236 |
634 | 1428758_at | 4.26931e-06 | 0.00250065 | Tmem86a | transmembrane protein 86A | 9.48398 | 0.930146 | 0.852683 | 374.727 | 214.059 | 0.569749 | 0.369709 | 0.000107536 | |
635 | 1426633_s_at | 0.00117582 | 0.048715 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch | 13.6081 | 0.910486 | 0.446584 | 375.404 | 177.918 | 0.41613 | 0.358184 | 0.000315958 |
636 | 1435977_at | 0.000709174 | 0.0379726 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 | 7.87735 | 0.767108 | 0.834107 | 375.436 | 378.871 | 0.259292 | 0.25125 | 0.016728 | |
637 | 1418253_a_at | 0.000306074 | 0.0245161 | Hspa4l | heat shock protein 4 like | 21.7564 | 0.912722 | 0.638946 | 376.508 | 609.532 | 0.375684 | 0.513061 | 0.000289351 | |
638 | 1426581_at | 0.000184041 | 0.0179275 | Ptpmt1 | protein tyrosine phosphatase, mitochondrial 1 | 7.83897 | 0.745782 | 0.894001 | 377.945 | 131.728 | 0.524795 | 0.23409 | 0.0238742 | |
639 | 1434724_at | 9.07016e-05 | 0.0119263 | Usp31 | ubiquitin specific peptidase 31 | 19.7561 | 0.817396 | 0.876395 | 379.503 | 328.625 | 0.635116 | 0.366675 | 0.00604643 | |
640 | 1439604_at | 0.000113594 | 0.0135894 | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | EM | 4.36934 | 0.882608 | 0.797445 | 38.0038 | 39.7051 | 0.402665 | 0.43325 | 0.000963393 |
641 | 1453165_at | 5.93816e-05 | 0.00960691 | Mettl4 | methyltransferase like 4 | 19.2161 | 0.787925 | 0.904724 | 38.1221 | 40.7232 | 0.457434 | 0.48876 | 0.0113268 | |
642 | 1451654_x_at | 0.000667568 | 0.037296 | Zfp825 | zinc finger protein 825 | TF | 12.8274 | 0.595309 | 0.901259 | 38.1334 | 26.4055 | 0.353241 | 0.201368 | 0.138188 |
643 | 1424880_at | 0.00110886 | 0.047279 | Trib1 | tribbles homolog 1 (Drosophila) | TF | 16.1208 | 0.735248 | 0.835034 | 38.338 | 23.0693 | 0.228734 | 0.126954 | 0.0280814 |
644 | 1454102_at | 0.000608163 | 0.0359162 | 5031425E22Rik | RIKEN cDNA 5031425E22 gene | 1.23042 | 0.903855 | 0.597694 | 38.87 | 39.0511 | 0.310454 | 0.359003 | 0.000416842 | |
645 | 1440221_at | 0.000988666 | 0.0451771 | AA408650 | expressed sequence AA408650 | 8.78195 | 0.76936 | 0.817665 | 38.885 | 43.7434 | 0.192896 | 0.190435 | 0.0160795 | |
646 | 1416056_a_at | 0.000305304 | 0.0245161 | Ndufb11 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 | 6.75136 | 0.813959 | 0.833542 | 3807.19 | 1469.96 | 0.376405 | 0.178142 | 0.0065309 | |
647 | 1415904_at | 0.000638964 | 0.036456 | Lpl | lipoprotein lipase | EM | 8.32498 | 0.752683 | 0.848012 | 381.966 | 302.309 | 0.45068 | 0.439643 | 0.0213521 |
648 | 1453146_at | 0.000470419 | 0.0312005 | Gapvd1 | GTPase activating protein and VPS9 domains 1 | 6.56153 | 0.913939 | 0.579318 | 382.369 | 197.991 | 0.351899 | 0.160809 | 0.000269395 | |
649 | 1425993_a_at | 4.48487e-06 | 0.00259314 | Hsph1 | heat shock 105kDa/110kDa protein 1 | 22.6712 | 0.940163 | 0.825726 | 3829.14 | 5097.74 | 0.345033 | 0.424268 | 5.65398e-05 | |
650 | 1448567_at | 0.000368797 | 0.0274243 | Tmem115 | transmembrane protein 115 | 2.78668 | 0.800384 | 0.837009 | 384.976 | 111.687 | 0.409548 | 0.152473 | 0.00878584 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead