Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
601 - 625 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | 1449294_at | 0.00112292 | 0.0474471 | Mrps15 | mitochondrial ribosomal protein S15 | 9.35314 | 0.852164 | 0.702363 | 525.1 | 230.16 | 0.43359 | 0.238917 | 0.00249884 | |
602 | 1423596_at | 0.000262217 | 0.0224833 | Nek6 | NIMA (never in mitosis gene a)-related expressed kinase 6 | 7.24318 | 0.852008 | 0.799517 | 96.8667 | 48.4807 | 0.259355 | 0.141596 | 0.0025077 | |
603 | 1455504_a_at | 0.000178661 | 0.0175934 | Mkrn1 | makorin, ring finger protein, 1 | 8.38581 | 0.851878 | 0.818662 | 74.0824 | 76.8599 | 0.324236 | 0.329501 | 0.00251768 | |
604 | 1454014_a_at | 0.000746228 | 0.0390437 | Mkks | McKusick-Kaufman syndrome protein | 20.3504 | 0.851708 | 0.735614 | 150.599 | 189.239 | 0.491989 | 0.571846 | 0.00253099 | |
605 | 1418744_s_at | 0.000755724 | 0.0393579 | Tesc | tescalcin | TF CA | 6.95122 | 0.851673 | 0.734755 | 649.568 | 428.056 | 0.500592 | 0.367138 | 0.0025332 |
606 | 1447027_s_at | 0.000817199 | 0.0407254 | Lias | lipoic acid synthetase | 10.1894 | 0.851237 | 0.729614 | 890.951 | 490.63 | 0.317058 | 0.181939 | 0.0025587 | |
607 | 1452619_a_at | 4.81031e-05 | 0.00857298 | Agbl3 | ATP/GTP binding protein-like 3 | 10.1486 | 0.850697 | 0.871724 | 47.5618 | 22.1865 | 0.573136 | 0.316933 | 0.00259529 | |
608 | 1424648_at | 0.000453 | 0.0308999 | Ift27 | intraflagellar transport 27 homolog (Chlamydomonas) | 5.81808 | 0.850137 | 0.771354 | 161.719 | 63.4919 | 0.600403 | 0.358376 | 0.00263187 | |
609 | 1424611_x_at | 0.000192263 | 0.0182938 | Trub2 | TruB pseudouridine (psi) synthase homolog 2 (E. coli) | 10.4679 | 0.850031 | 0.817466 | 353.084 | 281.077 | 0.496726 | 0.490424 | 0.00264517 | |
610 | 1439786_at | 0.000474139 | 0.0313091 | Gab2 | growth factor receptor bound protein 2-associated protein 2 | 5.94458 | 0.849982 | 0.769077 | 59.1492 | 35.9224 | 0.338648 | 0.188632 | 0.00265183 | |
611 | 1417409_at | 6.64729e-05 | 0.010359 | Jun | Jun oncogene | TF | 20.5101 | 0.849718 | 0.861797 | 107.552 | 247.637 | 0.340205 | 0.812654 | 0.00267067 |
612 | 1457157_at | 1.84356e-05 | 0.0054344 | Plch1 | phospholipase C, eta 1 | 7.49491 | 0.849307 | 0.900431 | 128.981 | 70.1376 | 0.514706 | 0.256355 | 0.00269617 | |
613 | 1424786_s_at | 0.00052096 | 0.0330461 | Wdr45 | WD repeat domain 45 | 10.2281 | 0.848579 | 0.765359 | 244.426 | 137.644 | 0.355283 | 0.214181 | 0.00275271 | |
614 | 1432863_a_at | 0.00083411 | 0.041138 | Nkx2-4 | NK2 transcription factor related, locus 4 (Drosophila) | TF Hox | 5.87253 | 0.848543 | 0.732993 | 245.95 | 98.9119 | 0.442707 | 0.265488 | 0.00275271 |
615 | 1421037_at | 2.89781e-05 | 0.00660072 | Npas2 | neuronal PAS domain protein 2 | TF | 3.90781 | 0.848382 | 0.889713 | 79.9658 | 52.8328 | 1.26381 | 0.90411 | 0.0027638 |
616 | 1435265_at | 3.83111e-05 | 0.0077832 | 10.4902 | 0.848315 | 0.881466 | 140.302 | 193.854 | 0.594608 | 0.579212 | 0.00276823 | |||
617 | 1455450_at | 0.000335601 | 0.0260319 | Ptpn3 | protein tyrosine phosphatase, non-receptor type 3 | 8.476 | 0.848328 | 0.79107 | 143.343 | 71.0769 | 0.406722 | 0.210941 | 0.00276823 | |
618 | 1452067_at | 0.000866036 | 0.041999 | Naaa | N-acylethanolamine acid amidase | 8.22536 | 0.848222 | 0.730738 | 270.218 | 166.056 | 0.265038 | 0.153491 | 0.00277377 | |
619 | 1422678_at | 0.000961471 | 0.0445489 | Dgat2 | diacylglycerol O-acyltransferase 2 | 13.1572 | 0.848084 | 0.723093 | 229.108 | 234.219 | 0.342139 | 0.320204 | 0.00278375 | |
620 | 1429363_at | 7.71173e-05 | 0.0110576 | Vps37a | vacuolar protein sorting 37A (yeast) | 21.615 | 0.847963 | 0.857657 | 73.0091 | 74.97 | 0.757047 | 0.746785 | 0.0027904 | |
621 | 1427884_at | 0.000635462 | 0.036456 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 5.41982 | 0.847996 | 0.753081 | 46.0457 | 31.392 | 0.782818 | 0.576628 | 0.0027904 |
622 | 1426258_at | 0.000250704 | 0.0219554 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | 6.67411 | 0.847891 | 0.80684 | 932.024 | 1071.39 | 0.312004 | 0.294174 | 0.00279484 | |
623 | 1424606_at | 0.000802176 | 0.0402883 | Cplx3 | complexin 3 | 8.95043 | 0.847839 | 0.737008 | 119.45 | 21.2268 | 1.93548 | 0.307396 | 0.00279927 | |
624 | 1434006_at | 0.00096982 | 0.0446487 | Mpv17l2 | MPV17 mitochondrial membrane protein-like 2 | 9.62177 | 0.847719 | 0.723089 | 144.664 | 76.3819 | 0.432775 | 0.246 | 0.00281036 | |
625 | 1448664_a_at | 0.00052365 | 0.0331701 | Speg | SPEG complex locus | 11.2141 | 0.847232 | 0.766901 | 470.948 | 217.397 | 0.578279 | 0.358582 | 0.00284916 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead