Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

576 - 600 of 1107 entries
«First ‹Prev ... 21 22 23 24 25 26 27 ... Next› Last»
Probe set ID [asc] P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
576 1435744_at [new page][B* page] 0.000253821 0.0220996 6720401G13Rik RIKEN cDNA 6720401G13 gene 12.2158 0.874297 0.765299 117.866 127.963 0.346087 0.357155 0.00124942
577 1435775_at [new page][B* page] 0.000154666 0.0161472 Clock circadian locomotor output cycles kaput TF 3.76378 0.862516 0.811694 387.675 404.084 0.374789 0.360258 0.00184364
578 1435819_at [new page][B* page] 5.47447e-05 0.00924734 8.82993 0.799113 0.901168 145.529 126.954 0.441632 0.438529 0.00900423
579 1435841_s_at [new page][B* page] 0.000305471 0.0245161 Suclg2 succinate-Coenzyme A ligase, GDP-forming, beta subunit 9.56109 0.88352 0.734657 433.412 286.712 0.338405 0.243243 0.000934569
580 1435881_at [new page][B* page] 0.000133245 0.0150614 Pcbp2 poly(rC) binding protein 2 10.3825 0.813275 0.866964 156.176 211.561 0.300729 0.396864 0.00661959
581 1435977_at [new page][B* page] 0.000709174 0.0379726 Hdgfrp3 hepatoma-derived growth factor, related protein 3 7.87735 0.767108 0.834107 375.436 378.871 0.259292 0.25125 0.016728
582 1436003_at [new page][B* page] 0.00121801 0.0497136 Vcam1 vascular cell adhesion molecule 1 CA 15.3216 0.512027 0.899873 2.97261 2.65017 0.177035 0.152471 0.255133
583 1436038_a_at [new page][B* page] 2.45341e-05 0.00614729 Pigp phosphatidylinositol glycan anchor biosynthesis, class P 7.34683 0.869334 0.876856 849.732 605.5 0.35637 0.243698 0.00149221
584 1436045_at [new page][B* page] 0.00114968 0.0480999 Tsga10 testis specific 10 SP 20.31 0.817142 0.760495 218.367 119.002 0.668488 0.28392 0.00608191
585 1436071_at [new page][B* page] 0.000474839 0.0313095 Ankrd26 ankyrin repeat domain 26 16.8122 0.737659 0.867521 184.439 150.086 0.416182 0.232884 0.0270925
586 1436103_at [new page][B* page] 0.000879305 0.0423692 Rab3ip RAB3A interacting protein 17.617 0.707675 0.858917 261.04 202.552 0.392545 0.29071 0.0415445
587 1436104_a_at [new page][B* page] 0.000133597 0.0150634 10.6633 0.836405 0.847055 174.696 70.627 0.548325 0.310855 0.00375269
588 1436143_at [new page][B* page] 3.62485e-05 0.00747417 Nbas neuroblastoma amplified sequence 2.60448 0.892956 0.834546 213.639 124.938 0.308051 0.252479 0.000660739
589 1436156_at [new page][B* page] 0.00103992 0.0458834 Ccar1 cell division cycle and apoptosis regulator 1 TF 17.5849 0.789991 0.796995 411.645 339.322 0.380914 0.277912 0.0108146
590 1436182_at [new page][B* page] 8.23521e-05 0.0113353 Satb1 special AT-rich sequence binding protein 1 TF Hox 9.49452 0.85838 0.844736 117.562 104.752 0.365363 0.279784 0.00208089
591 1436226_at [new page][B* page] 0.000215055 0.0198252 Tceb1 transcription elongation factor B (SIII), polypeptide 1 TF 9.74126 0.774195 0.87496 374.561 295.355 0.271801 0.229627 0.0147236
592 1436228_at [new page][B* page] 0.000107746 0.0131342 Zranb1 zinc finger, RAN-binding domain containing 1 TF 9.67721 0.823637 0.866639 184.498 134.108 0.251224 0.179432 0.00517727
593 1436269_s_at [new page][B* page] 0.0010712 0.0465434 Htra2 HtrA serine peptidase 2 Ng 7.78478 0.751035 0.826808 129.188 83.4925 0.237458 0.164408 0.0219596
594 1436293_x_at [new page][B* page] 4.99439e-06 0.00259314 Ildr2 immunoglobulin-like domain containing receptor 2 7.98146 0.893829 0.899443 2591.96 1508.8 0.346715 0.204055 0.000640784
595 1436365_at [new page][B* page] 0.000144783 0.0156591 Zbtb7c zinc finger and BTB domain containing 7C 4.9528 0.940715 0.537334 108.053 38.8841 0.445419 0.247585 5.43225e-05
596 1436387_at [new page][B* page] 0.000313998 0.0248014 C330006P03Rik RIKEN cDNA C330006P03 gene 22.1427 0.778634 0.859556 259.909 250.86 1.08159 0.872747 0.0135962
597 1436393_a_at [new page][B* page] 0.000930535 0.0437477 Trim37 tripartite motif-containing 37 8.26911 0.837279 0.744114 166.113 84.7037 0.354685 0.183157 0.00367619
598 1436394_at [new page][B* page] 0.000255843 0.0221899 Trim37 tripartite motif-containing 37 8.52353 0.818726 0.836512 120.453 98.5141 0.217854 0.182502 0.00583801
599 1436410_at [new page][B* page] 0.000455151 0.0308999 Arhgef33 Rho guanine nucleotide exchange factor (GEF) 33 10.2671 0.858132 0.757891 15.4209 11.64 0.313147 0.272367 0.00208975
600 1436441_at [new page][B* page] 0.000537028 0.0334076 11.375 0.80109 0.819927 33.1348 34.054 0.437657 0.355359 0.00865724
«First ‹Prev ... 21 22 23 24 25 26 27 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.