Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

576 - 600 of 1107 entries
«First ‹Prev ... 21 22 23 24 25 26 27 ... Next› Last»
Probe set ID P-value [asc] FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
576 1452960_at [new page][B* page] 0.000332585 0.025999 Scyl3 SCY1-like 3 (S. cerevisiae) 9.68794 0.901716 0.671225 125.908 61.1959 0.408506 0.213399 0.000447884
577 1452918_at [new page][B* page] 0.000332883 0.025999 D19Ertd737e DNA segment, Chr 19, ERATO Doi 737, expressed 10.1807 0.779575 0.856853 485.788 431.953 0.288396 0.237421 0.0133511
578 1434790_a_at [new page][B* page] 0.000333195 0.025999 Lta4h leukotriene A4 hydrolase NH/NT 2.56335 0.841792 0.799597 435.324 196.44 0.318442 0.173299 0.003266
579 1451405_at [new page][B* page] 0.000334891 0.0260319 Pcca propionyl-Coenzyme A carboxylase, alpha polypeptide 4.70416 0.751242 0.872354 300.183 225.46 0.255123 0.173339 0.0218975
580 1455450_at [new page][B* page] 0.000335601 0.0260319 Ptpn3 protein tyrosine phosphatase, non-receptor type 3 8.476 0.848328 0.79107 143.343 71.0769 0.406722 0.210941 0.00276823
581 1424969_s_at [new page][B* page] 0.000335833 0.0260319 Upp2 uridine phosphorylase 2 12.521 0.860463 0.773379 20.5853 20.8021 0.457897 0.44235 0.00196337
582 1456981_at [new page][B* page] 0.000335925 0.0260319 Tmc7 transmembrane channel-like gene family 7 18.6088 0.785507 0.852397 101.241 82.2069 0.382747 0.286387 0.0118612
583 1417461_at [new page][B* page] 0.000336979 0.0260642 Cap1 CAP, adenylate cyclase-associated protein 1 (yeast) 1.76428 0.904228 0.662189 491.953 522.419 0.199895 0.203238 0.00041019
584 1425603_at [new page][B* page] 0.000337498 0.0260642 Tmem176a transmembrane protein 176A 8.36378 0.887385 0.717372 765.927 399.443 0.399701 0.26876 0.000811512
585 1417200_at [new page][B* page] 0.000340256 0.0262323 Tmem183a transmembrane protein 183A 23.07 0.903434 0.664057 239.653 298.701 0.218841 0.235802 0.000423494
586 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
587 1417710_at [new page][B* page] 0.000342461 0.0263124 Mettl9 methyltransferase like 9 3.45107 0.877008 0.739876 1280.33 375.492 0.32704 0.111537 0.00114632
588 1438658_a_at [new page][B* page] 0.000344637 0.0264123 S1pr3 sphingosine-1-phosphate receptor 3 GPCR NH/NT 5.72229 0.89814 0.681329 1417.27 452.867 0.584612 0.351165 0.00052327
589 1454611_a_at [new page][B* page] 0.000345391 0.0264123 Calm1 calmodulin 1 9.04205 0.814883 0.827523 1223.47 814.84 0.187421 0.127975 0.00639897
590 1460345_at [new page][B* page] 0.000345854 0.0264123 Aida axin interactor, dorsalization associated 11.2502 0.880491 0.732408 71.6921 45.1585 0.27749 0.171757 0.00103435
591 1458330_x_at [new page][B* page] 0.000346115 0.0264123 Cnnm3 cyclin M3 4.93545 0.72572 0.883479 164.181 145.941 0.279209 0.28038 0.032364
592 1437918_at [new page][B* page] 0.000347221 0.0264123 4930539E08Rik RIKEN cDNA 4930539E08 gene 6.32124 0.708206 0.88994 161.125 118.861 0.43447 0.318963 0.0412552
593 1454685_at [new page][B* page] 0.000347565 0.0264123 Gpr146 G protein-coupled receptor 146 GPCR 10.7894 0.888475 0.712515 240.703 225.188 0.401472 0.316222 0.000783796
594 1440867_at [new page][B* page] 0.000348152 0.0264123 Spry4 sprouty homolog 4 (Drosophila) 19.0143 0.921915 0.566618 48.2978 57.0641 0.331312 0.389922 0.000175162
595 1427934_at [new page][B* page] 0.000348448 0.0264123 Lyrm2 LYR motif containing 2 7.58417 0.834618 0.80622 443.307 303.693 0.333736 0.212881 0.00395446
596 1436659_at [new page][B* page] 0.000351943 0.0266325 Dclk1 doublecortin-like kinase 1 Ng 8.21047 0.843303 0.795289 976.416 1058.99 0.289472 0.259715 0.00315736
597 1452353_at [new page][B* page] 0.000356766 0.0269523 Gpr155 G protein-coupled receptor 155 12.283 0.864329 0.762743 336.562 1401.21 0.326271 0.678718 0.00173832
598 1433632_at [new page][B* page] 0.000357443 0.0269582 Irf2bp2 interferon regulatory factor 2 binding protein 2 TF 21.2032 0.876529 0.737728 159.405 118.782 0.579162 0.331428 0.00116184
599 1434410_at [new page][B* page] 0.000360811 0.0271668 Crybg3 beta-gamma crystallin domain containing 3 3.85296 0.856454 0.774997 100.029 74.5604 0.420496 0.359186 0.00219175
600 1439332_at [new page][B* page] 0.000362978 0.0272692 Ddit4l DNA-damage-inducible transcript 4-like 14.8458 0.852879 0.780657 323.849 201.088 0.888967 0.645235 0.0024423
«First ‹Prev ... 21 22 23 24 25 26 27 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.