Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
551 - 575 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | 1426727_s_at | 0.000515497 | 0.0329739 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | 4.10412 | 0.833999 | 0.78607 | 601.201 | 310.105 | 0.600273 | 0.45235 | 0.00400324 | |
552 | 1440759_at | 4.06932e-05 | 0.00804958 | Gm10672 | predicted gene 10672 | 4.11091 | 0.90375 | 0.809866 | 334.582 | 233.747 | 0.410631 | 0.340534 | 0.000416842 | |
553 | 1420481_at | 2.61932e-08 | 0.00019689 | Cnnm3 | cyclin M3 | 4.11399 | 0.94913 | 0.941579 | 185.16 | 135.86 | 0.461107 | 0.394211 | 2.43897e-05 | |
554 | 1437031_at | 0.000946385 | 0.0441852 | Acsl6 | acyl-CoA synthetase long-chain family member 6 | Ng | 4.11709 | 0.747533 | 0.834599 | 109.61 | 164.608 | 0.21167 | 0.270593 | 0.0232345 |
555 | 1418533_s_at | 0.000172492 | 0.01719 | Fzd2 | frizzled homolog 2 (Drosophila) | GPCR AG | 4.15727 | 0.916141 | 0.681465 | 179.785 | 113.568 | 0.414012 | 0.307614 | 0.000246114 |
556 | 1455050_at | 1.65334e-06 | 0.00158654 | E130203B14Rik | RIKEN cDNA E130203B14 gene | 4.1665 | 0.938353 | 0.869126 | 201.808 | 175.764 | 0.484114 | 0.455096 | 6.43001e-05 | |
557 | 1428168_at | 2.72669e-05 | 0.00640503 | Mpzl1 | myelin protein zero-like 1 | 4.16741 | 0.820515 | 0.908533 | 390.007 | 244.681 | 0.28829 | 0.182958 | 0.00560298 | |
558 | 1449043_at | 0.000603534 | 0.0357687 | Naga | N-acetyl galactosaminidase, alpha | 4.20795 | 0.668695 | 0.886761 | 151.72 | 61.5555 | 0.305083 | 0.125287 | 0.0667291 | |
559 | 1455044_at | 0.000466695 | 0.0311367 | Tmem44 | transmembrane protein 44 | 4.2098 | 0.870876 | 0.730916 | 66.6289 | 28.7524 | 0.521537 | 0.280184 | 0.00140573 | |
560 | 1439153_at | 2.33011e-05 | 0.00600515 | Rnf144b | ring finger protein 144B | 4.22225 | 0.88091 | 0.867418 | 267.356 | 270.954 | 0.400586 | 0.322741 | 0.00102215 | |
561 | 1456563_at | 0.000221264 | 0.0201194 | Arhgef37 | Rho guanine nucleotide exchange factor (GEF) 37 | 4.23359 | 0.816902 | 0.844838 | 30.4736 | 23.9234 | 0.350209 | 0.318906 | 0.00611627 | |
562 | 1418075_at | 0.000544946 | 0.0334845 | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | 4.25592 | 0.82036 | 0.799867 | 64.7521 | 19.0999 | 0.405263 | 0.167055 | 0.00563291 | |
563 | 1419606_a_at | 0.000798912 | 0.0401691 | Tnnt1 | troponin T1, skeletal, slow | 4.26952 | 0.901128 | 0.571653 | 67.5977 | 60.3457 | 0.786446 | 0.728232 | 0.000454535 | |
564 | 1416086_at | 0.000963064 | 0.0445489 | Tpst2 | protein-tyrosine sulfotransferase 2 | 4.28117 | 0.925037 | 0.299484 | 226.021 | 49.8892 | 0.381525 | 0.114808 | 0.000141904 | |
565 | 1439604_at | 0.000113594 | 0.0135894 | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | EM | 4.36934 | 0.882608 | 0.797445 | 38.0038 | 39.7051 | 0.402665 | 0.43325 | 0.000963393 |
566 | 1456201_at | 6.75132e-05 | 0.010359 | 4632427E13Rik | RIKEN cDNA 4632427E13 gene | 4.4132 | 0.962146 | 0.341499 | 457.652 | 197.91 | 0.383052 | 0.160636 | 8.86898e-06 | |
567 | 1452035_at | 2.18081e-05 | 0.00595422 | Col4a1 | collagen, type IV, alpha 1 | EM SP | 4.43252 | 0.907932 | 0.83115 | 429.973 | 197.383 | 0.342179 | 0.184433 | 0.000351433 |
568 | 1443979_at | 0.000274983 | 0.0231381 | A830021K08Rik | RIKEN cDNA A830021K08 gene | 4.43764 | 0.830564 | 0.821951 | 46.6289 | 48.8008 | 0.244415 | 0.253256 | 0.00437019 | |
569 | 1416909_at | 0.000395375 | 0.0283787 | Pigyl | phosphatidylinositol glycan anchor biosynthesis, class Y-like | 4.44995 | 0.860868 | 0.762486 | 117.217 | 137.872 | 0.19705 | 0.236607 | 0.00193787 | |
570 | 1428197_at | 3.81869e-05 | 0.0077832 | Tspan9 | tetraspanin 9 | 4.46265 | 0.870463 | 0.860904 | 394.944 | 237.638 | 0.436727 | 0.333061 | 0.00142901 | |
571 | 1433436_s_at | 6.13752e-05 | 0.00985082 | Thtpa | thiamine triphosphatase | Hox | 4.46985 | 0.869942 | 0.843 | 171.629 | 87.9808 | 0.286737 | 0.157352 | 0.00145451 |
572 | 1417130_s_at | 0.000363379 | 0.0272692 | Angptl4 | angiopoietin-like 4 | EM | 4.47147 | 0.918925 | 0.585867 | 110.334 | 58.461 | 0.553858 | 0.357968 | 0.000213964 |
573 | 1417633_at | 0.000865322 | 0.041999 | Sod3 | superoxide dismutase 3, extracellular | EM | 4.48467 | 0.617206 | 0.890072 | 50.6477 | 28.8201 | 0.390285 | 0.237652 | 0.113441 |
574 | 1450967_at | 8.29396e-05 | 0.0113353 | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 | 4.53195 | 0.902402 | 0.774062 | 113.566 | 59.6108 | 0.497097 | 0.281262 | 0.000433472 | |
575 | 1449403_at | 4.24608e-05 | 0.00826035 | Pde9a | phosphodiesterase 9A | 4.55982 | 0.931465 | 0.7306 | 113.51 | 83.2767 | 0.345268 | 0.318768 | 0.000103102 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead