Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
551 - 575 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | 1455589_at | 0.000531352 | 0.0333304 | 1700100M05Rik | RIKEN cDNA 1700100M05 gene | 8.78362 | 0.829225 | 0.790529 | 316.791 | 362.499 | 0.302673 | 0.334063 | 0.0045387 | |
552 | 1416701_at | 0.00053285 | 0.0333316 | Rnd3 | Rho family GTPase 3 | 20.7453 | 0.817892 | 0.803905 | 105.1 | 115.998 | 0.806642 | 0.532891 | 0.00596661 | |
553 | 1453976_at | 0.000535237 | 0.0334076 | 4432414F05Rik | RIKEN cDNA 4432414F05 gene | 7.93625 | 0.856923 | 0.749288 | 269.261 | 137.871 | 0.792018 | 0.482469 | 0.0021729 | |
554 | 1436441_at | 0.000537028 | 0.0334076 | 11.375 | 0.80109 | 0.819927 | 33.1348 | 34.054 | 0.437657 | 0.355359 | 0.00865724 | |||
555 | 1441490_at | 0.000537881 | 0.0334146 | Tmem39a | transmembrane protein 39a | 19.7735 | 0.872791 | 0.715186 | 44.0505 | 32.9425 | 0.216286 | 0.160481 | 0.00131483 | |
556 | 1442188_at | 0.000539679 | 0.0334801 | 10.4874 | 0.860389 | 0.742498 | 30.8351 | 26.1736 | 0.41026 | 0.344288 | 0.0019667 | |||
557 | 1454658_at | 0.000542415 | 0.0334845 | Ilvbl | ilvB (bacterial acetolactate synthase)-like | 7.74974 | 0.927902 | 0.426846 | 296.9 | 102.004 | 0.255096 | 0.138532 | 0.000121949 | |
558 | 1455254_at | 0.000542809 | 0.0334845 | 4833420G11Rik | RIKEN cDNA 4833420G11 gene | 9.70587 | 0.763283 | 0.848113 | 217.519 | 157.272 | 0.231776 | 0.210849 | 0.0178898 | |
559 | 1455927_x_at | 0.0005429 | 0.0334845 | Nsmce1 | non-SMC element 1 homolog (S. cerevisiae) | 8.30065 | 0.877669 | 0.702564 | 300.989 | 138.662 | 0.364863 | 0.190667 | 0.00112193 | |
560 | 1428683_at | 0.000543234 | 0.0334845 | Fam173b | family with sequence similarity 173, member B | 21.8204 | 0.796424 | 0.823283 | 85.8041 | 110.024 | 0.361622 | 0.455014 | 0.00955633 | |
561 | 1416632_at | 0.000543796 | 0.0334845 | Me1 | malic enzyme 1, NADP(+)-dependent, cytosolic | 7.16503 | 0.715354 | 0.872431 | 186.455 | 217.898 | 0.133459 | 0.158277 | 0.0373861 | |
562 | 1435130_at | 0.000544608 | 0.0334845 | Fam18a | family with sequence similarity 18, member A | 8.61323 | 0.696092 | 0.880337 | 244.064 | 97.8118 | 0.423294 | 0.222419 | 0.0481298 | |
563 | 1418075_at | 0.000544946 | 0.0334845 | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | 4.25592 | 0.82036 | 0.799867 | 64.7521 | 19.0999 | 0.405263 | 0.167055 | 0.00563291 | |
564 | 1452170_at | 0.000546411 | 0.0335288 | Chpf2 | chondroitin polymerizing factor 2 | 7.49135 | 0.758328 | 0.850944 | 230.716 | 68.5564 | 0.707096 | 0.319846 | 0.0194719 | |
565 | 1442570_at | 0.000558618 | 0.0341848 | 20.9061 | 0.729987 | 0.865352 | 94.4159 | 71.8597 | 0.818497 | 0.715921 | 0.0303585 | |||
566 | 1450720_at | 0.000559382 | 0.0341852 | Acp1 | acid phosphatase 1, soluble | 8.80735 | 0.870772 | 0.717273 | 869.086 | 594.103 | 0.245334 | 0.170171 | 0.00141239 | |
567 | 1429275_at | 0.000563917 | 0.0343692 | 6.65331 | 0.740757 | 0.859412 | 46.5828 | 37.7456 | 0.394976 | 0.307538 | 0.0258198 | |||
568 | 1434821_at | 0.00056551 | 0.0343734 | Brd1 | bromodomain containing 1 | 18.1755 | 0.836666 | 0.777051 | 148.825 | 190.909 | 0.188655 | 0.215403 | 0.00372497 | |
569 | 1424707_at | 0.000570551 | 0.0345866 | Tmed10 | transmembrane emp24-like trafficking protein 10 (yeast) | 7.95209 | 0.889051 | 0.666271 | 2030.3 | 1076.02 | 0.301316 | 0.176125 | 0.000766058 | |
570 | 1457501_at | 0.000571637 | 0.0346059 | Ccdc17 | coiled-coil domain containing 17 | 8.0137 | 0.888472 | 0.668045 | 12.2966 | 18.209 | 0.260305 | 0.428789 | 0.000783796 | |
571 | 1434956_at | 0.000573762 | 0.034688 | Rnf170 | ring finger protein 170 | 11.6472 | 0.891529 | 0.657106 | 189.116 | 148.067 | 0.265107 | 0.197696 | 0.000696215 | |
572 | 1427089_at | 0.000574778 | 0.0347029 | Ccnt2 | cyclin T2 | 19.1343 | 0.828334 | 0.787407 | 333.856 | 334.524 | 0.598943 | 0.404231 | 0.00462961 | |
573 | 1434787_at | 0.000576338 | 0.0347506 | Arf3 | ADP-ribosylation factor 3 | 21.5578 | 0.607818 | 0.903081 | 69.946 | 59.5371 | 0.209172 | 0.171268 | 0.123578 | |
574 | 1427127_x_at | 0.000579613 | 0.0348861 | Hspa1b | heat shock protein 1B | 20.2941 | 0.765245 | 0.844262 | 619.843 | 511.649 | 1.43881 | 1.7134 | 0.0173244 | |
575 | 1452385_at | 0.000580133 | 0.0348861 | Usp53 | ubiquitin specific peptidase 53 | 16.706 | 0.787561 | 0.82787 | 410.226 | 418.335 | 1.06623 | 0.418796 | 0.0114122 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead