Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
526 - 550 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
527 | 1416749_at | 4.90097e-06 | 0.00259314 | Htra1 | HtrA serine peptidase 1 | 5.60936 | 0.899902 | 0.893736 | 1550.56 | 1342.66 | 0.432273 | 0.35032 | 0.000475599 | |
528 | 1438251_x_at | 4.00887e-05 | 0.00800019 | Htra1 | HtrA serine peptidase 1 | 5.37655 | 0.864794 | 0.865249 | 1576.75 | 1300.44 | 0.481559 | 0.352465 | 0.00171837 | |
529 | 1436269_s_at | 0.0010712 | 0.0465434 | Htra2 | HtrA serine peptidase 2 | Ng | 7.78478 | 0.751035 | 0.826808 | 129.188 | 83.4925 | 0.237458 | 0.164408 | 0.0219596 |
530 | 1426735_at | 0.00106959 | 0.0465185 | Iars2 | isoleucine-tRNA synthetase 2, mitochondrial | 10.0529 | 0.829101 | 0.747731 | 165.514 | 59.2216 | 0.405205 | 0.159748 | 0.00454646 | |
531 | 1417901_a_at | 0.000102231 | 0.0126669 | Ica1 | islet cell autoantigen 1 | 9.86375 | 0.879103 | 0.807648 | 260.446 | 156.836 | 0.257436 | 0.177784 | 0.00107647 | |
532 | 1435176_a_at | 2.39108e-05 | 0.00612001 | Id2 | inhibitor of DNA binding 2 | TF | 4.71992 | 0.902733 | 0.835147 | 504.449 | 779.603 | 0.443442 | 0.610062 | 0.000430146 |
533 | 1460009_at | 0.000671111 | 0.037296 | Ier5 | immediate early response 5 | 7.55815 | 0.870161 | 0.703976 | 45.1858 | 25.1131 | 0.535666 | 0.351948 | 0.00144343 | |
534 | 1424648_at | 0.000453 | 0.0308999 | Ift27 | intraflagellar transport 27 homolog (Chlamydomonas) | 5.81808 | 0.850137 | 0.771354 | 161.719 | 63.4919 | 0.600403 | 0.358376 | 0.00263187 | |
535 | 1417474_at | 0.000859606 | 0.0418221 | Ift46 | intraflagellar transport 46 homolog (Chlamydomonas) | 9.5355 | 0.910636 | 0.508137 | 325.269 | 216.337 | 0.21896 | 0.158867 | 0.000315958 | |
536 | 1452982_at | 0.000496555 | 0.0322696 | Igf1r | insulin-like growth factor I receptor | Ng NH/NT | 6.27797 | 0.843368 | 0.775829 | 457.252 | 1003.82 | 0.373963 | 0.749184 | 0.00315736 |
537 | 1429219_at | 4.63017e-06 | 0.00259314 | Ikbip | IKBKB interacting protein | 9.36999 | 0.927291 | 0.854866 | 131.818 | 121.677 | 0.349558 | 0.410233 | 0.000125274 | |
538 | 1454690_at | 1.52033e-05 | 0.00499768 | Ikbkg | inhibitor of kappaB kinase gamma | TF | 7.86702 | 0.905182 | 0.849991 | 119.708 | 81.8134 | 0.189446 | 0.130344 | 0.000388018 |
539 | 1442614_at | 3.13481e-06 | 0.00220911 | Il1rap | interleukin 1 receptor accessory protein | 20.0599 | 0.870209 | 0.926607 | 72.0728 | 44.9249 | 0.584176 | 0.316118 | 0.00144232 | |
540 | 1420462_at | 0.00066769 | 0.037296 | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | 10.8886 | 0.87609 | 0.688328 | 94.7576 | 86.7081 | 0.600878 | 0.529215 | 0.00117847 | |
541 | 1436293_x_at | 4.99439e-06 | 0.00259314 | Ildr2 | immunoglobulin-like domain containing receptor 2 | 7.98146 | 0.893829 | 0.899443 | 2591.96 | 1508.8 | 0.346715 | 0.204055 | 0.000640784 | |
542 | 1454658_at | 0.000542415 | 0.0334845 | Ilvbl | ilvB (bacterial acetolactate synthase)-like | 7.74974 | 0.927902 | 0.426846 | 296.9 | 102.004 | 0.255096 | 0.138532 | 0.000121949 | |
543 | 1416195_at | 0.000608948 | 0.0359162 | Inpp5k | inositol polyphosphate 5-phosphatase K | 11.901 | 0.813242 | 0.801843 | 112.788 | 134.455 | 0.143867 | 0.190935 | 0.0066207 | |
544 | 1423806_at | 0.000369095 | 0.0274243 | Ints4 | integrator complex subunit 4 | 1.9994 | 0.925004 | 0.52833 | 141.748 | 80.2584 | 0.2195 | 0.150242 | 0.000141904 | |
545 | 1435250_at | 0.000241202 | 0.0212886 | Ints8 | integrator complex subunit 8 | 18.5123 | 0.872277 | 0.772375 | 131.743 | 182.924 | 0.301217 | 0.440336 | 0.00134033 | |
546 | 1458595_at | 0.000774936 | 0.0395995 | Intu | inturned planar cell polarity effector homolog (Drosophila) | 20.7797 | 0.869606 | 0.693143 | 23.2045 | 20.8189 | 0.477817 | 0.359027 | 0.00147447 | |
547 | 1428373_at | 0.000904737 | 0.043174 | Ip6k2 | inositol hexaphosphate kinase 2 | 12.6501 | 0.841745 | 0.738529 | 253.894 | 249.169 | 0.356351 | 0.332696 | 0.00327044 | |
548 | 1433632_at | 0.000357443 | 0.0269582 | Irf2bp2 | interferon regulatory factor 2 binding protein 2 | TF | 21.2032 | 0.876529 | 0.737728 | 159.405 | 118.782 | 0.579162 | 0.331428 | 0.00116184 |
549 | 1430316_at | 2.40968e-05 | 0.00612001 | Ispd | isoprenoid synthase domain containing | 10.5368 | 0.441268 | 0.968442 | 97.7553 | 78.6497 | 0.284342 | 0.221152 | 0.380177 | |
550 | 1422445_at | 0.00074513 | 0.0390437 | Itga6 | integrin alpha 6 | CA | 10.1947 | 0.749304 | 0.843722 | 143.403 | 155.765 | 0.24119 | 0.236907 | 0.0225405 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead