Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
526 - 550 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 1427884_at | 0.000635462 | 0.036456 | Col3a1 | collagen, type III, alpha 1 | CA EM SP | 5.41982 | 0.847996 | 0.753081 | 46.0457 | 31.392 | 0.782818 | 0.576628 | 0.0027904 |
527 | 1436459_at | 8.58665e-05 | 0.0115602 | 15.6334 | 0.835343 | 0.864783 | 73.8361 | 31.5151 | 0.432149 | 0.186271 | 0.00386466 | |||
528 | 1450417_a_at | 0.000236972 | 0.0210478 | Rps20 | ribosomal protein S20 | 10.6438 | 0.843327 | 0.81521 | 30.5708 | 31.7018 | 0.572283 | 0.502623 | 0.00315736 | |
529 | 1426727_s_at | 0.000515497 | 0.0329739 | Ppp1r10 | protein phosphatase 1, regulatory subunit 10 | 4.10412 | 0.833999 | 0.78607 | 601.201 | 310.105 | 0.600273 | 0.45235 | 0.00400324 | |
530 | 1450376_at | 7.92605e-05 | 0.0112413 | Mxi1 | Max interacting protein 1 | TF | 15.5533 | 0.872707 | 0.828417 | 391.812 | 310.199 | 0.25254 | 0.211407 | 0.00131926 |
531 | 1450387_s_at | 0.000528127 | 0.0333069 | Ak4 | adenylate kinase 4 | 19.79 | 0.808578 | 0.81345 | 419.712 | 310.233 | 0.479506 | 0.419934 | 0.00732689 | |
532 | 1420124_s_at | 4.42195e-05 | 0.00837959 | Tcta | T-cell leukemia translocation altered gene | 7.5167 | 0.866945 | 0.859614 | 978.48 | 311.254 | 0.605531 | 0.22852 | 0.00161748 | |
533 | 1455258_at | 9.51416e-06 | 0.00369912 | Kcnc2 | potassium voltage gated channel, Shaw-related subfamily, member 2 | Ch | 18.7558 | 0.664276 | 0.961987 | 365.742 | 314.221 | 0.211125 | 0.186625 | 0.0701603 |
534 | 1424074_at | 0.00022367 | 0.0201835 | Btf3l4 | basic transcription factor 3-like 4 | 8.32789 | 0.657287 | 0.91576 | 246.785 | 315.634 | 0.350757 | 0.343087 | 0.0758143 | |
535 | 1434111_at | 0.000532359 | 0.0333316 | Lphn2 | latrophilin 2 | GPCR | 6.9143 | 0.813377 | 0.808203 | 544.282 | 316.061 | 0.263869 | 0.152354 | 0.00660185 |
536 | 1448181_at | 0.000250035 | 0.0219394 | Klf15 | Kruppel-like factor 15 | TF | 16.1895 | 0.913891 | 0.654721 | 331.575 | 319.934 | 0.378272 | 0.428436 | 0.000272721 |
537 | 1448659_at | 0.000682024 | 0.037296 | Casp7 | caspase 7 | 8.96135 | 0.791005 | 0.817499 | 45.6009 | 32.0227 | 0.2517 | 0.183886 | 0.010614 | |
538 | 1421071_at | 0.000905581 | 0.043174 | Vhl | von Hippel-Lindau tumor suppressor | TF | 22.0301 | 0.88189 | 0.642396 | 32.5462 | 32.0469 | 0.373101 | 0.306033 | 0.000987783 |
539 | 1453064_at | 3.4887e-06 | 0.00231388 | Etaa1 | Ewing's tumor-associated antigen 1 | 13.3515 | 0.961955 | 0.745329 | 49.7722 | 32.0834 | 0.330141 | 0.205501 | 8.86898e-06 | |
540 | 1441764_at | 2.67408e-05 | 0.00635196 | Prdm10 | PR domain containing 10 | TF | 21.3744 | 0.840002 | 0.896931 | 35.999 | 32.159 | 0.501115 | 0.536747 | 0.00342232 |
541 | 1440482_at | 0.00087017 | 0.0420746 | Vps13a | vacuolar protein sorting 13A (yeast) | 22.3384 | 0.855402 | 0.716238 | 20.2867 | 32.8128 | 0.292533 | 0.426148 | 0.00226713 | |
542 | 1441490_at | 0.000537881 | 0.0334146 | Tmem39a | transmembrane protein 39a | 19.7735 | 0.872791 | 0.715186 | 44.0505 | 32.9425 | 0.216286 | 0.160481 | 0.00131483 | |
543 | 1422698_s_at | 0.000528121 | 0.0333069 | Jarid2 | jumonji, AT rich interactive domain 2 | TF | 8.16766 | 0.830103 | 0.789662 | 505.118 | 320.04 | 0.383316 | 0.235815 | 0.00442451 |
544 | 1438928_x_at | 0.000761115 | 0.0394564 | Ninj1 | ninjurin 1 | CA | 3.48167 | 0.818126 | 0.784256 | 1016.41 | 320.607 | 0.504326 | 0.271103 | 0.00592892 |
545 | 1435327_at | 3.98647e-05 | 0.00799083 | Lpgat1 | lysophosphatidylglycerol acyltransferase 1 | 17.8439 | 0.871212 | 0.858417 | 303.246 | 322.584 | 0.364843 | 0.218571 | 0.00139465 | |
546 | 1460398_at | 0.000187112 | 0.0181128 | Phf8 | PHD finger protein 8 | 18.2849 | 0.77774 | 0.877557 | 359.763 | 322.924 | 0.376246 | 0.30558 | 0.0137846 | |
547 | 1416755_at | 4.67152e-05 | 0.00857298 | Dnajb1 | DnaJ (Hsp40) homolog, subfamily B, member 1 | 19.0849 | 0.829308 | 0.889335 | 3911.49 | 3232.25 | 0.75747 | 0.522491 | 0.00452983 | |
548 | 1428233_at | 0.000473259 | 0.0312968 | Cpsf6 | cleavage and polyadenylation specific factor 6 | 19.4306 | 0.790146 | 0.834468 | 313.183 | 326.48 | 0.715908 | 0.577454 | 0.0107913 | |
549 | 1448765_at | 2.67593e-05 | 0.00635196 | Fyn | Fyn proto-oncogene | Ng | 10.4602 | 0.92222 | 0.789124 | 405.899 | 326.488 | 0.350245 | 0.324066 | 0.000170728 |
550 | 1449441_a_at | 0.00107737 | 0.0466321 | Wbp1 | WW domain binding protein 1 | 3.5594 | 0.844425 | 0.72136 | 505.499 | 327.304 | 0.302964 | 0.233623 | 0.00308086 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead