Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
501 - 525 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 1430745_at | 0.000219847 | 0.0200715 | 5930409G06Rik | RIKEN cDNA 5930409G06 gene | 22.9609 | 0.684794 | 0.909259 | 13.1672 | 8.23831 | 0.357375 | 0.21713 | 0.055368 | |
502 | 1417200_at | 0.000340256 | 0.0262323 | Tmem183a | transmembrane protein 183A | 23.07 | 0.903434 | 0.664057 | 239.653 | 298.701 | 0.218841 | 0.235802 | 0.000423494 | |
503 | 1448566_at | 0.00111458 | 0.0472893 | Slc40a1 | solute carrier family 40 (iron-regulated transporter), member 1 | SLC | 23.0871 | 0.892267 | 0.574598 | 15.354 | 14.3316 | 0.253538 | 0.224542 | 0.000672934 |
504 | 1451743_at | 0.00111164 | 0.047279 | D19Wsu162e | DNA segment, Chr 19, Wayne State University 162, expressed | 23.2471 | 0.840549 | 0.725151 | 31.0794 | 39.5877 | 0.254263 | 0.291126 | 0.00336578 | |
505 | 1427622_at | 0.000914449 | 0.043459 | Tmed8 | transmembrane emp24 domain containing 8 | 23.4203 | 0.913729 | 0.473641 | 13.8 | 10.275 | 0.201962 | 0.15907 | 0.000276047 | |
506 | 1456672_at | 0.000530674 | 0.0333304 | 23.4245 | 0.786041 | 0.832819 | 50.5969 | 79.8162 | 0.216153 | 0.371521 | 0.0117536 | |||
507 | 1429466_s_at | 0.00018088 | 0.017696 | Aph1b | anterior pharynx defective 1b homolog (C. elegans) | 23.4642 | 0.833842 | 0.836838 | 79.3833 | 63.0924 | 0.319667 | 0.22113 | 0.00401876 | |
508 | 1432220_at | 8.12426e-05 | 0.0113353 | 4933430L12Rik | RIKEN cDNA 4933430L12 gene | 23.5047 | 0.952364 | 0.467218 | 2.43284 | 3.25627 | 0.148063 | 0.208581 | 1.88466e-05 | |
509 | 1458530_at | 0.000781655 | 0.0396591 | 23.618 | 0.913891 | 0.501286 | 8.68398 | 5.37981 | 0.251439 | 0.155453 | 0.000272721 | |||
510 | 1460240_a_at | 2.2723e-05 | 0.00595422 | Hnrnpc | heterogeneous nuclear ribonucleoprotein C | 23.6973 | 0.934174 | 0.764172 | 2166.73 | 3048.16 | 0.281914 | 0.366018 | 8.97985e-05 | |
511 | 1455992_at | 5.688e-05 | 0.00947431 | Vgll4 | vestigial like 4 (Drosophila) | TF | 23.7625 | 0.88875 | 0.821333 | 181.779 | 87.0942 | 0.278598 | 0.166921 | 0.000774927 |
512 | 1434710_at | 0.00109912 | 0.047279 | Dhx29 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 | 23.8363 | 0.74286 | 0.830779 | 74.2247 | 99.5247 | 0.17963 | 0.231486 | 0.0249895 | |
513 | 1438995_at | 0.00117305 | 0.048715 | 23.9642 | 0.569124 | 0.892065 | 14.0617 | 16.9457 | 0.253907 | 0.315158 | 0.171087 | |||
514 | 1418932_at | 1.68572e-05 | 0.00514583 | Nfil3 | nuclear factor, interleukin 3, regulated | TF | 23.9853 | 0.905162 | 0.845913 | 102.522 | 126.137 | 0.701452 | 0.964543 | 0.000388018 |
515 | 1426994_at | 0.000626298 | 0.0363546 | Phlpp1 | PH domain and leucine rich repeat protein phosphatase 1 | 3.09764 | 0.900876 | 0.605192 | 407.326 | 192.984 | 0.229484 | 0.124902 | 0.000460078 | |
516 | 1429440_at | 1.41572e-06 | 0.00148489 | 1810041L15Rik | RIKEN cDNA 1810041L15 gene | 3.19643 | 0.838987 | 0.949637 | 224.222 | 124.116 | 0.268711 | 0.168278 | 0.00351101 | |
517 | 1425099_a_at | 4.65463e-08 | 0.000245668 | Arntl | aryl hydrocarbon receptor nuclear translocator-like | TF | 3.27354 | 0.983678 | 0.859557 | 514.646 | 549.081 | 0.94154 | 1.10836 | 1.10862e-06 |
518 | 1422997_s_at | 0.000870657 | 0.0420746 | Acot2 | acyl-CoA thioesterase 2 | 3.41236 | 0.792081 | 0.804417 | 135.424 | 161.797 | 0.408108 | 0.424834 | 0.0103889 | |
519 | 1417710_at | 0.000342461 | 0.0263124 | Mettl9 | methyltransferase like 9 | 3.45107 | 0.877008 | 0.739876 | 1280.33 | 375.492 | 0.32704 | 0.111537 | 0.00114632 | |
520 | 1455293_at | 0.000376875 | 0.0277736 | Leo1 | Leo1, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | TF | 3.4601 | 0.783941 | 0.848891 | 173.044 | 230.563 | 0.300389 | 0.337026 | 0.0122492 |
521 | 1454840_at | 0.00103783 | 0.0458834 | Mccc2 | methylcrotonoyl-Coenzyme A carboxylase 2 (beta) | 3.46682 | 0.718661 | 0.847245 | 292.132 | 166.165 | 0.315888 | 0.184337 | 0.0357664 | |
522 | 1438928_x_at | 0.000761115 | 0.0394564 | Ninj1 | ninjurin 1 | CA | 3.48167 | 0.818126 | 0.784256 | 1016.41 | 320.607 | 0.504326 | 0.271103 | 0.00592892 |
523 | 1456098_a_at | 0.000178438 | 0.0175934 | Elmo2 | engulfment and cell motility 2, ced-12 homolog (C. elegans) | 3.52623 | 0.818171 | 0.852267 | 372.605 | 291.187 | 0.310223 | 0.270211 | 0.00592005 | |
524 | 1441281_s_at | 0.000716137 | 0.0381779 | Ninj1 | ninjurin 1 | CA | 3.55264 | 0.825462 | 0.778479 | 272.312 | 100.292 | 0.533491 | 0.334518 | 0.00495444 |
525 | 1449441_a_at | 0.00107737 | 0.0466321 | Wbp1 | WW domain binding protein 1 | 3.5594 | 0.844425 | 0.72136 | 505.499 | 327.304 | 0.302964 | 0.233623 | 0.00308086 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead