Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
476 - 500 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | 1457789_at | 0.000969488 | 0.0446487 | Cln3 | ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) | 11.0513 | 0.752381 | 0.830321 | 76.9857 | 70.4363 | 0.287388 | 0.254344 | 0.021464 | |
477 | 1435719_at | 0.000163468 | 0.0165304 | AI448984 | expressed sequence AI448984 | 9.11598 | 0.831761 | 0.843381 | 132.905 | 93.2791 | 0.41892 | 0.25529 | 0.00423605 | |
478 | 1428303_at | 0.000681545 | 0.037296 | Btbd17 | BTB (POZ) domain containing 17 | 5.01129 | 0.553439 | 0.909367 | 42.019 | 33.0228 | 0.326571 | 0.255294 | 0.192282 | |
479 | 1426455_at | 0.000692744 | 0.0375522 | Cwc27 | CWC27 spliceosome-associated protein homolog (S. cerevisiae) | 11.2483 | 0.870714 | 0.69965 | 66.6751 | 71.5595 | 0.266942 | 0.255589 | 0.0014146 | |
480 | 1455976_x_at | 6.99652e-05 | 0.0105183 | Dbi | diazepam binding inhibitor | 9.02581 | 0.830876 | 0.874872 | 3301.24 | 2140.26 | 0.402366 | 0.25612 | 0.00433361 | |
481 | 1457157_at | 1.84356e-05 | 0.0054344 | Plch1 | phospholipase C, eta 1 | 7.49491 | 0.849307 | 0.900431 | 128.981 | 70.1376 | 0.514706 | 0.256355 | 0.00269617 | |
482 | 1434813_x_at | 0.000948281 | 0.044228 | Wars | tryptophanyl-tRNA synthetase | 1.53573 | 0.853501 | 0.713575 | 238.554 | 185.061 | 0.257958 | 0.256455 | 0.00240349 | |
483 | 1455959_s_at | 6.94741e-05 | 0.0105146 | Gclc | glutamate-cysteine ligase, catalytic subunit | TF | 6.95629 | 0.933941 | 0.680806 | 624.558 | 381.29 | 0.359198 | 0.256533 | 9.09071e-05 |
484 | 1460630_at | 8.20988e-05 | 0.0113353 | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 6.91024 | 0.912231 | 0.752598 | 86.6373 | 57.3825 | 0.359774 | 0.256865 | 0.000296002 | |
485 | 1437790_at | 0.000124829 | 0.0145101 | Eml5 | echinoderm microtubule associated protein like 5 | 10.3185 | 0.918257 | 0.700252 | 78.0397 | 64.9015 | 0.38126 | 0.256935 | 0.000218399 | |
486 | 1426676_s_at | 0.00110122 | 0.047279 | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 11.664 | 0.831493 | 0.741567 | 115.845 | 113.834 | 0.274166 | 0.257022 | 0.00426598 | |
487 | 1428484_at | 3.87227e-06 | 0.0024256 | Osbpl3 | oxysterol binding protein-like 3 | 4.0362 | 0.94642 | 0.812575 | 84.6054 | 42.2308 | 0.38341 | 0.257446 | 3.54759e-05 | |
488 | 1460199_a_at | 0.000111721 | 0.0135087 | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 | Ng | 21.2294 | 0.943054 | 0.548497 | 226.544 | 239.283 | 0.257862 | 0.257968 | 4.43449e-05 |
489 | 1416721_s_at | 4.92564e-07 | 0.000673185 | Srsf6 | serine/arginine-rich splicing factor 6 | 7.23267 | 0.897096 | 0.941994 | 943.835 | 819.685 | 0.317486 | 0.258366 | 0.00054766 | |
490 | 1438201_at | 8.91612e-06 | 0.00357958 | Pdp1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | 20.2096 | 0.697035 | 0.958205 | 194.317 | 159.01 | 0.373259 | 0.258377 | 0.047602 | |
491 | 1443814_x_at | 0.00120513 | 0.0493667 | Ctsh | cathepsin H | 1.91975 | 0.896536 | 0.539417 | 128.658 | 69.6391 | 0.392556 | 0.258876 | 0.000565398 | |
492 | 1436659_at | 0.000351943 | 0.0266325 | Dclk1 | doublecortin-like kinase 1 | Ng | 8.21047 | 0.843303 | 0.795289 | 976.416 | 1058.99 | 0.289472 | 0.259715 | 0.00315736 |
493 | 1444112_at | 0.000458876 | 0.0308999 | 8.61482 | 0.857439 | 0.75867 | 25.6266 | 27.8626 | 0.220371 | 0.260437 | 0.00213742 | |||
494 | 1455419_at | 4.06596e-06 | 0.00247809 | D630045J12Rik | RIKEN cDNA D630045J12 gene | 6.81804 | 0.81688 | 0.944776 | 73.514 | 71.8633 | 0.256489 | 0.260713 | 0.0061196 | |
495 | 1428780_at | 0.000959708 | 0.0445307 | Tha1 | threonine aldolase 1 | 9.08578 | 0.831836 | 0.750624 | 129.985 | 57.0285 | 0.48275 | 0.26116 | 0.00422718 | |
496 | 1416608_a_at | 0.000696475 | 0.0376322 | BC004004 | cDNA sequence BC004004 | 5.68241 | 0.854666 | 0.734751 | 983.157 | 646.084 | 0.358426 | 0.261746 | 0.0023148 | |
497 | 1434860_at | 0.00117707 | 0.048715 | Dpy19l4 | dpy-19-like 4 (C. elegans) | 13.1057 | 0.690524 | 0.855405 | 198.27 | 433.428 | 0.142744 | 0.262255 | 0.0516474 | |
498 | 1434600_at | 4.81431e-05 | 0.00857298 | Tjp2 | tight junction protein 2 | 4.10369 | 0.917881 | 0.769841 | 347.946 | 241.043 | 0.32226 | 0.262377 | 0.000222833 | |
499 | 1417038_at | 0.000842238 | 0.0412889 | Sept9 | septin 9 | 4.77823 | 0.882515 | 0.648142 | 253.057 | 157.115 | 0.319442 | 0.262417 | 0.000966719 | |
500 | 1425869_a_at | 2.03886e-05 | 0.0056414 | Psen2 | presenilin 2 | 7.77952 | 0.825587 | 0.91312 | 198.343 | 148.452 | 0.354944 | 0.263772 | 0.00494446 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead