Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

26 - 50 of 1107 entries
«First ‹Prev 1 2 3 4 5 ... Next› Last»
Probe set ID P-value FDR Symbol Name [asc] Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
26 1436599_at [new page][B* page] 0.000223324 0.0201835 6.79604 0.860508 0.796355 125.926 146.406 0.273076 0.358621 0.00196337
27 1458040_at [new page][B* page] 0.000341932 0.0263124 16.3338 0.841198 0.799026 19.5245 19.8669 0.520847 0.563977 0.00332033
28 1442761_at [new page][B* page] 0.00038645 0.0282067 16.612 0.632919 0.907963 201.981 211.302 0.22993 0.323712 0.0974712
29 1439901_at [new page][B* page] 0.000410654 0.0290322 10.5531 0.825488 0.808112 110.979 117.255 0.326876 0.353374 0.00495333
30 1446090_at [new page][B* page] 0.00041453 0.0292121 18.8668 0.820314 0.813707 125.972 107.855 0.456324 0.310281 0.00563513
31 1444112_at [new page][B* page] 0.000458876 0.0308999 8.61482 0.857439 0.75867 25.6266 27.8626 0.220371 0.260437 0.00213742
32 1445165_at [new page][B* page] 0.000502713 0.0324361 9.47928 0.911691 0.585148 49.3268 26.9204 0.291757 0.150642 0.000303763
33 1441524_at [new page][B* page] 0.000520365 0.0330461 14.4684 0.938419 0.257867 7.67601 8.54997 0.2075 0.237087 6.43001e-05
34 1440608_at [new page][B* page] 0.000526423 0.033299 7.69462 0.807838 0.814411 137.131 125.644 0.374452 0.265671 0.00744108
35 1457596_at [new page][B* page] 0.000528808 0.0333069 11.2192 0.881005 0.697248 26.2466 27.885 0.478464 0.517902 0.00101882
36 1456672_at [new page][B* page] 0.000530674 0.0333304 23.4245 0.786041 0.832819 50.5969 79.8162 0.216153 0.371521 0.0117536
37 1436441_at [new page][B* page] 0.000537028 0.0334076 11.375 0.80109 0.819927 33.1348 34.054 0.437657 0.355359 0.00865724
38 1442188_at [new page][B* page] 0.000539679 0.0334801 10.4874 0.860389 0.742498 30.8351 26.1736 0.41026 0.344288 0.0019667
39 1442570_at [new page][B* page] 0.000558618 0.0341848 20.9061 0.729987 0.865352 94.4159 71.8597 0.818497 0.715921 0.0303585
40 1429275_at [new page][B* page] 0.000563917 0.0343692 6.65331 0.740757 0.859412 46.5828 37.7456 0.394976 0.307538 0.0258198
41 1457469_at [new page][B* page] 0.000609208 0.0359162 22.6963 0.907658 0.5785 24.1084 19.2977 0.368861 0.265274 0.000355868
42 1445892_at [new page][B* page] 0.000639859 0.036456 17.1114 0.863315 0.723507 104.152 79.0262 0.570699 0.491902 0.00178599
43 1430630_at [new page][B* page] 0.000645642 0.0366278 9.50872 0.923521 0.439926 10.414 4.95263 0.391431 0.200434 0.000157424
44 1444250_at [new page][B* page] 0.000661148 0.0372104 10.581 0.740959 0.853498 16.2339 23.7515 0.328746 0.371719 0.02573
45 1443500_at [new page][B* page] 0.000684709 0.037296 10.3408 0.877501 0.682324 123.316 105.284 0.462651 0.44313 0.00112747
46 1443221_at [new page][B* page] 0.000701174 0.037737 22.2028 0.556278 0.908099 4.42784 3.31662 0.275062 0.219005 0.188357
47 1459736_at [new page][B* page] 0.000720733 0.0383323 22.032 0.778223 0.825256 4.88688 10.9628 0.174016 0.38967 0.0136682
48 1434568_at [new page][B* page] 0.000725323 0.0384856 7.53117 0.791529 0.814004 104.758 51.913 0.337996 0.186583 0.0105064
49 1434362_at [new page][B* page] 0.000757852 0.0393895 10.7787 0.809985 0.793391 85.2816 91.1834 0.241492 0.250059 0.00708964
50 1458530_at [new page][B* page] 0.000781655 0.0396591 23.618 0.913891 0.501286 8.68398 5.37981 0.251439 0.155453 0.000272721
«First ‹Prev 1 2 3 4 5 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.