Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

451 - 475 of 1107 entries
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day) [asc]
451 1423723_s_at [new page][B* page] 4.53703e-05 0.00842076 Tardbp TAR DNA binding protein TF 22.601 0.873583 0.850656 1024.88 1302.19 0.513481 0.499357 0.00128379
452 1443472_at [new page][B* page] 0.000281619 0.0234362 C77691 expressed sequence C77691 12.5569 0.87355 0.760262 9.55929 27.0321 0.191355 0.389593 0.001286
453 1423858_a_at [new page][B* page] 1.60244e-06 0.00157113 Hmgcs2 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 4.80016 0.87337 0.936118 108.381 70.1245 0.50354 0.367994 0.00129376
454 1417037_at [new page][B* page] 6.03494e-05 0.00972077 Orc6l origin recognition complex, subunit 6-like (S. cerevisiae) 10.7927 0.873284 0.839189 74.0404 63.914 0.248834 0.247765 0.0012982
455 1434235_at [new page][B* page] 6.6328e-06 0.0029328 Slc20a2 solute carrier family 20, member 2 SLC 5.92087 0.873112 0.909659 542.978 421.647 0.420595 0.334268 0.00130263
456 1438092_x_at [new page][B* page] 0.000149792 0.0158586 H2afz H2A histone family, member Z 10.946 0.872798 0.797872 673.206 637.259 0.270227 0.285292 0.00131483
457 1441490_at [new page][B* page] 0.000537881 0.0334146 Tmem39a transmembrane protein 39a 19.7735 0.872791 0.715186 44.0505 32.9425 0.216286 0.160481 0.00131483
458 1450376_at [new page][B* page] 7.92605e-05 0.0112413 Mxi1 Max interacting protein 1 TF 15.5533 0.872707 0.828417 391.812 310.199 0.25254 0.211407 0.00131926
459 1439049_at [new page][B* page] 0.00112356 0.0474471 Dph5 DPH5 homolog (S. cerevisiae) 5.78136 0.87262 0.647636 25.7523 15.1924 0.30462 0.164509 0.0013237
460 1448863_a_at [new page][B* page] 0.000536033 0.0334076 Tnfaip1 tumor necrosis factor, alpha-induced protein 1 (endothelial) Ch 8.46038 0.872474 0.716461 590.029 356.285 0.340213 0.225473 0.00133256
461 1424383_at [new page][B* page] 4.31307e-05 0.00826035 Tmem51 transmembrane protein 51 6.962 0.872402 0.854086 105.809 92.5252 0.323824 0.309717 0.00133589
462 1426456_a_at [new page][B* page] 0.000377688 0.0277881 Pias2 protein inhibitor of activated STAT 2 TF 7.12228 0.872386 0.742875 88.4236 68.2602 0.163917 0.11941 0.001337
463 1435250_at [new page][B* page] 0.000241202 0.0212886 Ints8 integrator complex subunit 8 18.5123 0.872277 0.772375 131.743 182.924 0.301217 0.440336 0.00134033
464 1439163_at [new page][B* page] 0.000599004 0.0355469 Zbtb16 zinc finger and BTB domain containing 16 TF 18.4604 0.872269 0.708018 443.373 766.321 1.34776 1.74312 0.00134143
465 1424532_at [new page][B* page] 8.76534e-05 0.011715 Ylpm1 YLP motif containing 1 19.1879 0.872216 0.824592 531.1 346.975 0.283685 0.184236 0.00134476
466 1430577_at [new page][B* page] 0.000810335 0.0406158 Haus2 HAUS augmin-like complex, subunit 2 9.37006 0.871792 0.682737 82.9838 147.149 0.225144 0.348047 0.00136471
467 1438453_at [new page][B* page] 4.69733e-05 0.00857298 Rad51c RAD51 homolog c (S. cerevisiae) 21.8091 0.871695 0.85175 123.69 95.4378 0.578774 0.407055 0.00137026
468 1448276_at [new page][B* page] 0.000238321 0.021117 Tspan4 tetraspanin 4 16.1025 0.871265 0.775064 393.493 273.071 1.1317 0.819673 0.00139354
469 1435327_at [new page][B* page] 3.98647e-05 0.00799083 Lpgat1 lysophosphatidylglycerol acyltransferase 1 17.8439 0.871212 0.858417 303.246 322.584 0.364843 0.218571 0.00139465
470 1424251_a_at [new page][B* page] 4.26755e-05 0.00826035 Hnrpdl heterogeneous nuclear ribonucleoprotein D-like TF 8.47034 0.871065 0.855933 2809.58 3358.38 0.289304 0.29158 0.00140019
471 1448269_a_at [new page][B* page] 0.00101386 0.0456349 Klhl13 kelch-like 13 (Drosophila) 7.38786 0.870927 0.663676 638.216 438.501 0.247085 0.17677 0.00140463
472 1455715_at [new page][B* page] 0.000217305 0.0198797 LOC100038746 hypothetical LOC100038746 11.2782 0.870912 0.781104 127.68 187.645 0.362165 0.569225 0.00140573
473 1455044_at [new page][B* page] 0.000466695 0.0311367 Tmem44 transmembrane protein 44 4.2098 0.870876 0.730916 66.6289 28.7524 0.521537 0.280184 0.00140573
474 1450720_at [new page][B* page] 0.000559382 0.0341852 Acp1 acid phosphatase 1, soluble 8.80735 0.870772 0.717273 869.086 594.103 0.245334 0.170171 0.00141239
475 1426455_at [new page][B* page] 0.000692744 0.0375522 Cwc27 CWC27 spliceosome-associated protein homolog (S. cerevisiae) 11.2483 0.870714 0.69965 66.6751 71.5595 0.266942 0.255589 0.0014146
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.