Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

451 - 475 of 1107 entries
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Probe set ID P-value FDR Symbol Name Gene Category [asc] phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
451 1448567_at [new page][B* page] 0.000368797 0.0274243 Tmem115 transmembrane protein 115 2.78668 0.800384 0.837009 384.976 111.687 0.409548 0.152473 0.00878584
452 1449271_a_at [new page][B* page] 0.000369013 0.0274243 Hebp2 heme binding protein 2 6.64802 0.674236 0.898352 112.892 172.008 0.215612 0.286318 0.0627614
453 1415680_at [new page][B* page] 0.000369068 0.0274243 Anapc1 anaphase promoting complex subunit 1 6.31666 0.897815 0.675815 77.025 66.7082 0.202858 0.18177 0.000528813
454 1423806_at [new page][B* page] 0.000369095 0.0274243 Ints4 integrator complex subunit 4 1.9994 0.925004 0.52833 141.748 80.2584 0.2195 0.150242 0.000141904
455 1418298_s_at [new page][B* page] 0.000370511 0.0274843 Dpysl4 dihydropyrimidinase-like 4 7.56938 0.877611 0.732868 110.007 40.7571 0.277161 0.147901 0.00112414
456 1459994_x_at [new page][B* page] 0.000373643 0.0276262 Trfr2 transferrin receptor 2 8.82703 0.752236 0.86834 130.181 71.5994 0.654267 0.38652 0.021515
457 1439150_x_at [new page][B* page] 0.000373879 0.0276262 Grtp1 GH regulated TBC protein 1 9.5013 0.876874 0.73381 84.5189 46.7875 0.26283 0.151785 0.00115186
458 1429627_at [new page][B* page] 0.000374262 0.0276262 Ppil3 peptidylprolyl isomerase (cyclophilin)-like 3 9.66661 0.558565 0.921675 218.549 131.551 0.176189 0.10311 0.185285
459 1455027_at [new page][B* page] 0.000379896 0.027905 Rufy3 RUN and FYVE domain containing 3 10.9349 0.783576 0.848808 525.434 226.708 0.330764 0.172398 0.0123268
460 1448956_at [new page][B* page] 0.000382298 0.0280358 Stard10 START domain containing 10 1.09846 0.803784 0.832778 527.464 206.681 0.426053 0.223598 0.00819494
461 1416327_at [new page][B* page] 0.000383181 0.028055 Ufc1 ubiquitin-fold modifier conjugating enzyme 1 7.08406 0.869893 0.747383 758.308 622.139 0.290274 0.229791 0.00145673
462 1442761_at [new page][B* page] 0.00038645 0.0282067 16.612 0.632919 0.907963 201.981 211.302 0.22993 0.323712 0.0974712
463 1429240_at [new page][B* page] 0.000387147 0.0282067 Stard4 StAR-related lipid transfer (START) domain containing 4 2.01523 0.896473 0.677055 184.788 329.419 0.261691 0.404442 0.000565398
464 1447407_at [new page][B* page] 0.000387156 0.0282067 Arap3 ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 9.13549 0.830441 0.805802 8.14286 6.1945 0.254092 0.225603 0.00438904
465 1446802_at [new page][B* page] 0.000388029 0.0282067 Atox1 ATX1 (antioxidant protein 1) homolog 1 (yeast) 22.3713 0.943315 0.225038 41.1439 24.9982 0.274427 0.178053 4.32363e-05
466 1444018_at [new page][B* page] 0.00038838 0.0282067 B930098A02Rik RIKEN cDNA B930098A02 gene 9.79314 0.787134 0.845516 44.2957 39.203 0.442215 0.450757 0.0115108
467 1449096_at [new page][B* page] 0.000390552 0.0283188 Ccdc127 coiled-coil domain containing 127 20.2133 0.839634 0.794064 254.856 222.415 0.283889 0.248763 0.00345779
468 1421830_at [new page][B* page] 0.000392038 0.0283662 Ak4 adenylate kinase 4 18.9869 0.777419 0.851993 197.837 113.164 0.616694 0.430812 0.0138766
469 1430636_at [new page][B* page] 0.000392943 0.0283662 Ppp4r1l-ps protein phosphatase 4, regulatory subunit 1-like, pseudogene 9.41872 0.830997 0.804385 138.508 111.431 0.465662 0.478485 0.00432141
470 1448418_s_at [new page][B* page] 0.000393982 0.0283662 Dcaf11 DDB1 and CUL4 associated factor 11 8.27705 0.941612 0.278029 653.59 302.016 0.219878 0.119734 4.9888e-05
471 1430396_at [new page][B* page] 0.000394254 0.0283662 5730403I07Rik RIKEN cDNA 5730403I07 gene 10.1314 0.794264 0.839101 30.9517 21.5688 0.537013 0.452475 0.00998537
472 1428551_at [new page][B* page] 0.00039435 0.0283662 Trmt11 tRNA methyltransferase 11 homolog (S. cerevisiae) 9.78174 0.822044 0.814065 101.64 120.304 0.388004 0.462094 0.00538015
473 1416909_at [new page][B* page] 0.000395375 0.0283787 Pigyl phosphatidylinositol glycan anchor biosynthesis, class Y-like 4.44995 0.860868 0.762486 117.217 137.872 0.19705 0.236607 0.00193787
474 1448319_at [new page][B* page] 0.000395782 0.0283787 Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase) 6.60779 0.875313 0.732981 390.956 177.539 0.34722 0.196087 0.00121062
475 1452318_a_at [new page][B* page] 0.000396616 0.0283933 Hspa1b heat shock protein 1B 20.0079 0.754075 0.865426 1135.15 1054.16 1.27044 1.51038 0.0208743
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.