Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

451 - 475 of 1107 entries
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Probe set ID P-value FDR [asc] Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
451 1430660_at [new page][B* page] 0.000171856 0.017186 1500004A13Rik RIKEN cDNA 1500004A13 gene 20.6804 0.797701 0.868663 31.9088 29.144 0.453912 0.463205 0.00928583
452 1418533_s_at [new page][B* page] 0.000172492 0.01719 Fzd2 frizzled homolog 2 (Drosophila) GPCR AG 4.15727 0.916141 0.681465 179.785 113.568 0.414012 0.307614 0.000246114
453 1418102_at [new page][B* page] 0.000172659 0.01719 Hes1 hairy and enhancer of split 1 (Drosophila) TF CA Ng 9.25623 0.922982 0.642065 417.049 170.215 0.481571 0.245585 0.000159642
454 1448144_at [new page][B* page] 0.000177013 0.0175276 Hnrnpab heterogeneous nuclear ribonucleoprotein A/B TF 6.13841 0.869772 0.794333 210.843 113.609 0.32123 0.204773 0.00146338
455 1418698_a_at [new page][B* page] 0.000177214 0.0175276 Fech ferrochelatase 10.0708 0.950042 0.316469 149.063 99.5643 0.20839 0.151915 2.32811e-05
456 1460565_at [new page][B* page] 0.000177216 0.0175276 Slc41a1 solute carrier family 41, member 1 SLC 3.66733 0.906818 0.711095 840.311 455.476 0.455969 0.286641 0.000368063
457 1456098_a_at [new page][B* page] 0.000178438 0.0175934 Elmo2 engulfment and cell motility 2, ced-12 homolog (C. elegans) 3.52623 0.818171 0.852267 372.605 291.187 0.310223 0.270211 0.00592005
458 1455504_a_at [new page][B* page] 0.000178661 0.0175934 Mkrn1 makorin, ring finger protein, 1 8.38581 0.851878 0.818662 74.0824 76.8599 0.324236 0.329501 0.00251768
459 1434706_at [new page][B* page] 0.000180651 0.017696 Vcpip1 valosin containing protein (p97)/p47 complex interacting protein 1 17.8907 0.819757 0.850353 213.964 157.15 0.313589 0.200244 0.00570497
460 1437071_at [new page][B* page] 0.000180817 0.017696 Eif1ax eukaryotic translation initiation factor 1A, X-linked 10.3427 0.830276 0.840257 217.964 129.488 0.318985 0.19496 0.00440345
461 1429466_s_at [new page][B* page] 0.00018088 0.017696 Aph1b anterior pharynx defective 1b homolog (C. elegans) 23.4642 0.833842 0.836838 79.3833 63.0924 0.319667 0.22113 0.00401876
462 1424147_at [new page][B* page] 0.000183062 0.0178707 Ahsa1 AHA1, activator of heat shock protein ATPase homolog 1 (yeast) 21.8352 0.874344 0.784458 721.436 1301.03 0.268529 0.437217 0.0012472
463 1426581_at [new page][B* page] 0.000184041 0.0179275 Ptpmt1 protein tyrosine phosphatase, mitochondrial 1 7.83897 0.745782 0.894001 377.945 131.728 0.524795 0.23409 0.0238742
464 1455972_x_at [new page][B* page] 0.000184742 0.017957 Hadh hydroxyacyl-Coenzyme A dehydrogenase 8.52376 0.887045 0.761133 1550.36 1291.11 0.339765 0.280726 0.000823707
465 1460398_at [new page][B* page] 0.000187112 0.0181128 Phf8 PHD finger protein 8 18.2849 0.77774 0.877557 359.763 322.924 0.376246 0.30558 0.0137846
466 1416156_at [new page][B* page] 0.000187148 0.0181128 Vcl vinculin CA SP 22.814 0.889274 0.755515 295.881 196.1 0.223132 0.163256 0.000760515
467 1456769_at [new page][B* page] 0.000187595 0.0181154 Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 9.79874 0.904491 0.713254 27.6163 23.7926 0.200673 0.193284 0.000403539
468 1417571_at [new page][B* page] 0.000188139 0.0181154 Mpg N-methylpurine-DNA glycosylase 9.30628 0.834346 0.834941 79.5425 72.8724 0.213314 0.225482 0.00397885
469 1451204_at [new page][B* page] 0.00018838 0.0181154 Scara5 scavenger receptor class A, member 5 (putative) 8.20298 0.829695 0.839298 356.143 158.337 0.867993 0.530622 0.0044744
470 1437215_at [new page][B* page] 0.000189597 0.0181936 Nudt15 nudix (nucleoside diphosphate linked moiety X)-type motif 15 6.99136 0.729728 0.898444 56.7528 40.808 0.307238 0.228388 0.0304949
471 1460342_s_at [new page][B* page] 0.000190002 0.0181938 Mprip myosin phosphatase Rho interacting protein 5.42582 0.92966 0.588376 826.033 381.707 0.252319 0.139114 0.000107536
472 1452271_at [new page][B* page] 0.00019144 0.0182759 Xpr1 xenotropic and polytropic retrovirus receptor 1 7.94603 0.875417 0.780388 556.947 309.486 0.490458 0.240252 0.00120729
473 1440177_at [new page][B* page] 0.00019167 0.0182759 Grik3 glutamate receptor, ionotropic, kainate 3 Ch GPCR NH/NT 9.96456 0.908124 0.700712 1317.73 906.631 0.457473 0.319322 0.000350325
474 1424611_x_at [new page][B* page] 0.000192263 0.0182938 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli) 10.4679 0.850031 0.817466 353.084 281.077 0.496726 0.490424 0.00264517
475 1451516_at [new page][B* page] 0.000193742 0.0183957 Rhebl1 Ras homolog enriched in brain like 1 TF 12.4665 0.852243 0.814393 70.1961 109.97 0.190744 0.307464 0.00248775
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.