Photoperiodism: 24-h rhythmic genes
24-h rhythmic genes both in short-day and long-day conditions
426 - 450 of 1107 entries
Probe set ID | P-value | FDR | Symbol | Name | Gene Category | phase (short day) | phase (long day) | max. correl. (short day) | max. correl. (long day) | amplitude (short day) | amplitude (long day) | rel. amplitude (short day) | rel. amplitude (long day) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | 1430003_at | 0.00016108 | 0.0163607 | 6330412A17Rik | RIKEN cDNA 6330412A17 gene | 16.1238 | 0.92078 | 0.665803 | 47.0208 | 49.3548 | 0.365055 | 0.382808 | 0.000190683 | |
427 | 1430023_at | 0.000753682 | 0.0392969 | Spata24 | spermatogenesis associated 24 | 10.7112 | 0.867004 | 0.702781 | 79.2784 | 64.3836 | 0.366523 | 0.380421 | 0.00161526 | |
428 | 1430095_at | 0.000974963 | 0.0448234 | D930020B18Rik | RIKEN cDNA D930020B18 gene | 10.2469 | 0.869808 | 0.670946 | 18.4465 | 14.8291 | 0.298322 | 0.225946 | 0.00146006 | |
429 | 1430219_at | 0.000290742 | 0.0239284 | Aktip | thymoma viral proto-oncogene 1 interacting protein | 11.2863 | 0.878347 | 0.748757 | 18.9954 | 14.1439 | 0.678398 | 0.541985 | 0.00110308 | |
430 | 1430295_at | 0.000797431 | 0.0401394 | Gna13 | guanine nucleotide binding protein, alpha 13 | 9.21304 | 0.842176 | 0.746744 | 90.8037 | 63.7845 | 0.532523 | 0.369039 | 0.00323385 | |
431 | 1430316_at | 2.40968e-05 | 0.00612001 | Ispd | isoprenoid synthase domain containing | 10.5368 | 0.441268 | 0.968442 | 97.7553 | 78.6497 | 0.284342 | 0.221152 | 0.380177 | |
432 | 1430318_at | 1.54485e-05 | 0.00499768 | Sat2 | spermidine/spermine N1-acetyl transferase 2 | 7.65925 | 0.910799 | 0.84096 | 202.325 | 139.817 | 0.259386 | 0.175175 | 0.00031374 | |
433 | 1430389_at | 0.00100029 | 0.0453409 | 4930509H03Rik | RIKEN cDNA 4930509H03 gene | 21.0014 | 0.927139 | 0.242141 | 13.7765 | 5.71629 | 0.327381 | 0.147226 | 0.000127492 | |
434 | 1430396_at | 0.000394254 | 0.0283662 | 5730403I07Rik | RIKEN cDNA 5730403I07 gene | 10.1314 | 0.794264 | 0.839101 | 30.9517 | 21.5688 | 0.537013 | 0.452475 | 0.00998537 | |
435 | 1430546_at | 0.000101463 | 0.0126284 | Cryzl1 | crystallin, zeta (quinone reductase)-like 1 | 0.505401 | 0.877853 | 0.809691 | 336.299 | 406.724 | 0.288762 | 0.333963 | 0.00111527 | |
436 | 1430577_at | 0.000810335 | 0.0406158 | Haus2 | HAUS augmin-like complex, subunit 2 | 9.37006 | 0.871792 | 0.682737 | 82.9838 | 147.149 | 0.225144 | 0.348047 | 0.00136471 | |
437 | 1430579_at | 0.000141592 | 0.0154999 | Tnik | TRAF2 and NCK interacting kinase | 8.36312 | 0.844436 | 0.836916 | 693.165 | 546.833 | 0.688104 | 0.50744 | 0.00308086 | |
438 | 1430618_at | 0.00120381 | 0.0493667 | 2610020C07Rik | RIKEN cDNA 2610020C07 gene | 13.207 | 0.781993 | 0.797028 | 41.3415 | 22.3036 | 0.623666 | 0.36416 | 0.0127336 | |
439 | 1430630_at | 0.000645642 | 0.0366278 | 9.50872 | 0.923521 | 0.439926 | 10.414 | 4.95263 | 0.391431 | 0.200434 | 0.000157424 | |||
440 | 1430636_at | 0.000392943 | 0.0283662 | Ppp4r1l-ps | protein phosphatase 4, regulatory subunit 1-like, pseudogene | 9.41872 | 0.830997 | 0.804385 | 138.508 | 111.431 | 0.465662 | 0.478485 | 0.00432141 | |
441 | 1430660_at | 0.000171856 | 0.017186 | 1500004A13Rik | RIKEN cDNA 1500004A13 gene | 20.6804 | 0.797701 | 0.868663 | 31.9088 | 29.144 | 0.453912 | 0.463205 | 0.00928583 | |
442 | 1430745_at | 0.000219847 | 0.0200715 | 5930409G06Rik | RIKEN cDNA 5930409G06 gene | 22.9609 | 0.684794 | 0.909259 | 13.1672 | 8.23831 | 0.357375 | 0.21713 | 0.055368 | |
443 | 1430746_at | 0.00122468 | 0.0498957 | 1110050P16Rik | RIKEN cDNA 1110050P16 gene | 7.47516 | 0.896112 | 0.540198 | 22.3082 | 9.79031 | 0.40491 | 0.192689 | 0.000578701 | |
444 | 1430798_x_at | 1.38203e-06 | 0.00148407 | Mrpl15 | mitochondrial ribosomal protein L15 | 8.15697 | 0.91199 | 0.914213 | 72.2421 | 57.236 | 0.751682 | 0.574155 | 0.00029822 | |
445 | 1430849_a_at | 0.00103077 | 0.0458834 | Cgrrf1 | cell growth regulator with ring finger domain 1 | 18.1142 | 0.787173 | 0.800378 | 78.2436 | 82.943 | 0.341784 | 0.355383 | 0.0115009 | |
446 | 1430979_a_at | 0.000112403 | 0.0135548 | Prdx2 | peroxiredoxin 2 | TF | 6.57738 | 0.855852 | 0.834253 | 171.064 | 148.686 | 0.334743 | 0.286244 | 0.00223498 |
447 | 1431058_at | 0.000851144 | 0.0415449 | Htatsf1 | HIV TAT specific factor 1 | TF | 12.331 | 0.556115 | 0.902438 | 13.8087 | 11.8202 | 0.238359 | 0.211341 | 0.188588 |
448 | 1431079_at | 7.76832e-05 | 0.0110873 | C1qtnf2 | C1q and tumor necrosis factor related protein 2 | 7.95729 | 0.84491 | 0.86046 | 50.6161 | 51.1883 | 0.393793 | 0.425881 | 0.00303652 | |
449 | 1431142_s_at | 0.000815875 | 0.0407044 | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | 2.65542 | 0.799829 | 0.800364 | 17.5064 | 15.7781 | 0.190422 | 0.166994 | 0.00887563 | |
450 | 1431146_a_at | 0.00114087 | 0.047909 | Cpne8 | copine VIII | 7.38858 | 0.747084 | 0.826585 | 53.1085 | 65.0827 | 0.39967 | 0.382544 | 0.0234041 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead